NHS: Negligence
Health

Chris Skidmore (Kingswood, Conservative)
To ask the Secretary of State for Health
(1) how many clinical negligence claims involving amputation were made in each year since 1997-98 in each NHS trust; and what the monetary value was of payments made against such claims in each year;
(2) how many clinical negligence claims involving blindness were made in each year since 1997-98 in each NHS trust; and what the monetary value was of payments made against such claims in each year;
(3) how many clinical negligence claims involving brain damage were made in each year since 1997-98 in each NHS trust; and what the monetary value was of payments made against such claims in each year;
(4) how many clinical negligence claims involving cosmetic disfigurement were made in each year since 1997-98 in each NHS trust; and what the monetary value was of payments made against such claims in each year;
(5) how many clinical negligence claims involving HIV were made in each NHS trust in each year since 1997-98; and what the monetary value was of payments made against such claims in each year.

Simon Burns (Minister of State (Health), Health; Chelmsford, Conservative)
The data requested are provided in the following tables and relate only to claims that were defended by the NHS Litigation Authority.
Claims numbers will include claims that have settled with damages, settled without damages and unsettled claims. Damages paid data relate to claims where some settlement has been reached. Outstanding damages have also been included, for example where settlements have agreed for payments to be made in future years.
The NHS Litigation Authority database has a descriptor “Brain damage”, this has been used to pull out claims for brain damage, there are however other descriptors e.g. Cerebral Palsy, Stroke, these are however not included in the Brain Damage total.
Table to show the number of clinical negligence claims involving: Amputation and Blindness made in each year since 1997-98 in each NHS trust; and what the monetary value was of payments made against such claims in each year.
| Amputation | Blindness | |||
| Number of claims received | Total paid (£) | Number of claims received | Total paid (£) | |
| 1997-98 | 49 | 6,503,882 | 38 | 9,104,694 |
| 1998-99 | 85 | 11,545,727 | 88 | 19,409,927 |
| 1999-2000 | 93 | 19,561,356 | 77 | 21,806,468 |
| 2000-01 | 111 | 18,150,481 | 67 | 17,169,777 |
| 2001-02 | 102 | 16,164,831 | 65 | 8,701,837 |
| 2002-03 | 103 | 16,686,098 | 68 | 6,731,388 |
| 2003-04 | 99 | 13,679,202 | 55 | 10,420,903 |
| 2004-05 | 96 | 16,398,912 | 54 | 10,508,897 |
| 2005-06 | 135 | 40,780,025 | 63 | 7,009,745 |
| 2006-07 | 103 | 23,536,367 | 40 | 5,343,430 |
| 2007-08 | 120 | 21,426,188 | 39 | 4,510,736 |
| 2008-09 | 146 | 53,173,545 | 40 | 5,429,430 |
| 2009-10 | 124 | 23,158,256 | 59 | 8,809,926 |
| 2010-11 | 134 | 18,049,609 | 56 | 2,331,177 |
Table to show the number of clinical negligence claims involving: Brain damage and Cosmetic disfigurement made in each year since 1997-98 in each NHS trust; and what the monetary value was of payments made against such claims in each year.
| Brain damage | Cosmetic disfigurement | |||
| Number of claims received | Total paid (£) | Number of claims received | Total paid (£) | |
| 1997-98 | 124 | 59,403,083 | 9 | 194,179 |
| 1998-99 | 5 | 177,522 | 15 | 281,804 |
| 1999-2000 | 365 | 143,902,546 | 5 | 177,522 |
| 2000-01 | 404 | 135,146,212 | 26 | 656,024 |
| 2001-02 | 335 | 127,999,139 | 35 | 977,583 |
| 2002-03 | 246 | 85,328,284 | 67 | 1,589,498 |
| 2003-04 | 205 | 98,265,408 | 42 | 888,125 |
| 2004-05 | 200 | 87,189,868 | 60 | 1,428,326 |
| 2005-06 | 152 | 71,959,692 | 45 | 1,557,962 |
| 2006-07 | 140 | 54,327,424 | 37 | 2,001,003 |
| 2007-08 | 153 | 57,300,417 | 57 | 3,967,114 |
| 2008-09 | 146 | 53,173,545 | 65 | 3,030,132 |
| 2009-10 | 170 | 32,901,569 | 44 | 1,087,055 |
| 2010-11 | 215 | 11,683,162 | 46 | 786,003 |
Table to show the number of clinical negligence claims involving HIV made in each year since 1997-98 in each NHS trust; and what the monetary value was of payments made against such claims in each year.
| HIV | ||
| Number of claims received | Total paid (£) | |
| 1997-98 | 0 | 0 |
| 1998-99 | 0 | 0 |
| 1999-2000 | 0 | 0 |
| 2000-01 | 0 | 0 |
| 2001-02 | 0 | 0 |
| 2002-03 | 0 | 0 |
| 2003-04 | 1 | 632,638 |
| 2004-05 | 0 | 0 |
| 2005-06 | 0 | 0 |
| 2006-07 | 0 | 0 |
| 2007-08 | 0 | 0 |
| 2008-09 | 0 | 0 |
| 2009-10 | 0 | 0 |
| 2010-11 | 0 | 0 |
