Health Services: Overseas Visitors
Health

Chris Skidmore (Kingswood, Conservative)
To ask the Secretary of State for Health
(1) hat assessment he has made of the reason for the increase in income to the NHS from overseas visitors under non-reciprocal arrangements in 2010-11;
(2) what the total (a) income received, (b) total losses, (c) bad debt and claims abandoned and (d) income which is still in the process of being recovered was in relation to bills incurred by overseas visitors in each NHS trust in the latest period for which figures are available;
(3) how many patients were treated by the NHS who are (a) non-UK EEA citizens and (b) non-EEA citizens in each of the last 10 years;
(4) what the average time taken was to collect debt in relation to bills incurred by overseas visitors to the NHS in each financial year since 1997-98.

Anne Milton (Parliamentary Under Secretary of State (Public Health), Health; Guildford, Conservative)
The total income recorded in relation to overseas patients, by each national health service trust, in 2010-11, is shown in the following table, together with the total losses, bad debts and claims abandoned recorded.
The Department has not made a central assessment of the reason for increases in income from overseas patients under non-reciprocal arrangements in 2010-11. Such increases may be due to a higher volume of chargeable overseas visitors receiving treatment, increased identification of such patients by NHS trusts, or local differences in accounting for income.
The Department does not hold information on income that NHS trusts are still in the process of recovering from overseas visitors, or on the average time to collect debts from overseas visitors.
The Department does not hold information centrally about the nationality of patients treated by the NHS. Entitlement to NHS treatment is not based on nationality, and NHS trusts do not routinely record the nationality of patients.
| £000 | ||
| Name | Overseas patients (non-reciprocal) income | Overseas patients losses, bad debts and claims abandoned |
| 5 Boroughs Partnership NHS Trust | 0 | 0 |
| Airedale NHS Foundation Trust | 0 | 0 |
| Ashford and St Peter's Hospitals NHS Foundation Trust | 45 | 63 |
| Ashton, Leigh and Wigan Community Healthcare NHS Trust | 0 | 0 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | 0 | 0 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | 892 | 0 |
| Barnet and Chase Farm Hospitals NHS Trust | 286 | 140 |
| Barnet, Enfield and Haringey Mental Health NHS Trust | 0 | 0 |
| Barts and The London NHS Trust | 1,284 | 938 |
| Bedford Hospital NHS Trust | 65 | 0 |
| Bedfordshire and Luton Mental Health and Social Care NHS Trust | 0 | 0 |
| Birmingham Community Healthcare NHS Trust | 0 | 0 |
| Bradford District Care NHS Trust | 0 | 0 |
| Brighton and Sussex University Hospitals NHS Trust | 243 | 0 |
| Buckinghamshire Healthcare NHS Trust | 275 | 72 |
| Cambridgeshire Community Services NHS Trust | 0 | 0 |
| Central London Community Healthcare NHS Trust | 0 | 0 |
| Cornwall Partnership NHS Trust | 0 | 0 |
| Coventry and Warwickshire Partnership NHS Trust | 0 | 0 |
| Croydon Health Services NHS Trust | 289 | 41 |
| Dartford and Gravesham NHS Trust | 98 | 31 |
| Derbyshire Healthcare NHS Foundation Trust | 0 | 0 |
| Devon Partnership NHS Trust | 0 | 0 |
| Dudley and Walsall Mental Health Partnership NHS Trust | 0 | 0 |
| Ealing Hospital NHS Trust | 50 | 168 |
| East and North Hertfordshire NHS Trust | 390 | 49 |
| East Cheshire NHS Trust | 67 | 1 |
| East Lancashire Hospitals NHS Trust | 51 | 12 |
| East Midlands Ambulance Service NHS Trust | 0 | 0 |
| East of England Ambulance Service NHS Trust | 0 | 0 |
| East Sussex Hospitals NHS Trust | 59 | 3 |
| Eastern and Coastal Kent Community Health NHS Trust | 0 | 0 |
| Epsom and St Helier University Hospitals NHS Trust | 187 | 107 |
| George Eliot Hospital NHS Trust | 0 | 1 |
| Great Ormond Street Hospital NHS Trust | 112 | 0 |
| Great Western Ambulance Service NHS Trust | 0 | 0 |
| Hereford Hospitals NHS Trust | 13 | 0 |
| Hertfordshire Community NHS Trust | 0 | 0 |
| Hinchingbrooke Healthcare NHS Trust | 15 | 0 |
| Hull and East Yorkshire Hospitals NHS Trust | 0 | 24 |
| Humber Mental Health Teaching NHS Trust | 0 | 0 |
| Imperial College Healthcare NHS Trust | 5,083 | 1,187 |
| Ipswich Hospital NHS Trust | 74 | 26 |
| Kent and Medway NHS and Social Care Partnership NHS Trust | 0 | 0 |
| Kingston Hospital NHS Trust | 109 | 16 |
| Leeds Teaching Hospitals NHS Trust | 1,238 | 3 |
| Leicestershire Partnership NHS Trust | 0 | 0 |
| Liverpool Community Health NHS Trust | 0 | 0 |
| Liverpool Heart and Chest Hospital NHS Trust | 0 | 0 |
| London Ambulance Service NHS Trust | 0 | 0 |
| Maidstone and Tunbridge Wells NHS Trust | 0 | 0 |
| Manchester Mental Health and Social Care NHS Trust | 0 | 0 |
| Mersey Care NHS Trust | 0 | 0 |
| Mid Essex Hospital Services NHS Trust | 1,212 | 3 |
| Mid Yorkshire Hospitals NHS Trust | 63 | 0 |
| Newham University Hospital NHS Trust | 345 | 337 |
| NHS Direct NHS Trust | 0 | 0 |
| Norfolk Community Health and Care NHS Trust | 0 | 0 |
| North Bristol NHS Trust | 367 | 226 |
| North Cumbria University Hospitals NHS Trust | 41 | 0 |
| North East Ambulance Service NHS Trust | 0 | 0 |
| North Middlesex University Hospital NHS Trust | 387 | 86 |
| North Staffordshire Combined Healthcare NHS Trust | 0 | 0 |
| North West Ambulance Service NHS Trust | 0 | 0 |
| North West London Hospitals NHS Trust | 985 | 611 |
| Northampton General Hospital NHS Trust | 155 | 54 |
| Northamptonshire Healthcare NHS Trust | 0 | 0 |
| Northern Devon Healthcare NHS Trust | 0 | 0 |
| Northumberland Tyne and Wear NHS Trust | 0 | 0 |
| Nottingham University Hospitals NHS Trust | 57 | 44 |
| Nottinghamshire Healthcare NHS Trust | 0 | 0 |
| Nuffield Orthopaedic Centre NHS Trust | 242 | 0 |
| Oxford Learning Disability NHS Trust | 0 | 0 |
| Oxford Radcliffe Hospital NHS Trust | 0 | 0 |
| Pennine Acute Hospitals NHS Trust | 418 | 291 |
| Plymouth Hospitals NHS Trust | 105 | 7 |
| Portsmouth Hospitals NHS Trust | 192 | 84 |
| Princess Alexandra Hospital NHS Trust | 86 | 31 |
| Queen Elizabeth Hospital Kings Lynn NHS Foundation Trust | 13 | 0 |
| Robert Jones and Agnes Hunt Orthopaedic NHS Trust | 0 | 0 |
| Royal Brompton and Harefield NHS Trust | 0 | 0 |
| Royal Cornwall Hospitals NHS Trust | 68 | 5 |
| Royal Free Hampstead NHS Trust | 526 | 457 |
| Royal Liverpool Broadgreen Hospitals NHS Trust | 0 | 58 |
| Royal Surrey County Hospital NHS Trust | 0 | 0 |
| Royal United Hospital Bath NHS Trust | 55 | 3 |
| Royal Wolverhampton Hospital NHS Trust | 27 | 83 |
| Sandwell and West Birmingham Hospitals NHS Trust | 90 | 33 |
| Scarborough and North East Yorkshire NHS Trust | 28 | 8 |
| Shrewsbury and Telford Hospital NHS Trust | 29 | 8 |
| South Central Ambulance Service NHS Trust | 0 | 0 |
| South East Coast Ambulance Service NHS Foundation Trust | 0 | 0 |
| South London Healthcare NHS Trust | 638 | 0 |
| South Tees Hospitals NHS Trust | 0 | 0 |
| South Warwickshire General Hospitals NHS Trust | 0 | 0 |
| South West Ambulance Service NHS Foundation Trust | 0 | 0 |
| South West London and St George's Mental Health NHS Trust | 0 | 0 |
| South West Yorks Mental Health NHS Trust | 0 | 0 |
| Southampton University Hospitals NHS Trust | 385 | 253 |
| Southport and Ormskirk Hospital NHS Trust | 1 | 0 |
| St George's Healthcare NHS Trust | 1,008 | 0 |
| St Helens and Knowsley Hospitals NHS Trust | 39 | 17 |
| Suffolk Mental Health Partnership NHS Trust | 0 | 0 |
| Surrey and Sussex Healthcare NHS Trust | 318 | 43 |
| Sussex Community NHS Trust | 0 | 0 |
| The Hillingdon Hospital NHS Trust | 1,089 | 396 |
| The Lewisham Healthcare NHS Trust | 435 | 283 |
| The Royal National Orthopaedic Hospital NHS Trust | 0 | 0 |
| Trafford Healthcare NHS Trust | 15 | 0 |
| United Lincolnshire Hospitals NHS Trust | 47 | 7 |
| University Hospital of North Staffordshire Hospital NHS Trust | 312 | 0 |
| University Hospitals Coventry and Warwickshire NHS Trust | 71 | 57 |
| University Hospitals of Leicester NHS Trust | 513 | 119 |
| University Hospitals of Morecambe Bay NHS Foundation Trust | 7 | 1 |
| Walsall Hospitals NHS Trust | 0 | 1 |
| Walton Neurology Centre NHS Trust | 0 | 0 |
| West Hertfordshire Hospitals NHS Trust | 137 | 41 |
| West London Mental Health NHS Trust | 328 | 0 |
| West Middlesex University NHS Trust | 268 | 0 |
| West Midlands Ambulance Service NHS Trust | 0 | 0 |
| West Suffolk Hospital NHS Trust | 25 | 11 |
| Western Sussex Hospitals NHS Trust | 59 | 0 |
| Weston Area Health NHS Trust | 2 | 0 |
| Whipps Cross University Hospital NHS Trust | 608 | 160 |
| Whittington Hospital NHS Trust | 245 | 72 |
| Winchester and Eastleigh Healthcare NHS Trust | 218 | 0 |
| Worcestershire Acute Hospitals NHS Trust | 0 | 0 |
| Worcestershire Mental Health Partnership NHS Trust | 0 | 0 |
| Yorkshire Ambulance Service NHS Trust | 0 | 0 |
| Total | 23,184 | 6,771 |
| Note: Where an NHS trust obtains foundation trust status part way through any year, the data provided are only for the part of the year the organisation operated as an NHS Trust. Source: 2010-11 NHS Trusts Audited Summarisation Schedules | ||
