English Baccalaureate: West Midlands
Education

Shabana Mahmood (Birmingham, Ladywood, Labour)
To ask the Secretary of State for Education how many children were awarded A* to C grades in the English Baccalaureate subjects in (a) Birmingham, Ladywood constituency and (b) the west midlands region in each of the last five academic years.

Nick Gibb (Minister of State (Schools), Education; Bognor Regis and Littlehampton, Conservative)
The information requested for the 2009/10 and 2010/11 academic years can be found in the following table. Information for earlier years is not currently available in the form requested and can be provided only at disproportionate cost.
| Numbers and percentages of pupils at the end of key stage 4 (1,2,3 ) achieving A*-C grades in each of the English Baccalaureate subjects (4,5) in Birmingham Ladywood constituency (6) , Birmingham local authority (7) west midlands and England (8) . Years: 2009/10 to 2010/11. Coverage: England | ||
| Numbers and percentages of KS4 pupils achieving A*-C grades in each of the following English baccalaureate subjects | 2009/10 | 2010/11 |
| English | ||
| Birmingham, Ladywood (Number) | 941 | 1,159 |
| Birmingham, Ladywood (Percentage) | 60.4 | 69.7 |
| Birmingham (Number) | 7,736 | 7,950 |
| Birmingham (Percentage) | 62.8 | 65.4 |
| West Midlands (Number) | 42,101 | 42,998 |
| West Midlands (Percentage) | 65.0 | 67.8 |
| England (Number) | 380,485 | 389,577 |
| England (Percentage) | 66.1 | 69.0 |
| Mathematics | ||
| Birmingham, Ladywood (Number) | 975 | 1,165 |
| Birmingham, Ladywood (Percentage) | 62.6 | 70.1 |
| Birmingham (Number) | 7,531 | 7,816 |
| Birmingham (Percentage) | 61.2 | 64.3 |
| West Midlands (Number) | 39,412 | 40,472 |
| West Midlands (Percentage) | 60.9 | 63.9 |
| England (Number) | 360,525 | 368,922 |
| England (Percentage) | 62.6 | 65.3 |
| Science | ||
| Birmingham, Ladywood (Number) | 675 | 717 |
| Birmingham, Ladywood (Percentage) | 43.4 | 43.1 |
| Birmingham (Number) | 4,955 | 4,981 |
| Birmingham (Percentage) | 40.2 | 41.0 |
| West Midlands (Number) | 27,762 | 27,628 |
| West Midlands (Percentage) | 42.9 | 43.6 |
| England (Number) | 263,326 | 261,820 |
| England (Percentage) | 45.7 | 46.4 |
| History or Geography | ||
| Birmingham, Ladywood (Number) | 393 | 459 |
| Birmingham, Ladywood (Percentage) | 25.2 | 27.6 |
| Birmingham (Number) | 3,638 | 3,565 |
| Birmingham (Percentage) | 29.5 | 29.3 |
| West Midlands (Number) | 19,722 | 19,627 |
| West Midlands (Percentage) | 30.5 | 310 |
| England (Number) | 184,066 | 183,819 |
| England (Percentage) | 32.0 | 32.5 |
| Languages | ||
| Birmingham, Ladywood (Number) | 444 | 537 |
| Birmingham, Ladywood (Percentage) | 28.5 | 32.3 |
| Birmingham (Number) | 3,087 | 3,095 |
| Birmingham (Percentage) | 25.1 | 25.5 |
| West Midlands (Number) | 15,502 | 15,081 |
| West Midlands (Percentage) | 23.9 | 23.8 |
| England (Number) | 159,406 | 153,408 |
| England (Percentage) | 27.7 | 27.2 |
| (1) Percentages are based on all pupils at end of key stage 4 in each area. (2) Figures do not include pupils recently arrived from overseas. (3) Figures include all maintained schools (including CTCs and academies). (4) The English Baccalaureate covers achievement in GCSE (or accredited iGCSE English, mathematics, sciences, a language (including Latin, classical Greek or ancient Hebrew) and history or geography. (5) Including attempts and achievements by these pupils in previous academic years. (6) Parliamentary constituency figures are based on the postcode of the school. (7) Local authority and region figures are based on the local authority maintaining the school or in the case of CTCs and academies the local authority in which the school is situated. (8) England figures are the sum of all local authority figures. Source: National Pupil Database, final data | ||
