Defence Equipment: Scotland
Defence

Angus Robertson (Moray, Scottish National Party)
To ask the Secretary of State for Defence how many (a) recovery vehicles, (b) heavy equipment transports, (c) light equipment transports, (d) heavy duty utility trucks, (e) medium mobility load carriers, (f) improved medium mobility load carriers and (g) MAN support vehicles of each type are permanently based at each location in Scotland.

Peter Luff (Parliamentary Under Secretary of State (Defence Equipment, Support and Technology), Defence; Mid Worcestershire, Conservative)
The number of (a) recovery vehicles, (b) heavy equipment transports, (c) light equipment transports, (d) heavy duty utility trucks, (e) medium mobility load carriers, (f) improved medium mobility load carriers and (g) MAN support vehicles based at each location in Scotland, as at
| Vehicle type | Recovery vehicle | Heavy equip transporter | Light equip transporter | Heavy duty utility trucks | Medium mobility load carriers | Improved medium mobility load carriers | MAN support vehicles |
| Faslane | — | — | — | — | — | — | 6 |
| Edinburgh | — | — | — | 34 | 12 | — | 30 |
| Glasgow | 1 | — | — | 6 | 11 | — | 13 |
| Livingston | — | — | — | 1 | — | — | — |
| Inverness | — | — | — | 5 | — | — | 12 |
| Strathclyde | — | — | — | 11 | — | — | 7 |
| Lossiemouth | — | — | — | 9 | — | — | 8 |
| Leuchars | 1 | — | 2 | 17 | 4 | — | 7 |
| Arbroath | — | — | — | — | 4 | — | 24 |
| Perth | — | — | — | 5 | — | — | 8 |
| Stirling | — | — | — | — | 17 | 10 | 75 |
| West Freugh | 3 | — | — | 39 | 2 | 8 | 10 |
| Total | 5 | 0 | 2 | 127 | 50 | 18 | 200 |
