Funeral Payments
Work and Pensions

Eilidh Whiteford (Banff and Buchan, Scottish National Party)
To ask the Secretary of State for Work and Pensions how many (a) successful and (b) unsuccessful applications for the social fund funeral payment in Scotland his Department received in each of the last five years.

Steve Webb (Minister of State (Pensions), Work and Pensions; Thornbury and Yate, Liberal Democrat)
The following table provides the figures on the total number of funeral payment applications and awards for Scotland received in the last five years.
| Funeral payment applications and awards over the past five years in Scotland | ||
| Applications | Awards | |
| 2007-08 | 8,700 | 5,700 |
| 2008-09 | 8,600 | 5,400 |
| 2009-10 | 8,400 | 5,200 |
| 2010-11 | 8,300 | 4,600 |
| 2011-12 | 8,500 | 4,200 |
| Notes: 1. The information provided is Management Information. Our preference is to answer all parliamentary questions using Official/National Statistics but in this case we only have Management Information available. It is not quality assured to the same extent as Official/National Statistics and there are some issues with the data, for example, these amounts do not include expenditure on applications which were processed clerically and have not yet been entered on to the Social Fund Computer System. 2. All figures have been rounded to the nearest 100. Source: Department for Work and Pensions Social Fund Policy, Budget and Management Information System | ||
