Ashfield Young Offender Institution
Justice

Elfyn Llwyd (Dwyfor Meirionnydd, Plaid Cymru)
To ask the Secretary of State for Justice
(1) how many incidents of segregation have been recorded at Ashfield Young Offender Institution in each year since 2006; and how many such segregations have been for more than (a) seven days, (b) 15 days and (c) 28 days;
(2) how many boys in Ashfield Young Offender Institution were subject to (a) one episode, (b) between two and five episodes and (c) six or more episodes of segregation in each year since 2006.

Crispin Blunt (Parliamentary Under Secretary of State (Prisons and Probation), Justice; Reigate, Conservative)
The information is not collated centrally. However, Ashfield YOI has been approached and has provided the following data:
| Number of young people | |||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Length of segregation | |||||||
| Average population | 307 | 336 | 333 | 275 | 237 | 317 | (1)— |
| Total number of segregations | 335 | 200 | 188 | 259 | 241 | 377 | 51 |
| 7-14 days | 75 | 54 | 57 | 37 | 76 | 75 | 12 |
| 15-27 days | 36 | 11 | 15 | 36 | 41 | 56 | 1 |
| Over 28 days | 10 | 5 | 9 | 23 | 31 | 24 | 9 |
| Incidents of segregation | |||||||
| 1 period | 133 | 105 | 99 | 122 | 123 | 166 | 38 |
| 2-5 periods | 74 | 38 | 34 | 53 | 44 | 78 | 6 |
| 6 or more | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
| (1) Not yet available | |||||||
