Motor Vehicles: Testing
Transport

Bridget Phillipson (Houghton and Sunderland South, Labour)
To ask the Secretary of State for Transport pursuant to the answer to the hon. Member for York Central of 16 January 2012, Official Report, column 481W, on motor vehicles: testing, how many (a) motorcycles, (b) motor cars and (c) commercial vehicles were submitted for an MOT test in (i) the UK, (ii) England, (iii) Tyne and Wear and (iv) the City of Sunderland in the last 12 months for which figures are available; and how many vehicles failed the test in each case.

Michael Penning (Parliamentary Under Secretary of State (Roads and Motoring), Transport; Hemel Hempstead, Conservative)
The number of MOT tests undertaken by test class and number of failures in (i) Great Britain, (ii) England, (iii) the former metropolitan county of Tyne and Wear and (iv) Sunderland unitary authority during the calendar year 2010 are given in the following table.
| Tests undertaken | Fails | |
| (i) Great Britain | ||
| Motorcycles | 964,600 | 123,752 |
| Classes 3 and 4: Cars, vans and passenger vehicles with up to 12 seats | 26,421,628 | 8,037,505 |
| Private passenger vehicles with more than 12 seats | 49,045 | 13,539 |
| Goods vehicles between 3,000 and non-testable vehicles include mobile cranes, diggers and non-HGV trailers. Excludes emissions-only checks | 589,261 | 239,613 |
| (ii) England | ||
| Motorcycles | 862,117 | 110,254 |
| Classes 3 and 4: Cars, vans and passenger vehicles with up to 12 seats | 22,881,777 | 6,803,314 |
| Private passenger vehicles with more than 12 seats | 41,393 | 11,332 |
| Goods vehicles between 3,000 and non-testable vehicles include mobile cranes, diggers and non-HGV trailers. Excludes emissions-only checks | 511,400 | 205,005 |
| (iii) Tyne and Wear | ||
| Motorcycles | 12,860 | 1,169 |
| Classes 3 and 4: Cars, vans and passenger vehicles with up to 12 seats | 405,669 | 121,622 |
| Private passenger vehicles with more than 12 seats | 817 | 222 |
| Goods vehicles between 3,000 and non-testable vehicles include mobile cranes, diggers and non-HGV trailers. Excludes emissions-only checks | 10,086 | 4,112 |
| (iv) Sunderland UA | ||
| Motorcycles | 3,304 | 234 |
| Classes 3 and 4: Cars, vans and passenger vehicles with up to 12 seats | 113,906 | 34,418 |
| Private passenger vehicles with more than 12 seats | 243 | 81 |
| Goods vehicles between 3,000 and non-testable vehicles include mobile cranes, diggers and non-HGV trailers. Excludes emissions-only checks | 2,957 | 1,242 |
MOT test results for Northern Ireland are not held by the Department.
MOT data are available in raw format from:
