Mental Illness: Drugs
Health

Tracey Crouch (Chatham and Aylesford, Conservative)
To ask the Secretary of State for Health how many people have been prescribed antipsychotic drugs (a) in total and (b) while receiving treatment in hospital, by primary care trust area, in the latest period for which figures are available.

Simon Burns (Minister of State (Health), Health; Chelmsford, Conservative)
Information on the number of people prescribed antipsychotic drugs while in hospital is not collected centrally. Although information is not collected on the number of people prescribed a particular medicine in primary care, data are available for the number of prescription items prescribed and subsequently dispensed. The following table provides information for antipsychotic drugs as defined by the British National Formulary sections 4.2.1 “Antipsychotic Drugs” and 4.2.2 “Antipsychotic depot injections”, for the latest available 12-month period.
| Prescription items for antipsychotic drugs prescribed in England and dispensed in the community in the UK, December 2010 to November 2011 | |
| Primary care trust (PCT) | Number of prescription items |
| Ashton, Leigh and Wigan | 58,624 |
| Barking and Dagenham | 24,564 |
| Barnet | 39,843 |
| Barnsley | 37,136 |
| Bassetlaw | 11,074 |
| Bath and North East Somerset | 24,447 |
| Bedfordshire | 48,949 |
| Berkshire East | 54,222 |
| Berkshire West | 55,297 |
| Bexley Care Trust | 18,692 |
| Birmingham East and North | 54,215 |
| Blackburn with Darwen Teaching Care Trust Plus | 22,670 |
| Blackpool | 37,611 |
| Bolton | 56,344 |
| Bournemouth and Poole Teaching | 46,562 |
| Bradford and Airedale Teaching | 86,381 |
| Brent Teaching | 41,553 |
| Brighton and Hove City | 64,588 |
| Bristol | 67,604 |
| Bromley | 24,368 |
| Buckinghamshire | 46,916 |
| Bury | 39,113 |
| Calderdale | 28,436 |
| Cambridgeshire | 74,601 |
| Camden | 27,803 |
| Central and Eastern Cheshire | 66,251 |
| Central Lancashire | 63,411 |
| City and Hackney Teaching | 31,731 |
| Cornwall and Isles of Scilly. | 66,787 |
| County Durham | 89,954 |
| Coventry Teaching | 70,973 |
| Croydon | 38,417 |
| Cumbria Teaching | 91,386 |
| Darlington | 25,786 |
| Derby City | 37,788 |
| Derbyshire County | 85,612 |
| Devon | 105,020 |
| Doncaster | 32,365 |
| Dorset | 40,713 |
| Dudley | 46,976 |
| Ealing | 43,488 |
| East Lancashire Teaching | 55,762 |
| East Riding of Yorkshire | 32,244 |
| East Sussex Downs and Weald | 52,932 |
| Eastern and Coastal Kent | 92,755 |
| Enfield | 38,393 |
| Gateshead | 36,931 |
| Gloucestershire | 82,619 |
| Great Yarmouth and Waveney | 46,614 |
| Greenwich Teaching | 34,581 |
| Halton and St Helens. | 48,011 |
| Hammersmith and Fulham | 24,426 |
| Hampshire | 168,286 |
| Haringey Teaching | 46,214 |
| Harrow | 25,317 |
| Hartlepool | 15,712 |
| Hastings and Rother | 37,826 |
| Havering | 26,406 |
| Heart of Birmingham | 44,830 |
| Herefordshire | 23,045 |
| Hertfordshire | 118,972 |
| Heywood, Middleton and Rochdale | 44,778 |
| Hillingdon | 32,381 |
| Hounslow | 33,186 |
| Hull Teaching | 46,455 |
| Isle of Wight NHS | 25,221 |
| Islington | 28,235 |
| Kensington and Chelsea | 20,208 |
| Kingston | 19,234 |
| Kirklees | 65,268 |
| Knowsley | 35,171 |
| Lambeth | 48,617 |
| Leeds | 125,620 |
| Leicester City | 56,691 |
| Leicestershire County and Rutland | 70,560 |
| Lewisham | 42,169 |
| Lincolnshire | 113,016 |
| Liverpool | 106,809 |
| Luton | 26,311 |
| Manchester | 134,786 |
| Medway | 32,575 |
| Mid Essex | 48,728 |
| Middlesbrough | 29,861 |
| Milton Keynes | 23,913 |
| Newcastle | 69,085 |
| Newham | 46,980 |
| Norfolk | 146,908 |
| North East Essex | 59,540 |
| North East Lincolnshire Care Trust Plus | 29,502 |
| North Lancashire Teaching | 57,391 |
| North Lincolnshire | 22,413 |
| North Somerset | 30,822 |
| North Staffordshire | 28,034 |
| North Tyneside | 40,431 |
| North Yorkshire and York | 77,734 |
| Northamptonshire Teaching | 112,063 |
| Northumberland Care Trust | 48,758 |
| Nottingham City | 34,815 |
| Nottinghamshire County Teaching | 59,032 |
| Oldham | 39,669 |
| Oxfordshire | 75,584 |
| Peterborough | 23,406 |
| Plymouth Teaching | 47,395 |
| Portsmouth City Teaching | 36,803 |
| Redbridge | 28,866 |
| Redcar and Cleveland | 22,606 |
| Richmond and Twickenham | 26,614 |
| Rotherham | 28,174 |
| Salford | 61,278 |
| Sandwell | 43,667 |
| Sefton | 63,443 |
| Sheffield | 79,327 |
| Shropshire County | 35,641 |
| Solihull | 24,710 |
| Somerset | 53,776 |
| South Birmingham | 57,292 |
| South East Essex | 41,695 |
| South Gloucestershire | 21,061 |
| South Staffordshire | 69,913 |
| South Tyneside | 26,299 |
| South West Essex | 44,645 |
| Southampton City | 47,244 |
| Southwark | 32,318 |
| Stockport | 53,296 |
| Stockton-on-Tees Teaching | 20,078 |
| Stoke on Trent | 40,288 |
| Suffolk | 73,199 |
| Sunderland Teaching | 57,839 |
| Surrey | 115,890 |
| Sutton and Merton | 45,022 |
| Swindon | 28,751 |
| Tameside and Glossop | 43,475 |
| Telford and Wrekin | 22,327 |
| Torbay Care Trust | 24,178 |
| Tower Hamlets | 51,635 |
| Trafford | 40,091 |
| Wakefield District | 53,000 |
| Walsall Teaching | 43,110 |
| Waltham Forest | 34,085 |
| Wandsworth Teaching | 44,424 |
| Warrington | 27,516 |
| Warwickshire | 58,198 |
| West Essex | 32,307 |
| West Kent | 86,455 |
| West Sussex | 109,184 |
| Western Cheshire | 35,585 |
| Westminster | 30,108 |
| Wiltshire | 50,400 |
| Wirral | 57,373 |
| Wolverhampton City | 45,519 |
| Worcestershire | 76,072 |
| Unidentified | 3,804 |
| England total(1) | 7,588,083 |
| (1) Does not include 120,792 hospital prescription items dispensed in the community, which cannot be allocated to individual PCTs. Source: Prescribing Analysis and CosT tool (PACT) system. | |
