Government Departments: Bonuses
House of Lords

Photo of Lord Laird

Lord Laird (UUP)

To ask Her Majesty's Government, for each of the past five years for which figures are available and according to Civil Service band, how many people were eligible for performance and special bonuses in HM Revenue and Customs; how many people received each type of bonus; what the average payment was for each type of bonus; and what the maximum payment was for each type of bonus.

Photo of Lord Sassoon

Lord Sassoon (Commercial Secretary, HM Treasury; Conservative)

Her Majesty's Revenue and Customs operates two bonus arrangements:

performance awards tied to the annual performance for delegated grades (AA-Grade 6) and senior civil servants; and a recognition bonus scheme for delegated grades which recognises exceptional in-year performance. This scheme is not open to members of the SCS.

Non Consolidated Performance Awards paid 2007-08 relating to 2006-07 performance
Grade Numbers Eligible Number Receiving a Bonus Total Bonus paid Average Value Maximum Value
Admin Assistant 14,770 8,456 1,423,233 168 488
Assistant Officer 39,511 21,301 4,500,011 211 990
Officer 23,584 14,656 4,764,152 325 741
Higher Officer 11,116 6,893 3,012,582 437 931
Senior Officer 3,883 2,754 1,603,293 582 2,229
Band T 666 156 77,419 496 1,058
Grade 7 2,316 914 829,740 908 1,494
Grade 6 1,083 563 630,643 1,120 8,000
SCS1 285 181 1,327,900 7,336 15,300
SCS1A 70 51 455,600 8,933 15,900
SCS2 79 24 266,100 11,088 19,300
SCS3 8 8 149,600 18,700 45,000
Recognition Bonuses paid in 2008-09
Grade Numbers Eligible Number Receiving a Bonus Total Bonus paid Average Value Maximum Value
Admin Assistant 14,770 549 95,335 174 1,000
Assistant Officer 39,511 1645 284,964 173 1,000
Officer 23,584 1178 285,877 243 1,000
Higher Officer 11,116 673 220,803 328 1,000
Senior Officer 3,883 310 128,790 415 1,000
Band T 666 8 3,400 425 1,000
Grade 7 2,316 140 66,692 476 1,000
Grade 6 1,083 80 62,945 787 1,000
Non Consolidated Performance Awards paid 2008-09 relating to 2007-08 performance
Grade Numbers Eligible Number Receiving a Bonus Total Bonus paid Average Value Maximum Value
Admin Assistant 12,838 1,376 462,306 336 460
Assistant Officer 36,899 4,243 1,719,408 405 599
Officer 22,220 4,397 2,398,834 546 1,225
Higher Officer 10,533 2,632 1,813,781 689 1,528
Senior Officer 3,909 1,270 1,085,784 855 1,998
Band T 619 68 45,471 669 1,055
Grade 7 2,391 664 746,723 1,125 2,400
Grade 6 1,156 453 646,643 1,427 2,761
SCS1 272 203 1,602,032 7,892 15,000
SCS1A 70 58 515,920 8,895 15,700
SCS2 34 28 315,425 11,265 19,500
SCS3 9 9 119,113 13,235 15,525
Recognition Bonuses paid in 2008-09
Grade Numbers Eligible Number Receiving a Bonus Total Bonus paid Average Value Maximum Value
Admin Assistant 12,838 577 104,170 181 1,000
Assistant Officer 36,899 1,796 345,925 193 1,000
Officer 22,220 1,538 385,675 251 1,000
Higher Officer 10,533 860 287,000 334 1,000
Senior Officer 3,909 414 159,900 386 1,000
Band T 619 19 6,075 320 1,000
Grade 7 2,391 202 90,625 449 1,000
Grade 6 1,156 108 65,144 603 1,000
Non Consolidated Performance Awards paid 2009-10 relating to 2008-09 performance
Grade Numbers Eligible Number Receiving a Bonus Total Bonus paid Average Value Maximum Value
Admin Assistant. 11,132 1,539 575,413 374 762
Assistant Officer 37,613 4,656 2,141,438 460 945
Officer 21,652 4,341 2,723,904 627 1,338
Higher Officer 10,401 2,451 1,944,361 793 2,527
Senior Officer 4,076 1,136 1,116,818 983 1,666
Band T 505 53 41,407 781 1,154
Grade 7 2,547 628 809,267 1,289 2,438
Grade 6 1,212 386 671,839 1,741 7,500
SCS1 277 197 1,402,546 7,120 10,000
SCS1A 62 47 356,231 7,579 11,000
SCS2 37 31 281,500 9,081 12,500
SCS3 5 5 53,250 10,650 15,000
Recognition Bonuses paid in 2009-10
Grade Numbers Eligible Number Receiving a Bonus Total Bonus paid Average Value Maximum Value
Admin Assistant. 11,132 456 86,815 190 950
Assistant Officer 37,613 1,551 340,245 219 1,000
Officer 21,652 1,213 312,165 257 1,000
Higher Officer 10,401 787 263,390 335 1,000
Senior Officer 4,076 379 165,450 437 1,000
Band T 505 21 8,100 386 1,000
Grade 7 2,547 189 92,000 487 1,000
Grade 6 1,212 120 69,600 580 1,000
Non Consolidated Performance Awards paid 2010-11relating to 2009-10 performance
Grade Numbers Eligible Number Receiving a Bonus Total Bonus paid Average Value Maximum Value
Admin Assistant 9,776 1,431 463,763 324 475
Assistant Officer 32,549 4,511 1,793,333 398 575
Officer 17,884 3,603 1,953,843 542 676
Higher Officer 9,615 2,175 1,498,085 689 912
Senior Officer 3,752 984 835,801 849 996
Band T 423 55 41,740 759 1,145
Grade 7 2,487 613 690,455 1,126 1,418
Grade 6 1,188 355 504,835 1,422 6,000
SCS1 269 162 993,875 6,135 10,000
SCS1A 55 38 258,500 6,803 14,500
SCS2 32 21 181,700 8,652 16,700
SCS3 8 8 71,321 8,915 15,000
Recognition Bonuses paid in 2010-11
Grade Numbers Eligible Number Receiving a Bonus Total Bonus paid Average Value Maximum Value
Admin Assistant 9,776 286 50,050 175 750
Assistant Officer 32,549 1,037 195,700 189 1,000
Officer 17,884 822 188,500 229 1,000
Higher Officer 9,615 715 196,310 275 1,100
Senior Officer 3,752 415 145,760 351 1,000
Band T 423 8 3,650 456 1,000
Grade 7 2,487 260 111,610 429 1,000
Grade 6 1,188 108 53,350 494 1,000
Non Consolidated Performance Awards paid 2011-12 relating to 2010-11 performance
Grade Numbers Eligible Number Receiving a Bonus Total Bonus paid Average Value Maximum Value
Admin Assistant 8,656 1058 387,742 366 499
Assistant Officer 31,296 3540 1,604,517 453 676
Officer 17,092 2537 1,566,681 618 758
Higher Officer 9,225 1530 1,196,939 782 927
Senior Officer 3,653 679 654,221 964 1,106
Band T 418 43 33,714 784 998
Grade 7 2,518 430 552,787 1,286 1,627
Grade 6 1,161 238 382,254 1,606 1,855
SCS1 260 54 432,000 8,000 8,000
SCS1A 53 20 164,000 8,200 10,000
SCS2 32 9 24,000 2,667 14,000
SCS3 7 2 18,000 9,000 9,000

Annotations

No annotations

Sign in or join to post a public annotation.