Wind Power
Energy and Climate Change

Chris Heaton-Harris (Daventry, Conservative)
To ask the Secretary of State for Energy and Climate Change how much energy was produced by on-shore wind generation in each of the last 12 months; and what proportion of the UK's total energy requirement this represented in each month.

Charles Hendry (Minister of State (Renewable Energy), Energy and Climate Change; Wealden, Conservative)
DECC produces data for all onshore wind generation, and total energy supply, on a quarterly basis. The following table shows the contribution of onshore wind generation to total UK energy, as well as electricity, supply in each of the last four quarters.
| Year/ Quarter | Onshore wind generation (GWh) | Proportion of UK total energy supply (percentage) | Proportion of UK electricity supply (percentage) |
| 2010 Q3 | 1,903 | 0.4 | 2.2 |
| 2010 Q4 | 2,272 | 0.3 | 2.2 |
| 2011 Q1 | 2,322 | 0.3 | 2.2 |
| 2011 Q2 | 2,480 | 0.5 | 2.9 |
| Sources: 1. Onshore wind generation: Energy Trends table ET 7.1, available at: http://www.decc.gov.uk/(lc/en/content/cms/statistics/energy_stats/source/renewables/renewables.aspx 2. UK energy supply: Energy Trends table ET 1.3, available at: http://www.decc.gov.uk/en/content/cms/statistics/energy_stats/source/total/total.aspx 3. UK electricity supply: Energy Trends table ET 5.2, available at: http://www.decc.gov.uk/en/content/cms/statistics/energy_stats/source/electricity/electricity.aspx | |||
