Embassies: Buildings
Foreign and Commonwealth Affairs

Chris Bryant (Rhondda, Labour)
To ask the Secretary of State for Foreign and Commonwealth Affairs what recent estimate he has made of the monetary value of the property occupied by each UK embassy and diplomatic post in the EU.

Alistair Burt (Parliamentary Under Secretary of State (Afghanistan/South Asia, counter terrorism/proliferation, North America, Middle East and North Africa), Foreign and Commonwealth Office; North East Bedfordshire, Conservative)
The Foreign and Commonwealth Office (FCO) estate was most recently valued in March 2010. The estimated book value of owned office buildings in EU posts is set out in the following table. Leasehold properties have a nil book value to the FCO, and are therefore not included.
The FCO does not hold the freehold on its offices in the EU countries not listed on the table (Bulgaria, Hungary, Luxembourg, Malta and Slovenia).
| Country | Post | Book value as at 31 March 2010 (£) |
| Austria | Vienna | 5,537,600 |
| Belgium | Brussels | 421,900 |
| Cyprus | BHC Compound | 2,258,300 |
| Northern Cyprus | Shakespeare Avenue Compound | 2,141,400 |
| Czech Republic | Prague | 1,864,200 |
| Denmark | Copenhagen | 4,073,500 |
| Irish Republic | Dublin | 9,197,500 |
| Estonia | Tallinn | 655,300 |
| Finland | Helsinki | 8,206,900 |
| France | Marseilles | 517,300 |
| France | Paris | 59,715,500 |
| Germany | Berlin | 22,715,500 |
| Greece | Athens | 3,353,800 |
| Italy | Rome | 22,399,800 |
| Latvia | Riga | 869400 |
| Lithuania | Vilnius | 1,073,300 |
| Netherlands | Amsterdam | 2,140,800 |
| Netherlands | The Hague | 3,237,000 |
| Poland | Warsaw | 27,424,200 |
| Portugal | Lisbon | 3,069,500 |
| Portugal | Portimao | 616,700 |
| Romania | Bucharest | 2,799,100 |
| Slovakia | Bratislava | 1,338,000 |
| Spain | Alicante | 241,800 |
| Spain | Barcelona | 1,441,200 |
| Spain | Bilbao | 847,400 |
| Spain | Ibiza | 139,300 |
| Spain | Las Palmas | 265,500 |
| Spain | Palma | 384,300 |
| Sweden | Stockholm | 7,939,600 |
| Total | 196,292,600 |
