Police: Pay
Home Department

Andrew Percy (Brigg and Goole, Conservative)
To ask the Secretary of State for the Home Department how much was spent on police overtime in each police force in the last 12 months.

Nick Herbert (Minister of State, Justice; Arundel and South Downs, Conservative)
The latest available information is for 2008-09 and is set out in the table.
Information about the categories of police service expenditure, including overtime, is available on the website of the Chartered Institute of Public Finance Accountants
| Police force overtime (England and Wales) 2008-09 | ||
| £ | ||
| Police force | Officer overtime | Overtime by other staff |
| Avon and Somerset | 6,535,000 | 1,403,000 |
| Bedfordshire | 3,962,000 | 447,000 |
| Cambridgeshire | 4,584,000 | 481,000 |
| Cheshire | 4,425,000 | 2,080,000 |
| City of London | 2,141,000 | 223,000 |
| Cleveland | 3,813,000 | 340,000 |
| Cumbria | 1,712,000 | 748,000 |
| Derbyshire | 4,256,000 | 761,000 |
| Devon and Cornwall | 6,467,000 | 1,295,000 |
| Dorset | 3,181,000 | 533,000 |
| Durham | 2,702,000 | 348,000 |
| Dyfed-Powys | 2,329,000 | 290,000 |
| Essex | 9,623,000 | 1,470,000 |
| Gloucestershire | 2,662,000 | 327,000 |
| Greater Manchester | 23,319,000 | 3,534,000 |
| Gwent | 3,548,000 | 1,277,000 |
| Hampshire | 8,871,000 | 1,575,000 |
| Hertfordshire | 6,159,000 | 1,124,000 |
| Humberside | 5,402,000 | 1,184,000 |
| Kent | 10,084,000 | 2,286,000 |
| Lancashire | 7,801,000 | 1,121,000 |
| Leicestershire | 5,169,000 | 602,000 |
| Lincolnshire | 2,680,000 | 368,000 |
| Merseyside | 10,846,500 | 1,845,637 |
| Metropolitan police | 137,876,000 | 17,396,000 |
| Norfolk | 3,298,000 | 540,000 |
| North Wales | 2,738,000 | 504,000 |
| North Yorkshire | 2,477,000 | 669,000 |
| Northamptonshire | 2,829,000 | 1,083,000 |
| Northumbria | 7,424,000 | 1,178,000 |
| Nottinghamshire | 5,469,000 | 848,000 |
| South Wales | 6,449,000 | 771,000 |
| South Yorkshire | 8,329,000 | 2,090,000 |
| Staffordshire | 4,969,000 | 582,000 |
| Suffolk | 2,856,000 | 454,000 |
| Surrey | 4,643,000 | 1,962,000 |
| Sussex | 6,598,000 | 920,000 |
| Thames Valley(1) | - | - |
| Warwickshire | 3,330,000 | 434,000 |
| West Mercia | 5,770,000 | 742,000 |
| West Midlands | 21,301,000 | 2,160,000 |
| West Yorkshire | 13,790,000 | 7,395,000 |
| Wiltshire | 3,180,000 | 568,000 |
| Total | 385,597,500 | 65,958,637 |
| (1) Information not available for Thames Valley police | ||
