Languages: GCSE
Children, Schools and Families

Michael Gove (Shadow Secretary of State for Children, Schools and Families, Children, Schools and Families; Surrey Heath, Conservative)
To ask the Secretary of State for Children, Schools and Families how many pupils in (a) comprehensive, (b) academy and (c) independent schools were entered for a GCSE in each modern language in the last year for which figures are available.

Vernon Coaker (Minister of State (Schools and Learners), Department for Children, Schools and Families; Gedling, Labour)
holding answer
The information relating to GCSE entries in 2008-09 is given in the following table:
| Number of entries in comprehensive schools | Number of entries in academies | Number of entries in independent schools | |
| Welsh | (1)- | 0 | 0 |
| Irish | (1)- | 0 | 0 |
| Dutch | 393 | 46 | 30 |
| French | 123,942 | 2,428 | 26,730 |
| German | 52,702 | 1,024 | 7,218 |
| Italian | 2,415 | 33 | 684 |
| Modern Greek | 311 | 15 | 60 |
| Portuguese | 1,134 | 93 | 24 |
| Spanish | 39,590 | 1,166 | 11,228 |
| Arabic | 1,325 | 118 | 718 |
| Bengali | 1,172 | 66 | 98 |
| Chinese | 959 | 60 | 1,280 |
| Gujarati | 707 | 29 | 114 |
| Japanese | 611 | 0 | 191 |
| Modern Hebrew | 251 | 0 | 170 |
| Panjabi | 700 | 48 | 27 |
| Polish | 1,741 | 117 | 23 |
| Russian | 746 | 66 | 630 |
| Turkish | 988 | 84 | 43 |
| Urdu | 3,716 | 168 | 911 |
| Persian | 364 | 19 | 38 |
| All subjects | 233,774 | 5,580 | 50,217 |
| (1) Figures suppressed due to small numbers Notes: 1. Figures relate to pupils at the end of key stage 4 in the 2008-09 academic year and include attempts and achievements by these pupils in previous academic years. 2. Entries for academies are also included in the comprehensive schools figures. Source: Achievement and Attainment Tables data | |||
