Coastal Areas: Finance
Culture Media and Sport
Written answers and statements, 26 November 2009

Jeremy Hunt (Shadow Secretary of State for Culture, Media and Sport, Culture, Media and Sport; South West Surrey, Conservative)
To ask the Secretary of State for Culture, Media and Sport which parliamentary constituencies received funding through the Sea Change programme in (a) 2007-08 and (b) 2008-09; and what the monetary value was of each grant.

Margaret Hodge (Minister of State, Department for Culture, Media & Sport; Barking, Labour)
The Sea Change Programme, which has allocated £38 million to 32 resorts, has only been in place since
| Parliamentary constituency | Value of grant (£) |
| Blackpool South | 4,000,000 |
| Dover | 3,850,000 |
| Torbay | 1,542,531 |
| Totnes | 705,001 |
| Berwick-upon-Tweed | 1,000,000 |
| Bexhill and Battle | 1,000,000 |
| Weston-Super-Mare | 951,447 |
| Bognor Regis and Littlehampton | 480,800 |
| Bournemouth East | 455,000 |
| Teignbridge | 376,676 |
| Torridge and West Devon | (1)100,000 |
| Blackpool North and Fleetwood | (2)30,000 |
| North Thanet | (2)30,000 |
| North Devon | (2)30,000 |
| Beverley and Holderness | (2)30,000 |
| Tynemouth | (2)29,525 |
| Total | 14,610,980 |
| (1) Development Grant (2) Feasibility Grant | |
