Passports: Embassies

Foreign and Commonwealth Affairs

Written answers and statements, 5 November 2009

Photo of Tom Watson

Tom Watson (West Bromwich East, Labour)

To ask the Secretary of State for Foreign and Commonwealth Affairs pursuant to the answer of 27 October 2009, Official Report, column 257W, on passports: embassies, how many emergency passports were issued through consular services in each (a) region of the world and (b) country in each of the last five financial years.

Photo of Chris Bryant

Chris Bryant (Parliamentary Under-Secretary, Foreign and Commonwealth Office; Rhondda, Labour)

The number of emergency passports issued in each country over the last five financial years is provided in the following table:

N umber of EPs i ssued
Country 2004-05 2005-06 2006-07 2007-08 2008-09
Afghanistan 11 6 10 8 14
Albania 4 8 2 3 5
Algeria 0 2 3 6 0
Angola 1 2 9 10 13
Antigua and Barbuda 14 3 7 10 0
Argentina 3 8 4 20 6
Armenia 0 0 2 1 3
Australia 189 67 68 46 81
Austria 6 4 13 24 23
Azerbaijan 1 0 6 1 2
Bahrain 0 0 0 0 3
Bangladesh 11 13 8 12 6
Barbados 23 8 5 12 3
Belarus 1 0 3 2 0
Belgium 61 52 71 129 150
Belize 1 0 0 0 2
Bosnia and Herzegovina 16 11 7 4 0
Botswana 5 0 4 7 6
Brazil 9 21 26 20 23
Brunei 1 0 3 1 1
Bulgaria 93 108 76 87 27
Cambodia 14 5 0 3 1
Cameroon 6 8 2 5 0
Canada 149 110 114 110 116
Cayman Islands 0 0 0 2 0
Chile 1 1 5 8 48
China 44 53 37 42 46
Colombia 1 0 1 4 4
Congo (Democratic Republic) 3 0 0 0 1
Costa Rica 2 7 4 3 10
Croatia 36 34 31 24 5
Cuba 56 59 74 52 38
Cyprus 47 65 118 170 19
Czech Republic 345 64 102 34 2
Denmark 30 6 21 46 22
Dominican Republic 14 17 16 23 18
Ecuador 2 3 4 0 5
Egypt 19 29 38 32 14
Eritrea 0 0 3 2 0
Estonia 16 1 0 5 1
Ethiopia 7 6 24 26 4
Fiji 5 0 2 2 0
Finland 15 7 8 12 10
France 489 446 685 745 590
Georgia 1 0 2 3 4
Germany 304 214 308 257 273
Ghana 23 23 15 16 6
Greece 563 388 305 395 309
Grenada 11 2 6 0 0
Guatemala 26 0 6 7 0
Guyana 1 0 6 1 2
Hungary 83 57 50 21 12
Iceland 3 0 3 5 1
India 30 47 51 51 37
Indonesia 10 2 9 10 0
Iran 0 0 16 3 0
Iraq 28 17 22 0 23
Ireland 2 0 1 1 1
Israel 15 13 20 13 1
Italy 380 331 492 449 331
Jamaica 110 85 37 43 27
Japan 2 5 2 3 6
Jerusalem 9 9 11 12 9
Jordan 2 8 3 7 1
Kazakhstan 7 0 1 4 1
Kenya 17 21 13 22 16
Kuwait 3 0 1 0 0
Laos 17 0 0 0 0
Latvia 23 23 9 4 12
Lebanon 0 1 45 1 3
Libya 0 3 0 2 0
Lithuania 6 14 12 7 4
Luxembourg 9 16 12 7 9
Macedonia 2 1 8 2 2
Madagascar 10 0 0 0 0
Malawi 3 9 7 3 4
Malaysia 21 3 9 2 5
Mali 0 0 0 3 0
Malta 44 26 25 24 41
Mauritius 8 8 19 11 5
Mexico 31 31 43 22 13
Mexico 23 24 29 37 37
Moldova 6 3 0 0 2
Mongolia 0 1 0 0 0
Montenegro 0 0 0 0 8
Morocco 21 53 29 5 23
Mozambique 3 4 1 0 1
Namibia 5 0 0 3 1
Nepal 0 2 3 0 2
Netherlands 11 95 202 206 241
Nigeria 60 53 54 83 11
Norway 10 4 1 14 7
Oman 0 1 5 3 5
Pakistan 153 61 61 83 40
Panama 1 2 1 0 1
Papua New Guinea 0 0 0 1 0
Paraguay 1 0 0 0 0
Peru 8 9 30 3 2
Philippines 11 9 13 16 1
Poland 34 6 31 3 13
Portugal 518 372 495 582 643
Romania 32 8 4 14 0
Russia 32 19 5 8 13
Rwanda 0 4 2 3 2
Saudi Arabia 3 5 2 0 1
Senegal 2 8 2 7 1
Serbia 1 11 23 56 15
Seychelles 2 3 2 1 0
Sierra Leone 2 0 18 7 5
Singapore 17 17 30 34 24
Slovakia 21 46 41 19 26
Slovenia 11 5 12 18 16
Solomon Islands 0 0 1 0 1
South Africa 117 102 48 61 109
South Korea 1 2 2 1 7
Spain 4,596 4,468 5,423 6,188 5,700
Sri Lanka 12 8 24 9 22
St. Lucia 2 0 3 1 13
St. Vincent and the Grenadines 3 1 1 0 0
Sudan 3 4 12 0 1
Swaziland 4 0 0 0 0
Sweden 29 29 24 43 17
Switzerland 147 209 160 143 100
Syria 3 0 10 8 3
Tanzania 1 0 8 16 10
Thailand 318 260 341 202 105
The Bahamas 9 4 7 9 3
The Gambia 28 11 15 18 5
Trinidad and Tobago 26 9 22 19 3
Tunisia 34 14 16 4 4
Turkey 136 186 195 224 276
Turkmenistan 1 0 0 0 0
Uganda 0 1 16 4 9
Ukraine 2 4 11 10 12
United Arab Emirates 7 0 5 3 5
Uruguay 4 10 3 9 5
USA 1,430 462 482 586 751
Uzbekistan 3 2 0 0 0
Vanuatu 1 0 0 0 0
Venezuela 5 0 0 3 1
Vietnam 2 7 11 8 15
Yemen 7 0 0 7 2
Zambia 8 0 12 7 6
Zimbabwe 3 3 5 3 0
Global Total 11,485 9,212 11,138 11,956 10,806

Annotations

No annotations

Sign in or join to post a public annotation.