Community Relations: Finance
Communities and Local Government
Written answers and statements, 3 November 2009

Paul Goodman (- Shadow Minister, Communities and Local Government; Wycombe, Conservative)
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 23 April 2009, Official Report, column 872W, on community relations: finance, how much funding each organisation will receive from the Community Leadership Fund in (a) 2009-10 and (b) 2010-11.

Shahid Malik (Parliamentary Under-Secretary, Department for Communities and Local Government; Dewsbury, Labour)
The Community Leadership Fund allocations for 2009-10 and 2010-11 broken down by organisation are as follows:
| £ | ||
| Organisation | 2009-10 | 2010-11 |
| Al-Khoei Foundation | 30,000.00 | 0.00 |
| Al-Manaar | 50,000.00 | 50,000.00 |
| Ashram Housing Association | 100,000.00 | 50,000.00 |
| Bold Creative | 60,000.00 | 70,000.00 |
| Bradford Police Club | 30,000.00 | 30,000.00 |
| British Muslim Forum | 13,495 | 0.00 |
| Business in the Community | 50,000.00 | 0.00 |
| Chiltern District Council | 3,000.00 | 0.00 |
| Citizenship Foundation | 50,000.00 | 40,000.00 |
| Dervish Arts | 20,000.00 | 0.00 |
| Ethnic Minority Benevolent Association | 50,000.00 | 50,000.00 |
| Faith Matters (three separate projects) | 182,337.50 | 0.00 |
| Gateshead Interfaith Forum | 9,925.00 | 0.00 |
| GW Theatre | 76,600.00 | 75,200.00 |
| Halton Borough Council | 3,000.00 | 0.00 |
| Henna Foundation | 52,525.00 | 68,250.00 |
| Kali | 14,856.66 | 13,300.00 |
| Karimia Institute | 50,000.00 | 50,000.00 |
| Khayaal Theatre | 126,771.00 | 73,822.00 |
| League of British Muslims | 25,000.00 | 25,000.00 |
| London Metropolitan University | 60,000.00 | 0.00 |
| Mosques and Imams National Advisory Board | 58,000.00 | 0.00 |
| Muslim Welfare Association | 3,000.00 | 0.00 |
| Muslim Women's Network UK | 20,000.00 | 30,000.00 |
| Muslim Youth Helpline | 61,888.00 | 64,767.00 |
| Rahabar Trust with the Urdu Times | 22,500.00 | 12,500.00 |
| Somali Family Support Group | 15,645.00 | 33,780.00 |
| The Dialogue Society | 33,850.00 | 32,700.00 |
| The Prince's Trust | 52,000.00 | 54,000.00 |
| Three Faiths Forum | 15,000.00 | 0.00 |
| Timebank (One20) | 60,000.00 | 50,000.00 |
| Ulfah Arts | 10,000.00 | 20,000.00 |
| Unity FM | 38,760.00 | 33,760.00 |
| Urban Nexus | 94,400.00 | 72,100.00 |
| Yorkshire and Humber BME Panel | 30,000.00 | 25,000.00 |
| Zakat Trust (Islamic Society of Britain) | 20,000.00 | 0.00 |
| Zakat Trust (Young Muslims UK) | 20,000.00 | 0.00 |
| Total | 1,612,553.16 | 1,024,179.00 |
