Sexual Offences: Police Cautions
Home Department
Written answers and statements, 3 November 2009

James Brokenshire (- Shadow Minister, Home Affairs; Hornchurch, Conservative)
To ask the Secretary of State for the Home Department how many people have received cautions for offences under section (a) 1 and (b) 5 of the Sexual Offences Act 2003 in each police force area in each of the last five years.

Claire Ward (Parliamentary Under-Secretary, Ministry of Justice; Watford, Labour)
I have been asked to reply.
Information showing the number of offenders cautioned for offences under section 1 and 5 of the 2003 Sexual Offences Act in England and Wales, broken down by Police Force Area, from
Data for 2008 are planned for publication at the end of January 2010.
| Number of offenders cautioned( 1) for offences under Sections 1 and 5 of the 2003 Sexual Offences Act, England and Wales, broken down by force( 2) , 2004( 3) to 2007( 4,5) | ||||
| Force | 2004( 3) | 2005 | 2006 | 2007 |
| Section 1 | ||||
| Cambridgeshire | 2 | — | — | — |
| Cleveland | — | — | — | 1 |
| Essex | 3 | — | — | — |
| Greater Manchester | 1 | — | — | — |
| Hampshire | — | 1 | 1 | 3 |
| Hertfordshire | — | — | 1 | — |
| Humberside | — | — | 1 | — |
| Lancashire | 1 | — | — | — |
| Lincolnshire | 1 | 1 | — | — |
| Metropolitan Police | 4 | — | 1 | — |
| Norfolk | 1 | — | — | — |
| Northamptonshire | — | 1 | — | — |
| Northumbria | — | — | — | 1 |
| Nottinghamshire | 2 | — | 1 | 2 |
| South Yorkshire | 1 | — | 1 | — |
| Staffordshire | — | — | 1 | 1 |
| Suffolk | 2 | 1 | — | — |
| Surrey | 2 | 1 | — | — |
| Sussex | — | — | 2 | — |
| Warwickshire | — | — | — | 1 |
| West Mercia | — | — | 1 | — |
| West Yorkshire | — | 1 | — | — |
| England and Wales | 20 | 6 | 10 | 9 |
| Section 5 | ||||
| Bedfordshire | — | — | 1 | — |
| Cambridgeshire | — | — | — | 3 |
| Cleveland | — | — | 1 | — |
| Gloucestershire | — | 3 | 1 | — |
| Greater Manchester | 2 | 1 | — | — |
| Hampshire | — | — | 1 | — |
| Hertfordshire | — | — | 2 | — |
| Humberside | — | 1 | 1 | — |
| Kent | — | — | — | 4 |
| Lincolnshire | 2 | 2 | — | 2 |
| Merseyside | — | — | — | 1 |
| Metropolitan Police | 2 | 4 | — | 1 |
| Northumbria | — | — | — | 1 |
| Nottinghamshire | — | — | 3 | 2 |
| South Yorkshire | — | — | 1 | 5 |
| Staffordshire | — | — | — | 2 |
| Suffolk | — | 1 | — | 1 |
| Surrey | 3 | — | — | — |
| Thames Valley | 1 | — | — | — |
| Warwickshire | — | — | 1 | 2 |
| West Midlands | 1 | 4 | — | 1 |
| Dyfed-Powys | — | — | 1 | — |
| Gwent | — | — | 1 | — |
| England and Wales | 11 | 16 | 14 | 25 |
| (1) From 1 June 2000 the Crime and Disorder Act 1998 came into force nationally and removed the use of cautions for persons under 18 and replaced them with reprimands and warnings. These figures have been included in the totals. (2) A force not listed in the table means nil data. (3) The Sexual Offences Act 2003 came into force on 1 May 2004—data in the table start from that date. (4) The cautions statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been cautioned for two or more offences at the same time the principal offence is the more serious offence. (5) Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. Source: Evidence and Analysis Unit—Office for Criminal Justice Reform | ||||
