Police: Termination of Employment

Home Department

Written answers and statements, 3 November 2009

Photo of Greg Mulholland

Greg Mulholland (Leeds North West, Liberal Democrat)

To ask the Secretary of State for the Home Department how many (a) police officers and (b) police community support officers (i) were dismissed and (ii) resigned in each local authority area in each year since 2002.

Photo of David Hanson

David Hanson (Minister of State (Crime and Policing), Home Office; Delyn, Labour)

Police personnel data are not collected centrally at local authority area level. The available force-level data have been collected since 2002-03 and are given in the following tables.

Police Officer and PCSO dismissals and resignations by police force (full-time equivalent)( 1) , 2002-03 to 2008-09( 2)
Full-time equivalent
2002-03( 3) 2003-04
Police Officer PCSO Police Officer PCSO
Force name Voluntary resignations Dismissals Voluntary resignations Dismissals Voluntary resignations Dismissals Voluntary resignations Dismissals
Avon and Somerset 11 1 n/a n/a 52 3 0 0
Bedfordshire 22 2 0 0 39 0 0 0
Cambridgeshire 22 4 0 0 23 2 3 0
Cheshire 10 2 0 0 21 0 3 0
Cleveland 3 5 0 0 23 3 1 0
Cumbria 9 2 0 0 11 1 0 0
Derbyshire 14 4 0 0 21 3 0 0
Devon and Cornwall 22 7 0 1 13 3 3 1
Dorset 11 2 0 0 18 1 0 0
Durham 4 0 1 0 19 1 2 0
Essex 12 n/a n/a n/a 36 3 4 0
Gloucestershire 10 n/a n/a n/a 16 2 3 0
Greater Manchester 43 3 1 1 126 11 20 5
Hampshire 35 3 0 0 68 6 0 0
Hertfordshire 28 3 0 0 56 4 1 0
Humberside 20 1 0 0 29 3 n/a n/a
Kent 37 0 0 0 72 1 1 0
Lancashire 17 6 0 0 28 5 6 0
Leicestershire 20 0 0 0 35 1 7 2
Lincolnshire 10 0 1 0 16 1 8 1
London, City of 19 1 0 0 12 0 0 0
Merseyside 22 3 0 0 34 7 10 0
Metropolitan Police 453 19 11 1 552 22 110 5
Norfolk 9 1 0 0 10 1 2 1
Northamptonshire 9 0 1 0 26 2 1 0
Northumbria 35 3 0 0 29 6 0 0
North Yorkshire 11 0 0 0 15 3 n/a n/a
Nottinghamshire 12 1 0 0 13 1 0 0
South Yorkshire 36 3 0 0 46 1 3 0
Staffordshire 7 1 0 0 27 6 1 0
Suffolk 14 1 0 0 28 2 0 0
Surrey 27 0 0 0 34 7 6 1
Sussex 35 0 0 0 124 6 8 2
Thames Valley 64 4 0 0 71 1 1 0
Warwickshire 14 1 0 0 19 2 4 0
West Mercia 18 0 0 0 27 4 4 1
West Midlands 89 11 0 0 107 4 1 0
West Yorkshire 34 6 0 0 46 6 18 1
Wiltshire 18 3 0 0 18 0 1 0
Dyfed-Powys 5 1 0 0 9 1 n/a n/a
Gwent 1 1 0 0 15 0 9 1
North Wales 7 0 0 0 22 0 0 0
South Wales 20 3 0 0 21 4 4 0
Total 1,317 108 15 3 2,026 140 246 21
Full-time equivalent
2004-05 2005-06
Police Officer PCSO Police Officer PCSO
Force name Voluntary resignations Dismissals Voluntary resignations Dismissals Voluntary resignations Dismissals Voluntary resignations Dismissals
Avon and Somerset 40 5 0 0 77 4 21 0
Bedfordshire 35 4 2 0 25 0 4 0
Cambridgeshire 34 4 15 1 26 2 16 0
Cheshire 26 2 2 0 37 3 6 0
Cleveland 20 4 7 0 24 3 5 0
Cumbria 15 0 0 0 11 2 4 1
Derbyshire 20 0 0 0 20 3 1 0
Devon and Cornwall 31 3 2 0 44 0 6 0
Dorset 20 3 4 1 22 3 4 1
Durham 19 1 0 0 15 1 6 0
Essex 66 2 14 0 79 9 32 0
Gloucestershire 16 0 8 0 19 2 9 2
Greater Manchester 128 5 13 0 186 21 21 0
Hampshire 47 5 0 0 64 6 6 0
Hertfordshire 54 2 11 0 55 2 21 1
Humberside 36 0 1 0 31 4 0 0
Kent 60 0 9 1 66 3 16 1
Lancashire 42 2 14 0 26 3 37 0
Leicestershire 36 1 3 0 45 3 11 0
Lincolnshire 19 0 9 0 20 0 11 0
London, City of 11 1 0 0 11 0 2 1
Merseyside 38 9 11 0 83 10 20 1
Metropolitan Police 422 32 234 14 337 28 378 23
Norfolk 13 2 3 0 22 1 7 1
Northamptonshire 30 0 1 0 24 1 2 0
Northumbria 34 2 3 0 38 2 17 1
North Yorkshire 18 0 14 0 17 2 8 0
Nottinghamshire 25 1 9 1 14 1 4 0
South Yorkshire 57 0 5 0 40 4 5 0
Staffordshire 43 3 2 0 24 2 9 1
Suffolk 26 3 1 0 14 4 5 0
Surrey 32 2 16 1 37 5 6 1
Sussex 113 2 21 6 82 5 34 1
Thames Valley 100 1 0 0 131 8 21 2
Warwickshire 15 2 5 0 12 2 12 0
West Mercia 21 2 2 0 19 4 4 0
West Midlands 119 18 4 0 137 8 26 2
West Yorkshire 72 2 55 1 89 5 68 0
Wiltshire 24 1 6 0 26 0 12 0
Dyfed-Powys 17 1 0 0 12 3 5 0
Gwent 17 2 2 1 20 3 11 1
North Wales 17 1 0 0 27 3 2 0
South Wales 18 3 11 0 29 3 11 2
Total 2,042 133 516 27 2,134 178 904 43
Full-time equivalent
2006 - 07 2007 - 08
Police Officer PCSO Police Officer PCSO
Force name Voluntary resignations Dismissals Voluntary resignations Dismissals Voluntary resignations Dismissals Voluntary resignations Dismissals
Avon and Somerset 35 1 18 0 48 1 30 5
Bedfordshire 23 5 8 0 31 1 27 0
Cambridgeshire 28 1 13 0 12 4 24 1
Cheshire 24 4 15 0 17 3 13 5
Cleveland 25 0 12 0 23 2 13 0
Cumbria 17 0 5 0 11 1 22 0
Derbyshire 41 5 7 0 39 4 33 3
Devon and Cornwall 34 4 9 1 38 2 22 2
Dorset 19 3 10 1 26 2 2 0
Durham 16 0 9 0 19 1 27 2
Essex 81 5 38 2 73 1 41 0
Gloucestershire 20 2 9 0 18 0 13 1
Greater Manchester 159 6 36 4 136 8 99 5
Hampshire 49 1 13 0 46 5 32 0
Hertfordshire 63 2 13 0 50 4 26 1
Humberside 34 2 11 1 40 2 22 1
Kent 49 1 15 0 57 4 42 2
Lancashire 32 6 19 1 34 8 71 3
Leicestershire 27 2 19 1 53 7 31 1
Lincolnshire 16 3 12 0 16 0 16 0
London, City of 11 1 7 1 16 2 6 1
Merseyside 61 1 24 2 41 13 50 2
Metropolitan Police 531 31 309 15 360 23 655 30
Norfolk 24 1 11 1 16 1 18 2
Northamptonshire 19 3 11 0 25 2 21 2
Northumbria 48 8 19 4 46 9 43 3
North Yorkshire 32 0 11 1 31 2 5 0
Nottinghamshire 28 2 10 2 23 2 27 2
South Yorkshire 38 0 12 0 40 0 15 2
Staffordshire 22 6 11 2 24 8 24 1
Suffolk 12 2 8 0 23 2 13 2
Surrey 46 10 43 0 47 5 23 4
Sussex 76 5 38 2 76 1 50 3
Thames Valley 86 5 23 2 78 4 71 0
Warwickshire 18 0 7 0 20 1 12 0
West Mercia 38 1 21 0 32 0 39 0
West Midlands 105 26 45 1 91 16 93 4
West Yorkshire 65 3 51 1 84 8 110 7
Wiltshire 16 1 8 0 28 0 13 3
Dyfed-Powys 8 0 4 0 12 3 11 0
Gwent 16 1 16 1 24 6 14 3
North Wales 22 1 10 1 16 0 10 0
South Wales 39 1 18 1 80 2 36 1
Total 2,150 161 1,007 48 2,020 170 1,962 104
Full-time equivalent
2008-09
Police Officer PCSO
Force name Voluntary resignations Dismissals Voluntary resignations Dismissals
Avon and Somerset 28 3 32 0
Bedfordshire 25 3 21 0
Cambridgeshire 25 0 35 1
Cheshire 17 2 31 1
Cleveland 19 3 7 0
Cumbria 21 1 30 0
Derbyshire 34 4 18 2
Devon and Cornwall 37 2 28 6
Dorset 14 2 16 2
Durham 16 2 37 5
Essex 53 4 36 0
Gloucestershire 12 1 18 0
Greater Manchester 97 7 99 3
Hampshire 45 4 63 1
Hertfordshire 34 5 30 0
Humberside 36 2 24 0
Kent 57 2 75 4
Lancashire 24 6 86 3
Leicestershire 35 2 36 3
Lincolnshire 15 0 28 2
London, City of 5 0 20 0
Merseyside 47 10 93 0
Metropolitan Police 383 19 512 38
Norfolk 31 5 74 1
Northamptonshire 19 4 22 0
Northumbria 48 4 58 1
North Yorkshire 28 2 11 1
Nottinghamshire 25 1 62 1
South Yorkshire 30 1 30 0
Staffordshire 22 1 36 0
Suffolk 32 2 13 0
Surrey 52 4 42 2
Sussex 60 2 58 2
Thames Valley 51 8 96 1
Warwickshire 9 1 18 0
West Mercia 28 1 39 0
West Midlands 109 8 106 1
West Yorkshire 73 6 55 4
Wiltshire 29 0 23 0
Dyfed-Powys 9 3 5 0
Gwent 22 2 20 0
North Wales 14 0 44 1
South Wales 88 2 27 0
Total 1,854 141 2,212 86
n/a = Data not available.

(1) Full-Time Equivalent figures that have been rounded to the nearest whole number. Because of rounding, there may be an apparent discrepancy between totals and the sums of the constituent items. Data have not previously been previously published in this format therefore totals may not match totals found in the published data.

(2) Financial year runs 1 April to 31 March inclusive. Comparable data are not available prior to 2002-03.

(3) Excludes quarters 1, 2 and 3, as data are not available.

Annotations

No annotations

Sign in or join to post a public annotation.