Departmental Marketing
Business, Innovation and Skills
Written answers and statements, 3 November 2009

Sammy Wilson (East Antrim, DUP)
To ask the Minister of State, Department for Business, Innovation and Skills how much his Department and its predecessor has spent on advertising and publicity in each of the last five years.

Patrick McFadden (Minister of State, Department for Business, Innovation and Skills; Wolverhampton South East, Labour)
Spending on advertising procured through the Central Office of Information by the former Department for Business, Enterprise and Regulatory Reform (BERR) in the last five years is as follows:
| £ | |||||
| Campaign | Press | Radio | Poster | Internet | Media total |
| 2008-09 | |||||
| Agency Workers Campaign 2008-09 (first part of the Vulnerable Workers campaign) | 341,212 | 518,139 | — | — | 859,351 |
| Employing People 2008-09 | 37,140 | — | — | — | 37,140 |
| National Minimum Wage 2008-09 | 30,260 | 34,429 | 114,133 | — | 178,821 |
| Dispute Resolution 2008-09 | 5,977 | — | — | — | 5,977 |
| Trawlermen Compensation Scheme 2008-09 | 3,317 | — | — | — | 3,317 |
| Total 2008-09 | — | — | — | — | 1,084,606 |
| 2007-08 | |||||
| Nuclear Energy Consultation 2007-08 | 146,380 | — | — | — | 146,380 |
| Employing People 2007-08 | 71,446 | — | — | — | 71,446 |
| National Minimum Wage 2007-08 | 4,447 | 392,297 | 157,411 | — | 554,155 |
| Total 2007-08 | — | — | — | — | 771,981 |
| 2006-07 | |||||
| Consumer Direct—Thomson Directories 2006-07 | 581,424 | — | — | — | 581,424 |
| DTI Classified Recruitment 2006-07 | 11,457 | — | — | — | 11,457 |
| ACAS Miscellaneous Advertising Activity 2006-07 | 82,641 | 146,308 | — | — | 228,949 |
| Total 2006-07 | — | — | — | — | 821,830 |
| 2005-06 | |||||
| Consumer Direct 2005-06 | 366,936 | 823,011 | 87,903 | 170,000 | 1,447,850 |
| DTI Classified—Recruitment Advertising 2005-06 | 31,099 | — | — | — | 31,099 |
| SBS Business Link 2005-06 | 1,502,301 | — | — | — | 1,502,301 |
| New National Minimum Wage 2005-06 | 328,603 | — | — | 41,000 | 369,603 |
| Directgov—DTI Employee Franchise 2005-06 | 117,690 | — | — | 10,000 | 127,690 |
| Total 2005-06 | — | — | — | — | 3,478,543 |
| 2004 - 05 | |||||
| Consumer Direct 2004-05 | 170,600 | 326,738 | 209,150 | — | 706,488 |
| SBS Business Link 2004-05 | 552,712 | — | — | — | 552,712 |
| Import Licence Announcements 2004-05 | 74,300 | — | — | — | 74,300 |
| DTI Classified Recruitment Advertising 2004-05 | 41,007 | — | — | — | 41,007 |
| New Minimum Wage 2004-05 | 315,754 | — | — | — | 315,754 |
| Renewable Energy 2004-05 | 15,542 | — | — | — | 15,542 |
| Queen's Award for Enterprise Promotion 2004-05 | 30,494 | — | — | — | 30,494 |
| Firework Safety 04-05 - (media only) | 17,061 | 152,527 | 18,892 | — | 188,480 |
| DTI - Dispute Resolution (media only) | 81,768 | — | — | — | 81,768 |
| SBS Press Media Buying Costs 2004-05 | — | — | — | — | 3,255 |
| Total 2004-05 | — | — | — | — | 2,009,800 |
Spending on advertising procured through the Central Office of Information by the former Department for Innovation, Universities and Skills (DIUS) is as follows:
| £ | ||||
| Press | Television | Radio | Media total | |
| 2008-09 | ||||
| Higher Education Student Finance campaign 2008-09 | 58,560 | 1,224,996 | 432,249 | 1,715,805 |
| Science Innovation Press Campaign 2008-09 | 149,577 | — | — | 149,577 |
| Total 2008/09 | — | — | — | 1,865,382 |
| 2007-08 | ||||
| Higher Education Student Finance 2007-08 | 229,751 | 1,198,017 | 597,984 | 2,025,702 |
| Total 2007/08 | — | — | — | 2,025,702 |
Details of any other expenditure on advertising are not held centrally and could be provided only at disproportionate cost.
Spending on external public relations procured by the Strategic Marketing team via the Central Office of Information (COI) or placed directly with PR companies for BERR and DTI in the last five years is as follows:
| Amount spent (£) | |
| 2008-09 BERR | |
| Employing People | 165,596.25 |
| Consumer Protection Regulations | 112,142.03 |
| Flexible working | 24,733.63 |
| Queen's Awards | 19,875 |
| Renewable Energy | 2,506.54 |
| Total 2008-09 | 324,853.45 |
| 2007 - 08 DTI and BERR | |
| Enterprising Britain | 172,630.27 |
| Renewable Energy | 109,326.38 |
| Employing People | 30,030 |
| Queen's Awards | 17,254.61 |
| Fireworks safety | 15,000 |
| Consumer Protection Regulations | 73,000 |
| Total 2007-08 | 417,241.26 |
| 2006 - 07 DTI | |
| Business Link PR | 179,113 |
| Gap Analysis | 9,071 |
| DTI Renewable Energy PR | 131,582 |
| Small Business Service (SBS) Enterprising Britain PR | 163,642 |
| Total 2006-07 | 483,408 |
| 2005-06 DTI | |
| Consumer Direct PR | 32,694 |
| Consumer Direct PR | 239,050 |
| Renewable Energy PR | 137,080 |
| Small Business Service (SBS) Enterprising Britain PR | 76,240 |
| SBS Interim PR activity | 105,786 |
| Total 2005-06 | 590,850 |
| 2004 - 05 DTI | |
| DTI Best Business Practice PR | 346,205 |
| DTI Best Practice Media Evaluation | 5,910 |
| DTI Dispute Resolution PR | 74,962 |
| DTI Best Practice PR | 158,898 |
| DTI Renewables | 572,633 |
| SBS Sunday Times Enterprise Network Sponsorship | 146,497 |
| Total 2004-05 | 1,305,105 |
Spending on public relations, including contracts placed by DIUS using a framework agreement and by COI on behalf of the Department, is as follows:
2007-08 total: £261,072
2008-09 total: £193,300.
