Cultural Heritage
Culture Media and Sport
Written answers and statements, 3 November 2009

Jeremy Hunt (Shadow Secretary of State for Culture, Media and Sport, Culture, Media and Sport; South West Surrey, Conservative)
To ask the Secretary of State for Culture, Media and Sport how much money his Department has spent on salaries for staff working on heritage (a) in actual prices, (b) in real prices and (c) as a percentage of total expenditure on staff salaries by his Department in each year since 1997.

Margaret Hodge (Minister of State, Department for Culture, Media & Sport; Barking, Labour)
holding answer
Salaries for employees working on heritage in (a) actual prices and (b) in real prices and (c) as a percentage of total expenditure on employee salaries is set out in the table. Variations in the figures are explained by restructuring and efficiency savings undertaken within the division, and the transfer of areas of responsibility to other divisions within the Department.
| Heritage staff salaries in actual prices (£) | Heritage staffs salaries in real prices (£) | Salaries in actual prices as a percentage of total salaries | |
| 2008-09 | 932,990 | 932,990 | 5.15 |
| 2007-08 | 1,124,157 | 1,151,729 | 4.31 |
| 2006-07 | 1,364,310 | 1,438,159 | 5.33 |
| 2005-06 | 1,353,348 | 1,468,811 | 5.77 |
| 2004-05 | 1,235,931 | 1,366,409 | 5.78 |
| 2003-04 | 1,327,530 | 1,508,471 | 6.41 |
| 2002-03 | 1,277,922 | 1,493,039 | 6.49 |
| 2001-02 | 1,334,472 | 1,609,388 | 6.33 |
| 2000-01 | 1,363,659 | 1,681,329 | 5.39 |
| 1999-2000 | 1,495,573 | 1,868,205 | 6.05 |
| 1998-99 | 1,600,812 | 2,039,017 | 6.89 |
| 1997-98 | 1,440,411 | 1,873,364 | 10.50 |
