Prisons
Justice

Dominic Grieve (Shadow Secretary of State for Justice, Justice; Beaconsfield, Conservative)
To ask the Secretary of State for Justice on how many occasions each London prison has declared a lock-out in the last 12 months.

Jack Straw (Lord Chancellor, Ministry of Justice; Blackburn, Labour)
The table shows the number of prisoners the National Offender Management Service (NOMS) records as being 'locked-out' of prison between October 2008 and September 2009.
NOMS attributes the increase in numbers during February 2009 to the severe snowfall in London on
| HMP | ||||||||||
| Belmarsh | Brixton | Feltham A | Feltham B | Holloway | Latchmere House | Pentonville | Wandsworth | Wormwoo d Scrubs | Total | |
| October 2008 | - | - | - | - | - | - | 4 | - | 1 | 5 |
| November 2008 | - | - | - | - | - | - | - | - | - | 0 |
| December 2008 | - | - | - | - | - | - | - | - | - | 0 |
| January 2009 | - | - | - | - | - | - | - | - | - | 0 |
| February 2009 | 5 | 3 | 1 | 4 | - | - | 4 | 3 | 14 | 34 |
| March 2009 | - | - | - | - | - | - | - | - | - | 0 |
| April 2009 | - | - | - | - | - | - | - | - | - | 0 |
| May 2009 | - | - | - | - | - | - | - | 1 | - | 1 |
| June 2009 | - | - | - | - | - | - | - | - | 1 | 1 |
| July 2009 | - | - | - | - | - | - | - | 4 | 1 | 5 |
| August 2009 | - | - | - | - | - | - | - | - | - | 0 |
| September 2009 | - | - | 1 | - | - | - | - | - | - | 1 |
| Total | 5 | 3 | 1 | 5 | 0 | 0 | 8 | 8 | 17 | 47 |
