Cancer
Cabinet Office
Written answers and statements, 2 November 2009

Stephen Hepburn (Jarrow, Labour)
To ask the Minister for the Cabinet Office how many people were diagnosed with (a) breast cancer and (b) other cancers in (i) Jarrow constituency, (ii) South Tyneside, (iii) the North East and (iv) England and Wales in each year since 1997.

Angela Smith (Minister of State (Third Sector), Cabinet Office; Basildon, Labour)
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the authority to reply.
Letter from Jil Matheson, dated October 2009:
.
The latest available numbers for newly diagnosed cases of cancer (incidence) are for the year 2006. Please note that these numbers may not be the same as the number of people diagnosed with cancer, because one person may be diagnosed with more than one cancer.
Table 1 provides the numbers of (a) newly diagnosed cases of breast cancer from 1997 to 2006 in (i) Jarrow parliamentary constituency, (ii) South Tyneside local authority district, (iii) North East government office region and (iv) England and Wales.
Table 2 provides the numbers of (b) newly diagnosed cases of all cancers from 1997 to 2006 in (i) Jarrow parliamentary constituency, (ii) South Tyneside local authority district, (iii) North East government office region and (iv) England and Wales. Numbers relating to 'all' cancers have been provided because it cannot be definitively stated that a diagnosed case of an 'other' cancer is not in a person also diagnosed with breast cancer.
| Table 1: Registrations of newly diagnosed cases of breast cancer;( 1) Jarrow parliamentary constituency, South Tyneside local authority district, north-east Government office region, England and Wales, 1997-2006( 2) | ||||||||||
| Number | ||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Jarrow | 61 | 42 | 67 | 60 | 54 | 62 | 73 | 59 | 64 | 84 |
| South Tyneside | 104 | 94 | 105 | 119 | 102 | 104 | 133 | 117 | 119 | 157 |
| North-east | 1,567 | 1,698 | 1,686 | 1,710 | 1,764 | 1,749 | 1,969 | 1,988 | 1,993 | 2,025 |
| England and Wales(3) | 35,745 | 36,087 | 38,021 | 37,173 | 37,888 | 37,910 | 40,176 | 40,332 | 41,089 | 40,745 |
| (1) Breast cancer coded to C50 in the International Classification of Diseases, Tenth Revision (ICD-10).( 2) Based on boundaries as of 2009.( 3) Figures for Wales provided by the Welsh Cancer Intelligence and Surveillance Unit. | ||||||||||
| Table 2: Registrations of newly diagnosed cases of all cancers;( 1) Jarrow parliamentary constituency, South Tyneside local authority district, north-east Government office region, England and Wales, 1997-2006( 2) | ||||||||||
| Number | ||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Jarrow | 457 | 440 | 465 | 453 | 446 | 471 | 462 | 452 | 485 | 521 |
| South Tyneside | 812 | 838 | 857 | 889 | 828 | 863 | 878 | 892 | 893 | 918 |
| North East | 12,384 | 12,922 | 13,093 | 13,119 | 13,483 | 13,645 | 13,748 | 13,605 | 13,620 | 13,495 |
| England and Wales(3) | 237,074 | 236,749 | 244,460 | 244,836 | 248,327 | 246,109 | 250,735 | 256,146 | 258,645 | 259,459 |
| (1) All cancers coded from C00 to C97 , excluding non melanoma skin cancer C44, according to the International Classification of Diseases, Tenth Revision (ICD-10). (2) Based on boundaries as of 2009. (3) Figures for Wales provided by the Welsh Cancer Intelligence and Surveillance Unit. | ||||||||||
