Cancer: North East
Cabinet Office
Written answers and statements, 29 October 2009

Stephen Hepburn (Jarrow, Labour)
To ask the Minister for the Cabinet Office
(1) how many deaths from breast cancer there have been in (a) Jarrow constituency, (b) South Tyneside and (c) the North East in each year since 1997;
(2) how many deaths from cancer there have been in (a) Jarrow constituency, (b) South Tyneside and (c) the North East in each year since 1997.

Angela Smith (Minister of State (Third Sector), Cabinet Office; Basildon, Labour)
The information requested falls within the responsibility of the UK Statistics Authority. I have asked the authority to reply.
Letter from Jil Matheson, dated October 2009:
As National Statistician, I have been asked to reply to your recent Parliamentary Questions asking:
1) How many deaths from breast cancer there have been in (a) Jarrow constituency, (b) South Tyneside and (c) the North East in each year since 1997. (296139)
2) How many deaths from cancer there have been in (a) Jarrow constituency, (b) South Tyneside and (c) the North East in each year since 1997. (296140)
The tables attached provide the numbers of deaths where (1) breast cancer and (2) cancer were the underlying cause of death in (a) Jarrow parliamentary constituency, (b) South Tyneside local authority and (c) North East government office region from 1997 to 2008 (the latest year available).
| Table 1. Number of deaths where breast cancer was the underlying cause of death( 1) , Jarrow parliamentary constituency, South Tyneside local authority and North East government office region, 1997-2008( 2,3) | |||
| Jarrow | South Tyneside | North East | |
| 1997 | 15 | 42 | 610 |
| 1998 | 17 | 39 | 571 |
| 1999 | 20 | 32 | 545 |
| 2000 | 19 | 31 | 518 |
| 2001 | 16 | 34 | 557 |
| 2002 | 21 | 34 | 515 |
| 2003 | 14 | 29 | 477 |
| 2004 | 13 | 26 | 524 |
| 2005 | 13 | 25 | 553 |
| 2006 | 22 | 36 | 532 |
| 2007 | 12 | 23 | 475 |
| 2008 | 29 | 46 | 545 |
| (1) Cause of death for breast cancer was defined using the International Classification of Diseases, Ninth Revision (ICD-9) codes 174-175 for the years 1997 to 2000, and Tenth Revision (ICD-10) code C50 for the years 2001 to 2008. The introduction of ICD-10 in 2001 means that the numbers of deaths from this cause before 2001 is not completely comparable with later years. (2) Based on boundaries, and postcode allocations to boundaries, as of 2009. (4) Figures are for deaths registered in each calendar year. | |||
| Table 2. Number of deaths where cancer was the underlying cause of death( 1) , Jarrow parliamentary constituency, South Tyneside local authority and North East government office region, 1997-2008( 2,3) | |||
| Jarrow | South Tyneside | North East | |
| 1997 | 282 | 531 | 7,776 |
| 1998 | 280 | 549 | 7,901 |
| 1999 | 282 | 526 | 7,529 |
| 2000 | 272 | 522 | 7,469 |
| 2001 | 278 | 542 | 7,811 |
| 2002 | 281 | 517 | 7,695 |
| 2003 | 264 | 526 | 7,649 |
| 2004 | 263 | 527 | 7,629 |
| 2005 | 276 | 534 | 7,648 |
| 2006 | 297 | 485 | 7,667 |
| 2007 | 250 | 514 | 7,780 |
| 2008 | 284 | 542 | 7,949 |
| (1) Cause of death for cancer was defined using the International Classification of Diseases, Ninth Revision (ICD-9) codes 140-208 for the years 1997 to 2000, and Tenth Revision (ICD-10) codes C00-C97 for the years 2001 to 2008. The introduction of ICD-10 in 2001 means that the numbers of deaths from this cause before 2001 are not completely comparable with later years. (2) Based on boundaries, and postcode allocations to boundaries, as of 2009. (3) Figures are for deaths registered in each calendar year. | |||
