Health Services: York
Health
Written answers and statements, 29 October 2009

Hugh Bayley (York, City of, Labour)
To ask the Secretary of State for Health how many people have received treatment at York NHS walk-in centre in each year of its operation.

Mike O'Brien (Minister of State (Health Services), Department of Health; North Warwickshire, Labour)
The information requested in provided in the following table:
| First attendances at North Yorkshire and York and Selby and York Primary Care Trusts (PCTs) walk in centre | |||||
| Organisation name | Year | Quarters | Number of first attendances at walk-in centres | Number of follow-up attendances at walk-in centres | Total attendances at walk-in centres |
| North Yorkshire and York PCT | 2009-10 | 1 | 5,012 | 268 | 5,280 |
| North Yorkshire and York PCT | 2008-09 | 1-4 | 19,781 | 1,063 | 20,844 |
| North Yorkshire and York PCT | 2007-08 | 1-4 | 21,861 | 1,066 | 22,927 |
| North Yorkshire and York PCT | 2006-07 | 3-4 | 11,322 | 421 | 11,743 |
| Selby and York PCT | 2006-07 | 1-2 | 11,663 | 932 | 12,595 |
| Total | 2006-07 | 1-4 | 22,985 | 1,353 | 24,338 |
| Selby and York PCT | 2005-06 | 1-4 | 17,994 | 10,064 | 28,058 |
| Selby and York PCT | 2004-05 | 1-4 | 18,810 | 17,384 | 36,194 |
| Selby and York PCT | 2003-04 | 1-4 | 23,074 | 16,147 | 39,221 |
| Note: Selby and York PCT merged to form North Yorkshire and York PCT in October 2006. Source: Department of Health dataset QMAE | |||||
