Reoffenders
Justice
Written answers and statements, 29 October 2009

Keith Hill (Streatham, Labour)
To ask the Secretary of State for Justice what the reconviction rate of offenders (a) under and (b) over the age of 18 following (i) a non-custodial sentence and (ii) each successive custodial sentence up to and including the tenth was in the most recent period for which figures are available.

Maria Eagle (Minister of State (also in the Government Equalities Office), Ministry of Justice; Liverpool, Garston, Labour)
Tables 1 and 2 following show the one year reoffending rates for adult offenders released from custody or commencing a court order in the first quarter of 2007; table 1 by custodial and court orders and table 2 by previous custodial sentences. The tables show the proportion of offenders that committed at least one further offence and the number of further offences committed per 100 offenders.
| Table 1: Actual reoffending rate and frequency rate per 100 offenders from the 2007 adult cohort | |||
| Sentence type | Number of offenders released from prison or commencing a court order | Actual reoffending rate | Number of offences per 100 offenders |
| Custody | 12,810 | 47.2 | 223.2 |
| Court orders under probation supervision(1) | 37,275 | 36.1 | 121.3 |
| (1) Court orders include community sentences, community orders and suspended sentence orders supervised by the probation service. They do not include any pre or post release supervision. | |||
Further information on adult rates of reoffending can be found in:
http://www.justice.gov.uk/publications/reoffendingofadults.htm
| Table 2: Actual reoffending rate and frequency rate per 100 offenders, by number of previous custodial sentences, from the 2007 adult cohort | |||
| Number of previous custodial sentences | Number of offenders released from prison or commencing a court order | Actual reoffending rate | Number of offences per 100 offenders |
| No previous | 26,819 | 25.2 | 72.6 |
| One previous | 6,225 | 40.3 | 131.4 |
| Two previous | 3,629 | 48.9 | 179.9 |
| Three previous | 2,491 | 52.4 | 198.2 |
| Four previous | 1,883 | 56.6 | 236.3 |
| Five previous | 1,585 | 59.9 | 256.8 |
| Between six and 10 | 4,516 | 64.5 | 288.7 |
| More than 10 | 2,937 | 76.4 | 447.1 |
| Total | 50,085 | 39.0 | 147.3 |
Tables 3 and 4 following show the one year reoffending rates for juvenile offenders released from custody, commencing a non-custodial court disposal or those given an out-of-court disposal in the first quarter of 2007; table 3 by custodial and non-custodial sentences and table 4 by previous custodial sentences. The table shows the proportion of juvenile offenders that committed at least one further offence and the number of further offences committed per 100 offenders.
| Table 3: One year reoffending rates, offenders leaving custody by custodial and non-custodial sentences, from the 2007 juvenile cohort | |||
| Number of juvenile offenders released from custody, commencing a noncustodial court disposal or those given an out-of-court disposal | Actual reoffending rate | Number of offences per 100 offenders | |
| Out-of-court disposal | 33,318 | 26.4 | 59.7 |
| First-tier penalty | 10,869 | 47.4 | 154.5 |
| Other disposal | 822 | 65.2 | 288.0 |
| Community penalty | 6,757 | 69.0 | 280.4 |
| Custody | 778 | 75.3 | 359.0 |
| Total | 52,544 | 37.5 | 115.7 |
| Table 4: Actual reoffending rate and frequency rate per 100 offenders, by number of previous custodial sentences, from the 2007 juvenile cohort | |||
| Number of previous custodial sentences | Number of juvenile offenders released from custody, commencing a non-custodial court disposal or those given an out-of-court disposal | Actual reoffending rate | Number of offences per 100 offenders |
| No previous | 51,101 | 36.2 | 106.9 |
| One previous | 778 | 80.5 | 372.4 |
| Two previous | 333 | 85.0 | 452.6 |
| Three previous | 161 | 86.3 | 539.8 |
| Four previous | 78 | 88.5 | 485.9 |
| Five previous | 54 | 90.7 | 472.2 |
| More than six previous | 39 | 89.7 | 594.9 |
| Total | 52,544 | 37.5 | 115.7 |
Further information on rates of reoffending of juveniles can be found in:
http://www.justice.gov.uk/publications/reoffendingjuveniles.htm
