Prisoners Release

Justice

Written answers and statements, 28 October 2009

Photo of Alan Duncan

Alan Duncan (Shadow Minister (Prisons), Justice; Rutland & Melton, Conservative)

To ask the Secretary of State for Justice how many prisoners released in each year since 2000 for which figures are available had already completed (a) a community sentence, (b) one custodial sentence, (c) more than one custodial sentence and (d) more than five custodial sentences.

Photo of Maria Eagle

Maria Eagle (Minister of State (also in the Government Equalities Office), Ministry of Justice; Liverpool, Garston, Labour)

The following table shows actual reoffending rates and frequency of reoffending per 100 offenders who were discharged from custody in the first quarter of each year from 2000 to 2007 (latest available data), broken down by the number of previous custodial sentences. Information is not available for the number of community sentences that an offender has previously received.

Further information on the one year rates of reoffending can be found in:

http://www.justice.gov.uk/publications/reoffendingofadults.htm.

Table 1: Actual reoffending rates and frequency per 100 offenders for those discharged from custody, by number of previous custodial sentences, 2000, 2002-07 cohorts
Number of previous custodial sentences Cohort year Number of offenders released from custody Actual reoffending rate Number of offences per 100 offenders
No previous custodial sentences 2000 Q1 5,657 28.8 108.2
2002 Q1 5,134 30.8 122.7
2003 Q1 4,610 26.7 99.0
2004 Q1 4,773 25.1 85.9
2005 Q1 4,500 22.4 75.4
2006 Q1 4,637 21.5 67.8
2007 Q1 3,939 22.7 72.3
One previous custodial sentence 2000 Q1 2,475 50.8 220.5
2002 Q1 2,342 51.6 236.3
2003 Q1 2,039 50.4 214.4
2004 Q1 2,232 45.2 202.0
2005 Q1 2,000 42.0 164.2
2006 Q1 1,927 39.4 153.1
2007 Q1 1,767 41.3 146.0
Between two and five previous custodial sentences 2000 Q1 4,612 63.8 319.3
2002 Q1 4,739 66.9 361.9
2003 Q1 4,337 65.0 336.4
2004 Q1 4,760 61.1 286.7
2005 Q1 4,315 58.7 256.3
2006 Q1 4,015 54.4 226.0
2007 Q1 3,534 53.8 237.4
More than five previous custodial sentences 2000 Q1 2,973 75.4 413.4
2002 Q1 3,350 77.8 473.4
2003 Q1 3,360 78.9 491.2
2004 Q1 3,984 76.8 441.6
2005 Q1 3,764 73.8 413.9
2006 Q1 3,785 72.3 390.2
2007 Q1 3,570 70.8 413.9
Total 2000 Q1 15,717 51.4 245.6
2002 Q1 15,565 55.0 288.1
2003 Q1 14,346 53.9 279.0
2004 Q1 15,749 51.9 253.1
2005 Q1 14,579 49.1 228.5
2006 Q1 14,364 46.5 208.4
2007 Q1 12,810 47.2 223.2
Note:

Please note that data is not available for 2001 due to a problem with archived data on court orders. Since it will not substantially increase the knowledge on the current progress on reoffending, no resources have been allocated to fix this problem.

Annotations

No annotations

Sign in or join to post a public annotation.