Social Rented Housing: Rents
Communities and Local Government
Written answers and statements, 28 October 2009

Hugh Bayley (York, City of, Labour)
To ask the Secretary of State for Communities and Local Government how much was spent on new social housing for rent in (a) England and (b) the City of York in each year since 1997-98.

Barbara Follett (Minister of State (the East of England), Regional Affairs; Stevenage, Labour)
The following table shows the grant funding through the Homes and Communities Agency's Affordable Housing Programme for social rent in each financial year in the City of York local authority area. This includes both new build and acquisition and refurbishment. This does not include expenditure through the Affordable Housing Programme for Low Cost Home Ownership (LCHO) homes.
| £ million | ||
| Period | City of York | England |
| 1997-98 | 1.00 | 456.47 |
| 1998-99 | 1.42 | 446.51 |
| 1999-2000 | 1.06 | 522.79 |
| 2000-01 | 2.25 | 575.66 |
| 2001-02 | 1.91 | 646.53 |
| 2002-03 | 1.46 | 760.23 |
| 2003-04 | 2.43 | 1,171.00 |
| 2004-05 | 3.13 | 1,050.04 |
| 2005-06 | 0.87 | 933.19 |
| 2006-07 | 0.83 | 1,432.55 |
| 2007-08 | 2.44 | 1,552.32 |
| 2008-09 | 6.36 | 2,038.13 |
| Source: Homes and Communities Agency | ||
