GCE A-Level
Children, Schools and Families
Written answers and statements, 26 October 2009

Graham Brady (Altrincham & Sale West, Conservative)
To ask the Secretary of State for Children, Schools and Families what percentage of A levels in (a) chemistry, (b) physics, (c) mathematics and (d) modern languages were awarded to pupils at (i) grammar schools, (ii) comprehensive schools, (iii) sixth form colleges and (iv) independent schools in the 2008-09 academic year.

Vernon Coaker (Minister of State (Schools and Learners), Department for Children, Schools and Families; Gedling, Labour)
holding answer
The information required is given as follows and relates to passes at grades A-E:
| Contribution of total GCE A level passes by institution type in 2008/09 | ||||||||||
| Percentage | ||||||||||
| Comprehensive | Selective | Modern | Other maintained | All maintained | Independent | Sixth Form Colleges | Other FE Colleges | AII FE colleges | All schools and colleges (number) | |
| Chemistry | 39.4 | 14.6 | 0.6 | 0.3 | 54.8 | 21.8 | 17.1 | 6.2 | 23.4 | 36,278 |
| Physics | 41.5 | 14.0 | 0.5 | 0.2 | 56.3 | 23.0 | 14.5 | 6.2 | 20.8 | 24,844 |
| Mathematics | 40.3 | 13.1 | 0.7 | 0.3 | 54.3 | 21.7 | 17.0 | 7.0 | 24.0 | 63,439 |
| French | 37.4 | 12.8 | 0.6 | 0.3 | 51.2 | 29.8 | 14.1 | 4.9 | 18.9 | 12,152 |
| German | 39.2 | 13.7 | 0.7 | 0.1 | 53.7 | 27.4 | 14.3 | 4.7 | 19.0 | 5,086 |
| Spanish | 30.2 | 12.0 | 0.4 | 0.4 | 42.9 | 34.0 | 16.8 | 6.3 | 23.1 | 6,056 |
| Other Modern Languages | 28.0 | 3.8 | 0.7 | 1.2 | 33.6 | 48.9 | 9.8 | 7.7 | 17.4 | 5,973 |
| Notes: 1. Figures relate to 16 to 18-year-olds (age at start of academic year, i.e. 31 August 2008). 2. 'Other modern languages' include 'Arabic', 'Bengali', 'Chinese', 'Dutch', 'Gujarati', 'Italian', 'Japanese', 'Panjabi', 'Persian', 'Polish', 'Portuguese', 'Russian', 'Turkish' and 'Urdu'. Source: Achievement and Attainment Tables data (provisional). | ||||||||||
