Higher Education: Admissions
Innovation, Universities and Skills
Written answers and statements, 16 March 2009

Stephen Williams (Bristol West, Liberal Democrat)
To ask the Secretary of State for Innovation, Universities and Skills how many and what proportion of young people from each local authority began an undergraduate course at a higher education institution in (a) 1997-98 and (b) 2007-08.

David Lammy (Minister of State (Higher Education & Intellectual Property), Department for Innovation, Universities and Skills; Tottenham, Labour)
The number of young undergraduate entrants from each local authority is shown in the accompanying table.
It is not possible to calculate what proportion of young people from each local authority began an undergraduate course at a UK higher education institution in 2007-08. The Higher Education Funding Council for England (HEFCE) published "Young participation in higher education" in January 2005, which is available from the HEFCE website at:
http://www.hefce.ac.uk/pubs/hefce/2005/05_03/.
The HEFCE report shows participation rates for young people who enter higher education aged 18 or 19 disaggregated by local education authority (LEA) for the years 1997 to 2000.
At national level, the Higher Education Initial Participation Rate (HEIPR) covers English-domiciled 17 to 30-year-old first-time entrants to higher education courses, at UK higher education institutions and English, Scottish and Welsh further education colleges, who remain on their course for at least six months. The latest available figure is 39.8 per cent. in 2006-07. For young people (aged 17-20), the figure is 31.6 per cent.
| Young( 1) undergraduate entrants( 2) by local authority( 3) UK higher education institutions( 4) academic years 1997/98 to 2007/08 | ||
| Local authority | 1997/98 | 2007/08 |
| City of London | 15 | 20 |
| Camden | 655 | 960 |
| Greenwich | 630 | 1,130 |
| Hackney | 520 | 1,075 |
| Hammersmith and Fulham | 475 | 750 |
| Islington | 465 | 855 |
| Kensington and Chelsea | 610 | 765 |
| Lambeth | 725 | 1,325 |
| Lewisham | 715 | 1,385 |
| Southwark | 635 | 1,335 |
| Tower Hamlets | 465 | 1,045 |
| Wandsworth | 815 | 1,255 |
| Westminster | 620 | 885 |
| Barking and Dagenham | 285 | 715 |
| Barnet | 1,850 | 2,575 |
| Bexley | 695 | 1,145 |
| Brent | 1,405 | 2,065 |
| Bromley | 1,295 | 1,750 |
| Croydon | 1,350 | 2,175 |
| Ealing | 1,500 | 2,165 |
| Enfield | 1,265 | 1,895 |
| Haringey | 790 | 1,435 |
| Harrow | 1,475 | 2,165 |
| Havering | 640 | 1,020 |
| Hillingdon | 905 | 1,475 |
| Hounslow | 1,000 | 1,405 |
| Kingston upon Thames | 590 | 1,045 |
| Merton | 695 | 1,100 |
| Newham | 890 | 1,880 |
| Redbridge | 1,245 | 2,050 |
| Richmond upon Thames | 870 | 1,250 |
| Sutton | 635 | 1,020 |
| Waltham Forest | 825 | 1,400 |
| Birmingham | 3,820 | 5,060 |
| Coventry | 1,135 | 1,330 |
| Dudley | 1,040 | 1,280 |
| Sandwell | 840 | 1,170 |
| Solihull | 955 | 1,295 |
| Walsall | 835 | 1,095 |
| Wolverhampton | 1,040 | 1,290 |
| Knowsley | 265 | 610 |
| Liverpool | 960 | 1,860 |
| St. Helens | 615 | 675 |
| Sefton | 1,215 | 1,480 |
| Wirral | 1,250 | 1,730 |
| Bolton | 1,145 | 1,205 |
| Bury | 730 | 1,010 |
| Manchester | 1,040 | 1,715 |
| Oldham | 705 | 1,025 |
| Rochdale | 760 | 950 |
| Salford | 505 | 690 |
| Stockport | 1,180 | 1,480 |
| Tameside | 635 | 785 |
| Trafford | 1,030 | 1,385 |
| Wigan | 875 | 1,040 |
| Barnsley | 450 | 690 |
| Doncaster | 745 | 950 |
| Rotherham | 725 | 920 |
| Sheffield | 1,410 | 2,075 |
| Bradford | 1,625 | 2,140 |
| Calderdale | 685 | 865 |
| Kirklees | 1,650 | 1,920 |
| Leeds | 2,170 | 2,935 |
| Wakefield | 875 | 1,090 |
| Gateshead | 610 | 755 |
| Newcastle upon Tyne | 805 | 1,130 |
| North Tyneside | 705 | 835 |
| South Tyneside | 485 | 530 |
| Sunderland | 820 | 1,065 |
| Isles Of Scilly | 10 | 15 |
| Bath and North East Somerset | 675 | 910 |
| Bristol, City of | 1,155 | 1,285 |
| North Somerset | 880 | 990 |
| South Gloucestershire | 945 | 1,110 |
| Hartlepool | 250 | 395 |
| Middlesbrough | 485 | 765 |
| Redcar and Cleveland | 555 | 700 |
| Stockton-on-Tees | 765 | 1,005 |
| Kingston upon Hull, City of | 470 | 690 |
| East Riding of Yorkshire | 1,385 | 1,530 |
| North East Lincolnshire | 450 | 485 |
| North Lincolnshire | 580 | 635 |
| North Yorkshire | 2,465 | 3,030 |
| York | 630 | 780 |
| Bedfordshire | 1,640 | 2,075 |
| Luton | 700 | 1,040 |
| Buckinghamshire | 2,720 | 3,290 |
| Milton Keynes | 755 | 1,075 |
| Derbyshire | 2,630 | 3,100 |
| Derby | 840 | 985 |
| Dorset | 1,445 | 1,865 |
| Poole | 465 | 630 |
| Bournemouth | 520 | 625 |
| Durham | 1,610 | 1,780 |
| Darlington | 305 | 445 |
| East Sussex | 1,785 | 2,165 |
| Brighton and Hove | 655 | 1,005 |
| Hampshire | 5,330 | 6,255 |
| Portsmouth | 410 | 605 |
| Southampton | 575 | 750 |
| Leicestershire | 2,750 | 3,145 |
| Leicester | 1,155 | 1,660 |
| Rutland | 205 | 230 |
| Staffordshire | 3,130 | 3,905 |
| Stoke-on-Trent | 555 | 785 |
| Wiltshire | 1,765 | 2,130 |
| Swindon | 410 | 640 |
| Bracknell Forest | 375 | 505 |
| Windsor and Maidenhead | 690 | 805 |
| West Berkshire | 645 | 730 |
| Reading | 415 | 565 |
| Slough | 435 | 700 |
| Wokingham | 815 | 1,075 |
| Cambridgeshire | 2,205 | 2,515 |
| Peterborough | 520 | 675 |
| Cheshire | 3,060 | 3,740 |
| Halton | 310 | 485 |
| Warrington | 660 | 995 |
| Devon | 2,495 | 3,215 |
| Plymouth | 705 | 975 |
| Torbay | 385 | 460 |
| Essex | 4,550 | 6,245 |
| Southend-on-Sea | 545 | 725 |
| Thurrock | 290 | 505 |
| Herefordshire | 640 | 855 |
| Worcestershire | 2,330 | 2,780 |
| Kent | 5,035 | 6,840 |
| Medway | 710 | 1,150 |
| Lancashire | 4,600 | 4,745 |
| Blackburn and Darwen | 480 | 545 |
| Blackpool | 325 | 320 |
| Nottinghamshire | 2,550 | 3,155 |
| Nottingham | 545 | 850 |
| Shropshire | 1,305 | 1,455 |
| Telford and Wrekin | 530 | 645 |
| Cornwall | 1,965 | 2,280 |
| Cumbria | 1,710 | 2,040 |
| Gloucestershire | 2,505 | 2,820 |
| Hertfordshire | 4,665 | 6,135 |
| Isle of Wight | 490 | 465 |
| Lincolnshire | 2,265 | 2,820 |
| Norfolk | 2,455 | 3,020 |
| Northamptonshire | 2,335 | 3,065 |
| Northumberland | 1,355 | 1,305 |
| Oxfordshire | 2,625 | 3,205 |
| Somerset | 1,980 | 2,410 |
| Suffolk | 2,150 | 3,240 |
| Surrey | 5,170 | 6,425 |
| Warwickshire | 2,265 | 2,580 |
| West Sussex | 3,075 | 3,350 |
| Total England | 183,110 | 240,480 |
| Isle of Anglesey | 270 | 370 |
| Gwynedd | 465 | 645 |
| Conwy | 445 | 690 |
| Denbighshire | 355 | 460 |
| Flintshire | 535 | 650 |
| Wrexham | 485 | 460 |
| Powys | 565 | 730 |
| Ceredigion | 330 | 380 |
| Pembrokeshire | 635 | 620 |
| Carmarthenshire | 860 | 925 |
| City and County of Swansea | 1,045 | 1,135 |
| Neath Port Talbot | 545 | 640 |
| Bridgend | 535 | 740 |
| The Vale of Glamorgan | 690 | 770 |
| Rhondda Cynon Taff | 930 | 1,190 |
| Merthyr Tydfil | 185 | 310 |
| Caerphilly | 540 | 720 |
| Blaenau Gwent | 180 | 230 |
| Torfaen | 375 | 365 |
| Monmouthshire | 500 | 565 |
| Newport | 500 | 695 |
| Cardiff | 1,195 | 1,735 |
| Total Wales | 12,155 | 15,015 |
| Total England and Wales | 195,265 | 255,500 |
| Belfast | 810 | 1,340 |
| Western | 1,075 | 2,195 |
| North Eastern | 1,420 | 2,540 |
| South Eastern | 1,575 | 2,390 |
| Southern | 1,305 | 2,505 |
| Total Northern Ireland | 6,185 | 10,970 |
| Channel Islands | 55 | 970 |
| Aberdeen City | 860 | 925 |
| Aberdeenshire | 1,270 | 1,315 |
| Angus | 515 | 490 |
| Argyll and Bute | 425 | 425 |
| Scottish Borders | 515 | 480 |
| Clackmannanshire | 165 | 155 |
| West Dunbartonshire | 295 | 320 |
| Dumfries and Galloway | 615 | 595 |
| Dundee City | 485 | 515 |
| East Ayrshire | 415 | 505 |
| East Dunbartonshire | 905 | 740 |
| East Lothian | 320 | 435 |
| East Renfrewshire | 685 | 765 |
| City of Edinburgh | 1,795 | 2,070 |
| Falkirk | 410 | 370 |
| Fife | 1,290 | 1,210 |
| Glasgow City | 1,480 | 1,985 |
| Highland | 860 | 1,215 |
| Inverclyde | 345 | 365 |
| Midlothian | 290 | 260 |
| Moray | 315 | 520 |
| North Ayrshire | 525 | 480 |
| North Lanarkshire | 1,025 | 1,260 |
| Orkney Islands | 95 | 130 |
| Perth and Kinross | 660 | 795 |
| Renfrewshire | 805 | 785 |
| Shetland Islands | 90 | 150 |
| South Ayrshire | 595 | 535 |
| South Lanarkshire | 1,200 | 1,515 |
| Stirling | 435 | 355 |
| West Lothian | 520 | 510 |
| Eilean Siar | 130 | 180 |
| Total Scotland | 20,345 | 22,355 |
| Total UK | 221,845 | 289,795 |
| Missing | 55,350 | 55,710 |
| (1) Young refers to entrants aged under 21. (2) Covers entrants to both full-time and part-time courses. (3) Local authority is derived from postcode. Those with missing or invalid postcodes will be coded as missing. (4) Figures exclude the Open University due to inconsistencies in their coding of entrants across the time series. Note: Figures are on a snapshot basis as 1 December. Figures have been rounded to the nearest five, so components may not sum to totals. Source: | ||
