Housing: Carbon Emissions
Energy and Climate Change

Charles Kennedy (Ross, Skye and Lochaber, Liberal Democrat)
To ask the Secretary of State for Energy and Climate Change how much his Department has awarded under Phase 2 of the Low Carbon Buildings programme in each quarter since it was established.

Mike O'Brien (Minister of State, Department for Energy and Climate Change; North Warwickshire, Labour)
Under the Low Carbon Buildings programme Phase 2 the following amount of money was committed in each quarter since the programme was established:
| Quarterly commitment for LCBP2 | ||
| £ | ||
| Committed rate (takes account of withdrawn projects) | Grant committed (cumulative) | |
| November-December 2006 | — | — |
| January-March 2007 | 119,290 | 119,290 |
| April-June 2007 | 1,644,850 | 1,764,140 |
| July-September 2007 | 2,253,115 | 4,017,255 |
| October-December 2007 | 2,250,882 | 6,268,137 |
| January-March 2008 | 2,768,237 | 9,036,374 |
| April-June 2008 | 3,299,059 | 12,335,433 |
| July-September 2008 | 4,819,009 | 17,154,442 |
| October-December 2008 | 5,857,419 | 23,011,862 |
| January 2009 | 3,429,338 | 26,441,200 |
