Eating Disorders: Children
Health

Mark Hunter (Cheadle, Liberal Democrat)
To ask the Secretary of State for Health
(1) how many children between the age of 10 and 18 years were treated for (a) bulimia and (b) anorexia in each year since 1997;
(2) how many (a) boys and (b) girls aged (i) under 10, (ii) 10, (iii) 11, (iv) 12, (v) 13, (vi) 14, (vii) 15, (viii) 16, (ix) 17 and (x) 18 years old were admitted to hospital for illnesses or conditions relating to eating disorders in each year since 1997.

Phil Hope (Minister of State (Care Services; Minister for the East Midlands), Department of Health; Corby, Labour)
Data on first admission episodes for children and young people admitted to hospital for treatment for bulimia, anorexia and other eating disorders are in the following tables.
| Anorexia Nervosa | |||||||||||
| Under 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 2006-07 | Male | 0 | 0 | 4 | 4 | 11 | 9 | 16 | 8 | 0 | 3 |
| Female | 5 | 10 | 18 | 40 | 47 | 93 | 141 | 108 | 74 | 61 | |
| 2005-06 | Male | 0 | 3 | 6 | 2 | 3 | 5 | 13 | 5 | 11 | 3 |
| Female | 1 | 10 | 11 | 35 | 56 | 90 | 128 | 69 | 68 | 55 | |
| 2004-05 | Male | 2 | 1 | 2 | 8 | 3 | 12 | 7 | 6 | 2 | 4 |
| Female | 4 | 12 | 7 | 30 | 53 | 92 | 72 | 71 | 53 | 52 | |
| 2003-04 | Male | 1 | 1 | 2 | 4 | 5 | 6 | 6 | 3 | 6 | 2 |
| Female | 1 | 4 | 27 | 21 | 62 | 63 | 73 | 69 | 68 | 58 | |
| 2002-03 | Male | 1 | 3 | 0 | 2 | 5 | 4 | 7 | 6 | 3 | 4 |
| Female | 1 | 17 | 10 | 12 | 63 | 80 | 89 | 68 | 97 | 41 | |
| 2001-02 | Male | 0 | 1 | 3 | 8 | 7 | 5 | 3 | 5 | 2 | 1 |
| Female | 4 | 4 | 7 | 23 | 45 | 63 | 87 | 72 | 68 | 61 | |
| 2000-01 | Male | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 1 | 0 | 0 |
| Female | 3 | 7 | 4 | 21 | 31 | 86 | 87 | 67 | 64 | 40 | |
| 1999-2000 | Male | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Female | 1 | 8 | 6 | 14 | 39 | 70 | 94 | 76 | 47 | 75 | |
| 1998-99 | Male | 0 | 0 | 1 | 2 | 8 | 1 | 6 | 1 | 5 | 0 |
| Female | 2 | 3 | 9 | 44 | 68 | 51 | 69 | 63 | 50 | 55 | |
| 1997-98 | Male | 1 | 5 | 1 | 0 | 4 | 5 | 5 | 2 | 2 | 1 |
| Female | 2 | 5 | 28 | 17 | 36 | 56 | 72 | 64 | 45 | 36 | |
| 1996-97 | Male | 1 | 0 | 0 | 1 | 1 | 11 | 6 | 2 | 2 | 40 |
| Female | 1 | 9 | 11 | 13 | 34 | 58 | 75 | 55 | 51 | 40 | |
| Bulimia Nervosa | |||||||||||
| Under 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 2006-07 | Male | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Female | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 3 | |
| 2005-06 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 8 | |
| 2004-05 | Male | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Female | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 6 | 2 | |
| 2003-04 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Female | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 5 | |
| 2002-03 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | 14 | |
| 2001-02 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 9 | 3 | |
| 2000-01 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Female | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 4 | 0 | |
| 1999-2000 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 3 | 6 | |
| 1998-99 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Female | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 7 | |
| 1997-98 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Female | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | 13 | 9 | |
| 1996-97 | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Female | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 10 | 2 | 11 | |
| Other types of eating disorders | |||||||||||
| Under 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 2006-07 | Male | 44 | 8 | 3 | 8 | 8 | 0 | 0 | 2 | 2 | 0 |
| Female | 30 | 3 | 11 | 8 | 11 | 9 | 16 | 11 | 9 | 5 | |
| 2005-06 | Male | 45 | 14 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 2 |
| Female | 34 | 3 | 10 | 5 | 10 | 11 | 16 | 16 | 14 | 3 | |
| 2004-05 | Male | 17 | 3 | 0 | 5 | 11 | 10 | 4 | 0 | 1 | 2 |
| Female | 29 | 11 | 2 | 6 | 5 | 28 | 12 | 4 | 7 | 6 | |
| 2003-04 | Male | 101 | 0 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 0 |
| Female | 34 | 4 | 4 | 4 | 11 | 9 | 10 | 6 | 6 | 10 | |
| 2002-03 | Male | 59 | 72 | 3 | 8 | 4 | 2 | 2 | 2 | 0 | 1 |
| Female | 23 | 4 | 7 | 10 | 5 | 11 | 9 | 8 | 9 | 4 | |
| 2001-02 | Male | 28 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 |
| Female | 36 | 9 | 11 | 1 | 7 | 7 | 11 | 1 | 8 | 3 | |
| 2000-01 | Male | 16 | 4 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 |
| Female | 23 | 5 | 4 | 6 | 20 | 18 | 13 | 11 | 8 | 4 | |
| 1999-2000 | Male | 15 | 0 | 2 | 1 | 2 | 6 | 3 | 1 | 0 | 1 |
| Female | 29 | 8 | 6 | 15 | 18 | 10 | 12 | 6 | 7 | 9 | |
| 1998-99 | Male | 32 | 1 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 0 |
| Female | 25 | 0 | 5 | 3 | 10 | 13 | 11 | 6 | 9 | 6 | |
| 1997-98 | Male | 44 | 2 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 0 |
| Female | 54 | 1 | 4 | 7 | 10 | 10 | 8 | 10 | 5 | 5 | |
| 1996-97 | Male | 60 | 7 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Female | 52 | 3 | 3 | 4 | 11 | 8 | 17 | 10 | 5 | 6 | |
| Notes: 1. Finished admission episodes: A finished admission episode is the first period of inpatient care under one consultant within one healthcare provider. Finished admission episodes are counted against the year in which the admission episode finishes. Admissions do not represent the number of inpatients, as a person may have more than one admission within the year. 2. Diagnosis (Primary Diagnosis): The primary diagnosis is the first of up to 14 (seven prior to 2002-03) diagnosis fields in the Hospital Episode Statistics (HES) dataset and provides the main reason why the patient was in hospital. 3. Ungrossed data: Figures have not been adjusted for shortfalls in the data, i.e. the data are ungrossed. 4. Data Quality: HES are compiled from data sent by over 300 NHS trusts and primary care trusts (PCTs) in England. The Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. 5. Assessing growth through time: HES figures are available from 1989-90 onwards. During the years that these records have been collected the national health service there have been ongoing improvements in quality and coverage. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. Source: Hospital Episode Statistics (HES), The Information Centre for health and social care | |||||||||||
