Prisoners: Islam
Justice
Written answers and statements, 4 February 2009

Malcolm Moss (North East Cambridgeshire, Conservative)
To ask the Secretary of State for Justice how many and what proportion of prisoners in each high security prison in each of the last five years were Muslim.

David Hanson (Minister of State, Ministry of Justice; Delyn, Labour)
Figures showing the numbers and percentages of Muslim prisoners in each high security prison establishment in England and Wales on
These figures have been drawn from administrative IT systems, which, as with any large scale recording system, are subject to possible errors with data entry and processing.
| Numbers and proportions of Muslim prisoners by each high security prison, June 2004 - June 2008. | ||
| Prison | Muslim prisoners | Percentage of total |
| 30 June 2004 | ||
| Belmarsh | 147 | 16 |
| Frankland | 56 | 8 |
| Full Sutton | 82 | 14 |
| Long Lartin | 58 | 13 |
| Manchester | 112 | 9 |
| Wakefield | 26 | 5 |
| Whitemoor | 74 | 18 |
| Woodhill | 85 | 11 |
| Total Muslim prisoners | 640 | |
| Total all prisoners | 5,547 | |
| Muslims as percentage of all | 12 | |
| 30 June 2005 | ||
| Belmarsh | 145 | 16 |
| Frankland | 63 | 9 |
| Full Sutton | 85 | 14 |
| Long Lartin | 67 | 15 |
| Manchester | 126 | 10 |
| Wakefield | 32 | 6 |
| Whitemoor | 75 | 17 |
| Woodhill | 93 | 12 |
| Total Muslim prisoners | 686 | |
| Total all prisoners | 5,615 | |
| Muslims as percentage of all | 12 | |
| 30 June 2006 | ||
| Belmarsh | 154 | 17 |
| Frankland | 73 | 10 |
| Full Sutton | 82 | 14 |
| Long Lartin | 91 | 21 |
| Manchester | 171 | 14 |
| Wakefield | 51 | 7 |
| Whitemoor | 73 | 17 |
| Woodhill | 107 | 14 |
| Total Muslim prisoners | 802 | |
| Total all prisoners | 5,802 | |
| Muslims as percentage of all | 14 | |
| 30 June 2007 | ||
| Belmarsh | 175 | 19 |
| Frankland | 73 | 10 |
| Full Sutton | 77 | 13 |
| Long Lartin | 105 | 24 |
| Manchester | 159 | 13 |
| Wakefield | 61 | 8 |
| Whitemoor | 94 | 20 |
| Woodhill | 114 | 14 |
| Total Muslim prisoners | 858 | |
| Total all prisoners | 5,917 | |
| Muslims as percentage of all | 15 | |
| 30 June 2008 | ||
| Belmarsh | 181 | 20 |
| Frankland | 60 | 8 |
| Full Sutton | 109 | 19 |
| Long Lartin | 106 | 24 |
| Manchester | 144 | 12 |
| Wakefield | 66 | 9 |
| Whitemoor | 140 | 34 |
| Woodhill | 113 | 14 |
| Total Muslim prisoners | 919 | |
| Total all prisoners | 5,828 | |
| Muslims as percentage of all | 16 | |
