Speed Limits: Cameras
Transport
Written answers and statements, 6 May 2008

Nigel Evans (Ribble Valley, Conservative)
To ask the Secretary of State for Transport how many speed cameras there were in each local authority area in each year since 2001.

Jim Fitzpatrick (Parliamentary Under-Secretary, Department for Transport; Poplar & Canning Town, Labour)
holding answer
The Department for Transport only holds information about the number of safety camera sites (covering both fixed and mobile camera enforcement) operating within the national safety camera programme for England and Wales which ended on
Since
| Camera sites by area and year | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Avon and Somerset | 104 | 189 | 228 | 247 | 247 | 247 | 247 |
| Bedfordshire | 30 | 88 | 90 | 95 | 114 | 114 | 114 |
| Cambridgeshire | 36 | 56 | 67 | 74 | 88 | 92 | 92 |
| Cheshire | 18 | 26 | 54 | 64 | 75 | 80 | 80 |
| Cleveland | 34 | 38 | 47 | 52 | 52 | 54 | 54 |
| Cumbria | 0 | 0 | 35 | 35 | 39 | 44 | 44 |
| Derbyshire | 45 | 73 | 108 | 123 | 127 | 128 | 128 |
| Devon and Cornwall | 55 | 95 | 105 | 124 | 145 | 147 | 147 |
| Dorset | 29 | 51 | 92 | 99 | 102 | 105 | 105 |
| Essex | 117 | 126 | 159 | 168 | 215 | 220 | 220 |
| Gloucestershire | 29 | 29 | 60 | 72 | 72 | 72 | 72 |
| Greater Manchester | 67 | 79 | 135 | 153 | 261 | 268 | 271 |
| Hampshire | 19 | 22 | 50 | 61 | 66 | 68 | 68 |
| Hertfordshire | 23 | 23 | 51 | 63 | 80 | 94 | 95 |
| Humberside | 0 | 0 | 64 | 77 | 81 | 81 | 82 |
| Kent and Medway | 38 | 62 | 96 | 118 | 126 | 129 | 129 |
| Lancashire | 63 | 150 | 268 | 338 | 344 | 345 | 345 |
| Leicestershire | 7 | 65 | 77 | 83 | 83 | 88 | 88 |
| Lincolnshire | 25 | 38 | 48 | 57 | 60 | 61 | 61 |
| London | 294 | 305 | 323 | 352 | 403 | 439 | 439 |
| Merseyside | 0 | 0 | 0 | 0 | 24 | 46 | 51 |
| Mid and South Wales | 74 | 266 | 327 | 353 | 354 | 355 | 355 |
| Norfolk | 8 | 14 | 24 | 29 | 31 | 37 | 37 |
| North Wales | 27 | 28 | 66 | 72 | 73 | 73 | 73 |
| Northamptonshire | 26 | 28 | 35 | 39 | 77 | 84 | 84 |
| Northumbria | 34 | 34 | 103 | 121 | 121 | 126 | 126 |
| Nottinghamshire | 10 | 44 | 44 | 53 | 55 | 62 | 62 |
| South Yorkshire | 35 | 112 | 119 | 119 | 119 | 119 | 119 |
| Staffordshire | 54 | 55 | 65 | 81 | 98 | 98 | 98 |
| Suffolk | 1 | 3 | 47 | 55 | 55 | 55 | 55 |
| Surrey | 15 | 16 | 16 | 16 | 21 | 23 | 30 |
| Sussex | 25 | 50 | 58 | 69 | 77 | 78 | 81 |
| Thames Valley | 213 | 266 | 269 | 274 | 275 | 275 | 275 |
| Warwickshire | 8 | 20 | 21 | 34 | 34 | 37 | 37 |
| West Mercia | 0 | 0 | 40 | 53 | 56 | 60 | 63 |
| West Midlands | 97 | 100 | 116 | 141 | 155 | 161 | 161 |
| West Yorkshire | 6 | 27 | 47 | 79 | 83 | 86 | 86 |
| Wiltshire | 6 | 23 | 50 | 62 | 62 | 63 | 63 |
| Grand total | 1,672 | 2,601 | 3,604 | 4,105 | 4,550 | 4,714 | 4,737 |
