Prostitution: Prosecutions
Justice
Written answers and statements, 1 May 2008

Christopher Huhne (Shadow Secretary of State for Home Affairs, Home Affairs; Eastleigh, Liberal Democrat)
To ask the Secretary of State for Justice how many men aged (a) 40 to 49, (b) 50 to 59, (c) 60 to 69, (d) 70 to 79 and (e) 80 years and above were prosecuted for offences relating to prostitution in each year since 1997, broken down by (i) offence and (ii) police force area.

Maria Eagle (Parliamentary Under-Secretary, Ministry of Justice; Liverpool, Garston, Labour)
The information requested covering offences relating to prostitution is provided in the following tables.
The figures given relate to males for whom these offences were the principal offence for which they were dealt with. When a defendant has been found guilty of two or more offences, the offence selected is the one for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe.
| Number of males aged 40-49 proceeded against at magistrates courts for offences related to prostitution, by police force area and offence class, England and Wales 1997 t o 2006( 1, 2, 3, 4) | |||||||||||||
| Procuration | Child prostitution and pornography( 5) | ||||||||||||
| Police force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 |
| Avon and Somerset | 1 | — | 1 | — | 1 | — | — | — | 2 | — | 1 | — | — |
| Bedfordshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cambridgeshire | 1 | — | — | 1 | — | — | — | — | — | — | — | 1 | 1 |
| Cheshire | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| City of London | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cleveland | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — |
| Derbyshire | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — |
| Devon and Cornwall | — | — | — | — | — | 1 | — | 1 | — | — | — | 1 | — |
| Dorset | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Durham | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Essex | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| Gloucestershire | — | — | — | — | 1 | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | 2 | — | 2 | — | — | — | — | — | — | 1 | — |
| Hampshire | — | 1 | — | — | 1 | 1 | — | — | — | 1 | — | 1 | — |
| Hertfordshire | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — |
| Humberside | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Kent | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lancashire | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 |
| Leicestershire | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — |
| Merseyside | 1 | 1 | — | — | — | — | 3 | — | — | — | — | 1 | 1 |
| Metropolitan Police | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 5 | 1 | 1 | — | 1 | — |
| Norfolk | — | — | — | — | — | — | — | — | — | — | — | — | — |
| North Yorkshire | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — |
| Northamptonshire | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Northumbria | — | — | — | — | — | — | — | 2 | — | — | 1 | 1 | — |
| Nottinghamshire | — | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| South Yorkshire | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| Staffordshire | 2 | — | — | — | — | 1 | — | — | — | 1 | 1 | 1 | — |
| Suffolk | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sussex | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
| Thames Valley | — | 1 | — | — | — | — | — | — | 1 | — | — | 1 | — |
| West Mercia | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — |
| West Midlands | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | — | — | 1 | 1 |
| West Yorkshire | — | — | — | — | 1 | — | — | 3 | 1 | — | — | 1 | 1 |
| Wiltshire | — | — | — | — | 2 | — | — | — | — | — | — | — | — |
| Dyfed-Powys | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Gwent | — | 1 | 1 | — | — | 1 | — | — | — | — | — | — | 1 |
| North Wales | 2 | — | 1 | — | — | — | — | — | — | — | — | — | — |
| South Wales | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — |
| England and Wales | 17 | 9 | 11 | 5 | 14 | 14 | 8 | 17 | 6 | 5 | 5 | 14 | 6 |
| Brothel keeping | ||||||||||
| Police force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Avon and Somerset | 1 | — | — | — | — | — | — | — | — | — |
| Bedfordshire | — | — | — | — | — | — | — | — | — | — |
| Cambridgeshire | — | — | — | — | — | — | — | — | — | — |
| Cheshire | — | — | — | — | — | — | — | — | — | — |
| City of London | — | — | — | — | — | — | — | — | — | — |
| Cleveland | — | — | — | — | — | — | — | 1 | — | — |
| Derbyshire | — | — | — | — | — | — | — | — | — | — |
| Devon and Cornwall | — | — | — | — | — | — | — | — | — | — |
| Dorset | — | — | — | — | — | — | — | — | — | 1 |
| Durham | — | — | — | — | — | — | — | — | — | — |
| Essex | — | — | — | — | — | — | — | — | — | 1 |
| Gloucestershire | — | — | — | — | — | — | — | — | — | — |
| Greater Manchester | — | 1 | — | — | — | — | — | — | — | — |
| Hampshire | 1 | — | — | — | — | — | — | 2 | — | — |
| Hertfordshire | — | — | — | — | — | — | — | — | — | — |
| Humberside | — | — | — | — | — | — | — | — | — | — |
| Kent | — | — | — | — | — | — | — | — | — | — |
| Lancashire | — | — | — | — | — | — | — | — | — | — |
| Leicestershire | — | — | — | 1 | — | — | — | — | — | 1 |
| Merseyside | — | — | — | — | — | — | — | — | — | — |
| Metropolitan Police | — | — | 1 | 1 | — | — | — | 1 | — | 3 |
| Norfolk | — | — | — | — | — | — | — | — | — | — |
| North Yorkshire | — | — | — | — | — | — | — | — | — | — |
| Northamptonshire | — | — | — | — | — | — | — | — | — | — |
| Northumbria | — | — | — | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | 1 |
| South Yorkshire | — | — | — | — | — | — | — | — | — | — |
| Staffordshire | — | — | — | — | — | — | — | — | — | 2 |
| Suffolk | — | — | — | — | — | — | — | — | — | — |
| Sussex | — | — | — | — | — | — | — | — | — | — |
| Thames Valley | — | — | — | — | — | — | — | — | — | — |
| West Mercia | — | — | — | — | — | — | — | — | — | — |
| West Midlands | — | — | — | — | — | — | 1 | 1 | — | — |
| West Yorkshire | — | — | — | — | — | — | — | — | — | — |
| Wiltshire | — | — | — | — | — | — | — | — | — | — |
| Dyfed-Powys | — | — | — | — | — | — | — | — | — | — |
| Gwent | — | — | — | — | — | — | — | — | — | — |
| North Wales | — | — | 2 | — | — | — | — | 1 | — | — |
| South Wales | — | — | — | — | — | 1 | — | — | — | — |
| England and Wales | 2 | 1 | 3 | 2 | — | 1 | 1 | 6 | — | 9 |
| Kerb c rawling | ||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Avon and Somerset | 5 | 1 | 1 | — | 1 | 4 | 1 | 1 | — | 2 |
| Bedfordshire | — | — | — | — | 3 | 1 | 1 | — | — | — |
| Cambridgeshire | — | — | — | — | — | — | — | — | — | — |
| Cheshire | — | — | — | — | — | — | — | — | — | — |
| City of London | — | — | — | — | — | 10 | 9 | 3 | 2 | 1 |
| Cleveland | 1 | 15 | 22 | 47 | 40 | 33 | 52 | 43 | 31 | 26 |
| Derbyshire | — | — | — | 2 | 8 | 11 | 8 | 1 | 6 | — |
| Devon and Cornwall | — | — | — | — | 1 | — | — | — | — | — |
| Dorset | 6 | 1 | 1 | 2 | 2 | 2 | 1 | — | — | 3 |
| Durham | — | — | — | — | — | — | — | — | — | — |
| Essex | 5 | 3 | 2 | 10 | 1 | — | 1 | — | 1 | — |
| Gloucestershire | — | — | — | — | — | — | — | — | — | — |
| Greater Manchester | 24 | 14 | 5 | 18 | 9 | 6 | 5 | 9 | 5 | 6 |
| Hampshire | 5 | 2 | 5 | 6 | 8 | 1 | — | 3 | 5 | — |
| Hertfordshire | — | — | — | — | — | — | — | — | — | — |
| Humberside | — | — | — | — | — | 1 | — | — | 1 | — |
| Kent | — | — | 1 | — | 3 | 3 | — | 2 | 1 | 1 |
| Lancashire | 1 | 1 | — | 1 | — | 7 | — | 1 | 1 | — |
| Leicestershire | — | 2 | 1 | — | 1 | 3 | — | — | — | — |
| Merseyside | 3 | — | — | — | 12 | — | — | — | 3 | 2 |
| Metropolitan Police | 49 | 68 | 67 | 62 | 72 | 138 | 103 | 130 | 99 | 107 |
| Norfolk | 19 | 17 | 5 | — | 1 | 1 | 1 | — | — | — |
| North Yorkshire | — | — | — | — | — | — | — | — | — | — |
| Northamptonshire | — | — | — | — | 2 | 5 | 8 | 7 | 12 | 10 |
| Northumbria | — | — | — | — | — | — | — | — | — | — |
| Nottinghamshire | 13 | 16 | 12 | 13 | 14 | 7 | 1 | 2 | 3 | 3 |
| South Yorkshire | 2 | 1 | 1 | 1 | 6 | 18 | 10 | 4 | 3 | — |
| Staffordshire | 4 | 3 | — | — | 6 | 13 | 3 | 9 | 4 | — |
| Suffolk | — | — | — | — | — | — | — | — | 3 | — |
| Sussex | — | — | — | — | — | 4 | 1 | 2 | — | — |
| Thames Valley | — | — | — | — | — | — | — | 4 | — | 1 |
| West Mercia | — | — | — | — | — | — | — | — | — | — |
| West Midlands | 30 | 19 | 23 | 4 | 11 | 16 | 17 | 8 | 25 | 26 |
| West Yorkshire | 11 | 6 | 8 | 5 | 12 | 44 | 29 | 6 | 11 | 7 |
| Wiltshire | — | — | — | — | — | — | — | 1 | — | — |
| Dyfed-Powys | — | — | — | — | — | — | — | — | — | — |
| Gwent | — | — | — | — | — | — | — | — | — | — |
| North Wales | — | — | — | — | — | — | — | — | — | — |
| South Wales | — | — | — | — | — | 1 | — | — | 1 | — |
| England and Wales | 178 | 169 | 154 | 171 | 213 | 329 | 251 | 236 | 217 | 195 |
—continued
| Number of males aged 50-59 proceeded against at magistrates courts for offences related to prostitution, by police force area and offence class, England and Wales 1997 to 2006( 1, 2, 3, 4) | |||||||||||||
| Procuration | Child prostitution and pornography( 5) | ||||||||||||
| Police force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 |
| Avon and Somerset | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — |
| Bedfordshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cambridgeshire | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| Cheshire | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
| City of London | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cleveland | — | — | — | 1 | — | 4 | — | — | — | — | — | — | — |
| Derbyshire | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — |
| Devon and Cornwall | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dorset | — | 1 | — | — | — | — | 1 | — | — | — | — | — | — |
| Durham | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — |
| Essex | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| Gloucestershire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Greater Manchester | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Hampshire | — | — | 3 | 1 | — | — | 1 | — | — | 1 | — | — | — |
| Humberside | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Kent | — | — | — | — | 1 | — | 3 | — | — | — | — | — | — |
| Lancashire | 2 | — | — | — | — | — | — | — | 1 | — | — | — | — |
| Leicestershire | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 |
| Merseyside | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Metropolitan Police | 4 | — | 1 | 2 | — | 1 | 2 | 4 | — | 1 | — | — | — |
| Norfolk | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Northamptonshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nottinghamshire | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| South Yorkshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Staffordshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suffolk | — | — | — | — | 2 | — | — | — | — | — | — | — | — |
| Surrey | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sussex | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — |
| Thames Valley | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| West Mercia | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — |
| West Midlands | — | — | 1 | 1 | — | — | — | — | — | 1 | — | 1 | — |
| West Yorkshire | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — |
| Wiltshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dyfed-Powys | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
| North Wales | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
| South Wales | — | — | — | 1 | — | — | — | 2 | — | — | — | — | — |
| England and Wales | 13 | 5 | 5 | 8 | 4 | 5 | 7 | 8 | 2 | 7 | 3 | 3 | 2 |
| Brothel keeping | ||||||||||
| Police force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Avon and Somerset | — | — | — | — | — | — | — | — | — | — |
| Bedfordshire | — | — | — | — | — | — | — | — | — | — |
| Cambridgeshire | — | — | — | — | — | — | — | — | — | — |
| Cheshire | — | — | — | — | — | — | — | — | — | — |
| City of London | — | — | — | — | — | — | — | — | — | — |
| Cleveland | — | — | — | — | — | — | — | — | — | — |
| Derbyshire | — | — | — | — | — | — | — | — | — | — |
| Devon and Cornwall | — | — | — | — | — | — | — | — | — | — |
| Dorset | — | — | — | — | — | — | — | — | — | — |
| Durham | — | — | — | — | — | — | — | — | 1 | — |
| Essex | — | — | — | — | — | — | — | — | — | — |
| Gloucestershire | — | — | — | — | — | — | — | — | 1 | — |
| Greater Manchester | — | — | — | — | — | — | — | — | 1 | — |
| Hampshire | — | 1 | — | — | — | — | — | 1 | — | — |
| Humberside | — | — | — | — | — | — | — | — | — | — |
| Kent | — | — | — | — | — | — | — | — | — | — |
| Lancashire | — | — | — | — | — | — | — | 1 | — | — |
| Leicestershire | — | — | — | — | — | — | — | — | — | — |
| Merseyside | — | — | — | — | — | — | — | — | — | — |
| Metropolitan Police | — | — | — | — | — | — | — | — | — | — |
| Norfolk | — | — | — | — | — | — | — | — | — | — |
| Northamptonshire | — | — | — | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | — |
| South Yorkshire | — | — | — | 1 | — | — | — | — | — | — |
| Staffordshire | — | — | — | — | — | — | — | — | — | — |
| Suffolk | — | — | — | — | — | — | — | — | — | — |
| Surrey | — | — | — | — | — | — | — | — | — | — |
| Sussex | — | — | — | — | — | — | — | — | — | — |
| Thames Valley | — | — | — | — | — | — | — | — | — | — |
| West Mercia | — | — | — | — | — | — | — | — | — | — |
| West Midlands | — | — | — | — | — | — | — | — | — | — |
| West Yorkshire | — | — | — | — | 1 | 1 | — | — | — | 1 |
| Wiltshire | — | — | — | — | — | — | — | — | — | — |
| Dyfed-Powys | — | — | — | — | — | — | — | — | — | — |
| North Wales | — | — | — | — | — | 1 | — | — | — | — |
| South Wales | — | — | — | — | — | — | — | — | — | — |
| England and Wales | — | 1 | — | 1 | 1 | 2 | — | 2 | 3 | 1 |
| Kerb crawling | ||||||||||
| Police force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Avon and Somerset | 2 | — | — | — | — | 4 | 2 | — | 1 | 3 |
| Bedfordshire | 1 | — | — | 1 | 1 | — | 2 | — | — | — |
| Cambridgeshire | — | — | — | — | — | — | — | — | — | — |
| Cheshire | — | — | — | — | — | — | — | — | — | — |
| City of London | — | — | — | — | — | 1 | 2 | — | 1 | 2 |
| Cleveland | 3 | 4 | 13 | 16 | 16 | 18 | 19 | 36 | 20 | 11 |
| Derbyshire | — | — | — | 1 | 4 | 2 | 1 | 2 | 2 | — |
| Devon and Cornwall | 1 | — | — | — | — | — | — | — | — | — |
| Dorset | 1 | 4 | 1 | 4 | 7 | 2 | 1 | — | — | 1 |
| Durham | — | — | — | — | — | — | — | — | — | — |
| Essex | 1 | 4 | 4 | 5 | 3 | — | — | — | — | — |
| Gloucestershire | — | — | — | — | — | — | — | — | — | — |
| Greater Manchester | 16 | 5 | 1 | 9 | 2 | 3 | 3 | 4 | 8 | 5 |
| Hampshire | 2 | 1 | — | 2 | 1 | 1 | 1 | — | 1 | 3 |
| Humberside | — | — | — | — | — | — | — | — | — | — |
| Kent | — | — | 1 | — | 1 | 1 | — | — | — | 3 |
| Lancashire | — | 1 | 1 | — | 1 | 3 | 3 | 3 | — | 1 |
| Leicestershire | 1 | 1 | — | — | — | 1 | 1 | — | — | — |
| Merseyside | 1 | 1 | — | 1 | 8 | 1 | — | — | — | 3 |
| Metropolitan Police | 24 | 35 | 27 | 28 | 26 | 31 | 33 | 36 | 42 | 27 |
| Norfolk | 6 | 2 | 2 | 3 | — | — | 1 | 1 | — | — |
| Northamptonshire | — | — | — | — | 3 | — | 5 | 3 | 4 | 2 |
| Nottinghamshire | 12 | 5 | 9 | 5 | 6 | 2 | — | 1 | 2 | — |
| South Yorkshire | — | 1 | — | 1 | 6 | 8 | 15 | 2 | 3 | — |
| Staffordshire | 1 | 2 | — | — | 2 | 9 | 2 | 1 | 3 | 2 |
| Suffolk | — | — | — | — | — | — | 1 | 1 | 2 | 1 |
| Surrey | — | — | — | — | — | — | — | — | — | — |
| Sussex | — | — | — | — | 2 | 3 | — | 1 | — | — |
| Thames Valley | — | — | — | — | — | — | 1 | 3 | 1 | — |
| West Mercia | — | — | — | — | — | — | — | — | — | — |
| West Midlands | 9 | 13 | 4 | 4 | 11 | 8 | 11 | 11 | 7 | 10 |
| West Yorkshire | 6 | 6 | 5 | 3 | 6 | 15 | 20 | 6 | 11 | 3 |
| Wiltshire | — | — | 1 | — | — | 1 | — | 2 | — | — |
| Dyfed-Powys | — | — | — | — | — | — | — | — | — | — |
| North Wales | — | — | — | — | — | — | — | — | — | — |
| South Wales | — | 2 | — | — | — | 3 | — | 1 | 1 | — |
| England and Wales | 87 | 87 | 69 | 83 | 106 | 117 | 124 | 114 | 109 | 77 |
—continued
| Number of males aged 60 and over proceeded against at magistrates courts for offences related to prostitution, by age group, police force area and offence class, England and Wales 1997 to 2006( 1, 2, 3, 4) | |||||||||||||
| Procuration | Child prostitution and pornography | ||||||||||||
| Age group and Police force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 |
| 60-69 | |||||||||||||
| Avon and Somerset | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bedfordshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cambridgeshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cleveland | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Derbyshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dorset | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
| Durham | — | — | — | — | — | — | 3 | — | — | — | — | — | — |
| Essex | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — |
| Hampshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kent | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lancashire | 2 | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Leicestershire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Merseyside | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| Metropolitan Police | — | 2 | — | — | 1 | 1 | 1 | — | — | 1 | — | — | — |
| Norfolk | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Northamptonshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| South Yorkshire | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Staffordshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sussex | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — |
| Thames Valley | — | — | — | — | — | — | — | — | — | — | — | — | — |
| West Midlands | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 |
| West Yorkshire | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
| Wiltshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dyfed-Powys | — | 1 | — | — | — | — | — | — | — | — | — | — | - |
| South Wales | — | — | — | — | — | — | — | — | — | — | — | — | - |
| Total | 4 | 3 | 3 | — | 2 | 1 | 5 | — | 1 | 1 | — | 2 | 2 |
| 70-79 | |||||||||||||
| Cleveland | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hampshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lancashire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Metropolitan Police | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 |
| Norfolk | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Northamptonshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| South Yorkshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Staffordshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Thames Valley | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| West Midlands | — | — | — | — | — | — | — | — | — | — | — | — | — |
| West Yorkshire | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 2 |
| 80 and over | |||||||||||||
| Cleveland | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suffolk | — | — | — | — | 1 | — | — | — | — | — | — | — | — |
| West Midlands | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | — | — | — | 1 | — | — | — | — | — | — | — | — |
| Brothel keeping | ||||||||||
| Age group and p olice force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 60-69 | ||||||||||
| Avon and Somerset | 1 | — | — | — | — | — | — | — | — | — |
| Bedfordshire | — | — | — | — | — | — | — | — | — | — |
| Cambridgeshire | — | — | — | — | — | — | — | — | — | — |
| Cleveland | — | — | — | — | — | — | — | — | — | — |
| Derbyshire | — | — | — | — | — | — | — | — | — | — |
| Dorset | — | — | 1 | — | — | — | — | — | — | — |
| Durham | — | — | — | — | — | — | — | — | — | — |
| Essex | — | — | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | — | — | — | — | — | — | — | — |
| Hampshire | — | — | — | — | — | — | — | — | — | — |
| Kent | — | — | — | — | — | — | — | — | — | — |
| Lancashire | — | — | — | — | — | — | — | — | — | — |
| Leicestershire | — | — | — | — | — | — | — | — | — | — |
| Merseyside | — | — | 1 | — | — | — | 1 | — | — | — |
| Metropolitan Police | 1 | — | — | — | — | — | — | — | — | — |
| Norfolk | — | — | — | — | — | — | — | — | — | — |
| Northamptonshire | — | — | — | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | — |
| South Yorkshire | — | — | — | — | — | — | — | — | — | — |
| Staffordshire | — | — | — | — | — | — | — | — | — | 2 |
| Sussex | — | — | — | — | — | — | — | — | — | — |
| Thames Valley | — | — | — | — | — | — | — | — | — | — |
| West Midlands | — | 1 | — | — | 1 | — | — | — | — | — |
| West Yorkshire | — | — | — | — | — | — | — | — | — | 1 |
| Wiltshire | — | — | — | — | — | — | — | — | — | — |
| Dyfed-Powys | — | — | — | — | — | — | — | — | — | — |
| South Wales | — | — | — | — | — | — | — | — | — | — |
| Total | 2 | 1 | 2 | — | 1 | — | 1 | — | — | 3 |
| 70-79 | ||||||||||
| Cleveland | — | — | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | — | — | — | — | — | — | — | — |
| Hampshire | — | — | — | — | — | — | — | — | — | — |
| Lancashire | — | — | — | — | — | — | — | — | — | — |
| Metropolitan Police | — | — | — | — | — | — | — | — | — | — |
| Norfolk | — | — | — | — | — | — | — | — | — | — |
| Northamptonshire | — | — | — | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | — |
| South Yorkshire | — | — | — | — | — | — | — | — | — | — |
| Staffordshire | — | — | — | — | — | — | — | — | — | — |
| Thames Valley | — | — | — | — | — | — | — | — | — | — |
| West Midlands | — | — | — | — | — | — | — | — | — | — |
| West Yorkshire | — | — | — | — | — | — | — | — | — | — |
| Total | — | — | — | — | — | — | — | — | — | — |
| 80 and over | ||||||||||
| Cleveland | — | — | — | — | — | — | — | — | — | — |
| Suffolk | — | — | — | — | — | — | — | — | — | — |
| West Midlands | — | — | — | — | — | — | — | — | — | — |
| Total | — | — | — | — | — | — | — | — | — | — |
| Kerb crawling | ||||||||||
| Age group and p olice force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 60-69 | ||||||||||
| Avon and Somerset | — | — | — | — | — | 2 | — | — | — | — |
| Bedfordshire | — | — | — | — | — | — | — | — | 1 | — |
| Cambridgeshire | — | — | — | — | — | — | 1 | — | — | — |
| Cleveland | 1 | — | 3 | 7 | 2 | 3 | 4 | 6 | 3 | 3 |
| Derbyshire | - | — | — | — | 2 | — | 3 | — | 1 | 1 |
| Dorset | 1 | — | — | — | — | — | 1 | — | — | 1 |
| Durham | — | — | — | — | — | — | — | — | — | — |
| Essex | 1 | — | — | 1 | 1 | — | — | — | — | — |
| Greater Manchester | 2 | 4 | — | 1 | 2 | 2 | 1 | 1 | 5 | 4 |
| Hampshire | 1 | — | — | 1 | — | — | 2 | — | — | — |
| Kent | — | — | — | 1 | — | — | — | — | — | — |
| Lancashire | — | — | — | — | — | — | — | — | — | — |
| Leicestershire | — | 1 | — | — | — | — | — | — | — | — |
| Merseyside | 1 | — | — | 1 | 1 | — | — | — | — | 1 |
| Metropolitan Police | 12 | 6 | 11 | 8 | 12 | 10 | 10 | 20 | 7 | 6 |
| Norfolk | 1 | 2 | 1 | 1 | — | — | 1 | — | — | — |
| Northamptonshire | — | — | — | — | — | 1 | 2 | 1 | 4 | 2 |
| Nottinghamshire | 2 | 5 | — | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| South Yorkshire | 1 | — | — | — | — | 5 | 3 | — | 1 | 2 |
| Staffordshire | — | — | — | — | 1 | 1 | 2 | 1 | — | — |
| Sussex | — | — | — | — | — | — | — | — | — | — |
| Thames Valley | — | — | — | — | — | 1 | — | — | 1 | — |
| West Midlands | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 7 | 4 |
| West Yorkshire | 1 | 4 | — | — | 2 | 7 | 12 | 3 | 2 | — |
| Wiltshire | — | — | — | — | — | — | 2 | — | — | — |
| Dyfed-Powys | — | — | — | — | — | — | — | — | — | — |
| South Wales | 1 | — | 1 | — | — | — | — | — | — | — |
| Total | 28 | 23 | 18 | 23 | 26 | 35 | 47 | 36 | 34 | 25 |
| 70-79 | ||||||||||
| Cleveland | — | 1 | — | — | — | — | 3 | 2 | — | — |
| Greater Manchester | — | — | — | — | — | 1 | 1 | — | — | — |
| Hampshire | — | — | — | 2 | — | — | — | — | — | — |
| Lancashire | — | — | — | — | — | — | — | 2 | — | — |
| Metropolitan Police | 2 | 1 | 2 | — | — | — | 4 | 2 | 1 | 1 |
| Norfolk | 1 | 1 | — | — | — | — | — | — | — | — |
