Maternity Services: Finance
Health
Written answers and statements, 2 April 2008

Andrew Lansley (Shadow Secretary of State for Health, Health; South Cambridgeshire, Conservative)
To ask the Secretary of State for Health how much was spent on maternity services in each of the last five financial years for which figures are available, broken down by (a) region and (b) NHS trust.

Ann Keen (Parliamentary Under-Secretary (Health Services), Department of Health; Brentford & Isleworth, Labour)
Information is not available by individual trust. The following table shows expenditure by region. The expenditure shown is for the commissioning of secondary healthcare (maternity) by strategic health authorities (SHAs) and primary care trusts (PCTs).
On
| SHA area | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| £000s | £000s | £000s | £000s | £000s | |
| North East | 74,560 | 79,861 | 91,634 | 86,823 | 88,551 |
| North West | 227,671 | 222,087 | 232,236 | 246,229 | 254,309 |
| Yorkshire and the Humber | 129,157 | 128,768 | 141,008 | 151,349 | 178,431 |
| East Midlands | 93,732 | 116,418 | 139,056 | 134,221 | 138,948 |
| West Midlands | 135,737 | 151,453 | 152,441 | 181,340 | 176,080 |
| East of England | 111,963 | 114,646 | 137,075 | 144,498 | 131,464 |
| London | 179,322 | 235,184 | 289,020 | 318,324 | 271,826 |
| South East Coast | 104,958 | 112,444 | 110,282 | 118,213 | 111,155 |
| South Central | 91,135 | 89,246 | 110,115 | 140,165 | 137,468 |
| South West | 108,522 | 100,179 | 141,971 | 156,042 | 128,545 |
| England | 1,256,757 | 1,350,286 | 1,544,838 | 1,677,204 | 1,616,777 |
| Sources: Audited SHA summarisation forms 2002-03 Audited PCT summarisation schedules 2002-03 to 2006-07 | |||||
