General Practitioners: Finance
Health
Written answers and statements, 1 April 2008

Malcolm Moss (North East Cambridgeshire, Conservative)
To ask the Secretary of State for Health how much funding each GP practice in Cambridgeshire received in the latest period for which figures are available; how many full-time equivalent doctors were employed by each practice; and how many patients were registered at each practice.

Ben Bradshaw (Minister of State (Health Services; Minister for the South West), Department of Health; Exeter, Labour)
Information about payments by primary care trusts (PCTs) to individual general practitioner (GP) practices is not collected centrally.
Information on number of GP doctors and patients is not collected by constituency. Information is collected by national health service organisations. Therefore information has been provided for the number of GP doctors, and number of registered patients within Cambridgeshire PCT, which serves the Cambridgeshire area and is shown in the following table.
| All GP partnerships in Cambridgeshire PCT by number of GPs (excluding retainers and registrars) and registered patients, as at 30 September 2007 | ||
| Practitioner (excluding registrars and retainers) full time equivalent | Number of registered patients | |
| Cambridgeshire PCT | 390 | 598,253 |
| Acorn Surgery | 3 | 6,496 |
| Alconbury Surgery | 6 | 9,172 |
| Almond Road Surgery | 4 | 7,598 |
| Arbury Road Surgery | 6 | 10,862 |
| Bar Hill Health Centre | 2 | 3,436 |
| Bottisham Medical Practice | 5 | 5,401 |
| Bourn Surgery | 4 | 5,810 |
| Bridge Street Medical Centre | 6 | 8,428 |
| Buckden Surgery | 5 | 7,450 |
| Burwell Surgery | 5 | 7,547 |
| Cambridge Access Surgery | 1 | 501 |
| Cedar House Surgery | 9 | 12,757 |
| Charles Hicks Centre | 10 | 13,215 |
| Cherry Hinton Medical Centre | 6 | 10,013 |
| Church Street Health Centre | 2 | 2,582 |
| Clarkson Surgery | 6 | 11,728 |
| Comberton Surgery | 5 | 8,857 |
| Cornerstone Practice | 6 | 9,098 |
| Cornford House Surgery | 8 | 10,296 |
| Cottenham Surgery | 3 | 3,611 |
| Cromwell Place Surgery | 5 | 9,172 |
| Doddington Medical Centre | 2 | 3,262 |
| Dr. RB Hirson's Practice | 1 | 2,110 |
| East Barnwell Health Centre | 5 | 6,753 |
| Eaton Socon Health Centre | 8 | 12,077 |
| Firs House Surgery | 6 | 10,483 |
| George Clare Surgery | 8 | 11,724 |
| Great Staughton Surgery | 3 | 3,114 |
| Haddenham Surgery | 6 | 6,897 |
| Harston Surgery | 4 | 6,468 |
| Huntingdon Road Surgery | 8 | 11,781 |
| Jenner Health Centre | 5 | 8,802 |
| Kimbolton Medical Centre | 5 | 6,131 |
| Lensfield Medical Practice | 7 | 9,603 |
| Linton Health Centre | 9 | 10,990 |
| Mercheford House | 3 | 6,479 |
| Mill Road Surgery | 5 | 5,299 |
| Milton Surgery | 3 | 4,741 |
| Moat House Surgery | 5 | 6,369 |
| Monkfield Medical Practice | 4 | 5,592 |
| Newnham Walk Surgery | 5 | 10,832 |
| North Brink Practice | 9 | 17,569 |
| Northcote House Surgery | 1 | 4,318 |
| Nuffield Road Medical Centre | 12 | 10,810 |
| Old Telephone Exchange | 1 | 2,702 |
| Orchard Surgery, Melbourn | 4 | 6,840 |
| Orchard Surgery, St. Ives | 3 | 3,987 |
| Over Surgery | 3 | 4,387 |
| Papworth Surgery | 4 | 5,381 |
| Parkhall Surgery | 2 | 4,163 |
| Parson Drove Surgery | 4 | 5,763 |
| Petersfield Medical Practice | 5 | 5,883 |
| Priors Field Surgery | 3 | 5,572 |
| Priory Fields Surgery | 7 | 10,609 |
| Queen Edith Medical Practice | 4 | 5,950 |
| Queen Street | 10 | 14,017 |
| Rainbow Surgery | 3 | 3,515 |
| Ramsey Health Centre | 6 | 7,820 |
| Red House Surgery | 5 | 13,297 |
| Riverside Practice | 2 | 6,667 |
| Rosalind Franklin House | 3 | 4,123 |
| Sawston Medical Practice | 8 | 13,225 |
| Shelford Health Centre | 5 | 7,578 |
| Spinney Surgery | 7 | 10,078 |
| St. Mary's Surgery | 11 | 15,574 |
| St. George's medical centre | 5 | 8,702 |
| Staploe Medical Centre | 9 | 15,956 |
| Swavesey Surgery | 1 | 2,857 |
| The Lantern Centre | 4 | 7,157 |
| Trinity Surgery | 7 | 7,791 |
| Trumpington Street Medical Practice | 7 | 10,812 |
| Wellside Surgery | 5 | 6,749 |
| Willingham Medical Practice | 4 | 6,175 |
| Woodlands Surgery | 4 | 6,077 |
| Yaxley Group Practice | 8 | 13,648 |
| York Street Medical Practice | 8 | 8,964 |
| Source: The Information Centre for health and social care General and Personal Medical Services Statistics. | ||
