Departmental Secondment
Northern Ireland

Theresa May (Shadow Leader of the House of Commons, Parliament; Maidenhead, Conservative)
To ask the Secretary of State for Northern Ireland how many secondments of staff were made (a) to and (b) from his Department in each year since 1997; which organisations staff were seconded (i) to and (ii) from; how many staff were seconded in each year; for how long each secondment lasted; and what the cost was of each secondment in each year.

Shaun Woodward (Secretary of State, Northern Ireland Office; St Helens South, Labour)
The following tables detail the number of secondments of staff (a) to and (b) from the Northern Ireland Office in each year since 1997; which organisations staff were seconded (i) to and (ii) from. The cost of each secondment is not collated and the cost of gathering this information would be disproportionate.
| NIO staff currently on secondment | ||
| Date from | Seconded to | Number |
| 29 July 1996 | Foreign and Commonwealth Office | 1 |
| 8 June 2001 | Cabinet Office | 1 |
| 5 November 2001 | HM Treasury | 1 |
| 7 January 2003 | PSNI | 1 |
| 10 November 2003 | PSNI | 1 |
| 17 November 2003 | ILEX URC Ltd. | 1 |
| 10 January 2005 | PSNI | 1 |
| 1 April 2005 | Prisoner Ombudsman's Office | 4 |
| 4 April 2005 | Prisoner Ombudsman's Office | 1 |
| 18 April 2005 | Home Office | 1 |
| 25 April 2005 | Prisoner Ombudsman's Office | 1 |
| 1 October 2005 | Foreign Affairs | 1 |
| 17 October 2005 | Courts Service | 1 |
| 18 May 2006 | Prisoner Ombudsman's Office | 1 |
| 8 January 2006 | PSNI | 1 |
| 3 July 2006 | Prisoner Ombudsman's Office | 1 |
| 1 September 2006 | OFMDFM | 6 |
| 8 January 2007 | Conservation Volunteers | 1 |
| 15 January 2007 | Conservation Volunteers | 1 |
| 5 February 2007 | Home Office | 1 |
| 2 April 2007 | UK Civil Service | 1 |
| 10 April 2007 | Department of Communities and Local Government | 1 |
| 4 June 2007 | UK Civil Service | 1 |
| 2 July 2007 | Prisoner Ombudsman's Office | 1 |
| 9 July 2007 | Prisoner Ombudsman's Office | 1 |
| 30 July 2007 | UK Civil Service | 1 |
| 10 September 2007 | Prisoner Ombudsman's Office | 1 |
| 5 November 2007 | Prisoner Ombudsman's Office | 1 |
| 16 November 2007 | UK Civil Service | 1 |
| Total | 37 | |
| Staff currently seconded to NIO | ||
| Date from | Seconded from | Number |
| 22 January 1997 | HM Customs and Excise | 1 |
| 5 November 2001 | Foreign Commonwealth | 1 |
| 23 June 2003 | Enterprise Trade and Investment | 1 |
| 16 August 2004 | Home Office | 1 |
| 23 November 2004 | Education | 1 |
| 6 April 2005 | Department of Constitutional Affairs | 1 |
| 18 September 2006 | Department of Constitutional Affairs | 1 |
| 1 February 2007 | Health and Social Services | 1 |
| 2 July 2007 | Home Office | 1 |
| 2 July 2007 | Finance and Personnel | 1 |
| 9 September 2007 | Probation Board | 1 |
| Total | 11 | |
| Staff seconded from NIO since 1997 | ||
| Seconded to | Length of secondment | Number |
| 1997 | ||
| Prince of Wales Voluntary Scheme | 3 months | 1 |
| Cabinet Office | 1 year 2 months | 1 |
| Prince of Wales Voluntary Scheme | 7 months | 1 |
| Total | 3 | |
| 1998 | ||
| Cabinet Office | 3 years | 1 |
| Ministry of Defence | 4 years | 1 |
| Central Computer and Telecom Agency | 1 year | 1 |
| Prince of Wales Voluntary Scheme | 1 year | 1 |
| Department of Constitutional Affairs | 2 years 2 months | 1 |
| NI Assembly | 1 year 6 months | 1 |
| Foreign and Commonwealth Office | 7 years 7 months | 1 |
| Total | 7 | |
| 1999 | ||
| Northern Ireland Assembly | 3 years | 1 |
| Customs and Excise | 8 months | 1 |
| Department of Culture Media and Sport | 1 month | 1 |
| Northern Ireland Assembly | 1 year 8 months | 1 |
| Department of Social Community and Family Affairs Dublin | 6 months | 1 |
| NI Courts Service | 1 year 1 month | 1 |
| Royal Commission House of Lords | 6 months | 1 |
| Police Complaints Authority | 9 days | 1 |
| Prince of Wales Voluntary Scheme | 3 months | 1 |
| Princes Trust | 1 year | 1 |
| Total | 10 | |
| 2000 | ||
| Acute Hospitals Review | 10 months | 1 |
| HM Treasury | 2 years 10 months | 1 |
| Attorney Generals Office | 4 years 3 months | 1 |
| Total | 3 | |
| 2001 | ||
| Police Complaints Authority | 3 months | 1 |
| Department of Culture Arts and Leisure | 3 years | 1 |
| Prince of Wales Trust | 2 months | 1 |
| Prince of Wales Trust | 10 months | 1 |
| Total | 4 | |
| 2002 | ||
| Department of Culture Media and Sport | 3 years | 1 |
| PSNI | 3 years | 1 |
| Bromley Bow Community Centre | 2 years 10 months | 1 |
| HM Treasury | 10 months | 1 |
| 10 months | 1 | |
| Total | 4 | |
| 2003 | ||
| PSNI | 6 months | 1 |
| PSNI | 2 years 3 months | 1 |
| Total | 2 | |
| 2004 | ||
| Prisoner Ombudsman's Office | 1 year 9 months | 1 |
| Government Decontamination and Recovery Unit | 1 year 9 months | 1 |
| Total | 2 | |
| 2005 | ||
| Royal National Institute for the Deaf | 1 year 1 month | 1 |
| Ministry of Defence | 1 year 9 months | 1 |
| NI Memorial Fund | 1 year 8 months | 1 |
| Inquiry into Hyponatraemia-related Deaths | 8 months | 1 |
| Total | 4 | |
| Staff seconded to NIO since 1997 | ||
| Seconded from | Length of secondment | Number |
| 1998 | ||
| Home Office | 4 years 3 months | 1 |
| Total | 1 | |
| 2002 | ||
| Department of Trade and Industry | 3 years 3 months | 1 |
| Total | 1 | |
| 2004 | ||
| Foreign Office | 1 year 4 months | 1 |
| Total | 1 | |
