Sports: National Lottery
Culture Media and Sport

Jeremy Hunt (Shadow Secretary of State for Culture, Media & Sport, Culture, Media & Sport; South West Surrey, Conservative)
To ask the Secretary of State for Culture, Media and Sport how much Lottery funding was provided to (a) athletics, (b) swimming and (c) rowing in each year since 1998.

Gerry Sutcliffe (Parliamentary Under-Secretary, Department for Culture, Media & Sport; Bradford South, Labour)
The amount of lottery funding provided to athletics, swimming and rowing in each year since 1998 is in the following table.
| Lottery funding | |||
| £ | |||
| Athletics | Swimming | Rowing | |
| 1998-99 | 3,045,016 | 15,791,917 | 1,790,466 |
| 1999-2000 | 12,161,588 | 26,119,732 | 1,908,205 |
| 2000-01 | 19,904,669 | 18,325,175 | 1,685,659 |
| 2001-02 | 7,040,174 | 30,088,993 | 9,295,194 |
| 2002-03 | 5,134,124 | 20,282,823 | 1,914,826 |
| 2003-04 | 9,715,394 | 3,016,870 | 400,245 |
| 2004-05 | 32,006,607 | 19,257,243 | 18,890,457 |
| 2005-06 | 21,922,334 | 5,466,592 | 618,753 |
| 2006-07 | 4,540,492 | 6,454,689 | 1,926,034 |
