Affordable Housing
Communities and Local Government

Lorely Burt (Shadow Minister, Department for Business, Enterprise and Regulatory Reform; Solihull, Liberal Democrat)
To ask the Secretary of State for Communities and Local Government how many affordable homes were built in Solihull in each year since 1997.

Yvette Cooper (Minister of State (Housing), Department for Communities and Local Government; Pontefract and Castleford, Labour)
The numbers of affordable homes supplied, in Solihull, in each year since 1997 are tabulated as follows. Figures include homes supplied through both new build and acquisitions.
| Affordable housing supply: Solihull (West Midlands) | |||||||||
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| Social rent | 47 | 69 | 18 | 141 | 33 | 34 | 38 | 68 | 42 |
| Intermediate housing | 13 | 16 | 7 | 22 | 0 | 23 | 57 | 75 | 102 |
| Affordable (total) | 60 | 85 | 25 | 163 | 33 | 57 | 95 | 143 | 144 |
| Source: Local Authorities, Housing Corporation | |||||||||
