Pupils: English Language
Education and Skills
Written answers and statements, 6 June 2007

Malcolm Moss (North East Cambridgeshire, Conservative)
To ask the Secretary of State for Education and Skills
(1) what estimate he has made of the number of English as an additional language pupils in (a) Cambridgeshire, (b) Norfolk and (c) Lincolnshire;
(2) what estimate he has made of the increase in the number of English as an additional language pupils in the last five years in (a) Cambridgeshire, (b) Norfolk and (c) Lincolnshire.

Jim Knight (Minister of State (Schools and 14-19 Learners), Department for Education and Skills; South Dorset, Labour)
The information requested is recorded by schools through the School Census and is shown in the table:
| Maintained primary and secondary schools( 1) : number of pupils where first language is known or believed to be other than English( 2) , as at January each year, Cambridgeshire, Norfolk and Lincolnshire local authorities | ||||||
| Primary | Secondary | |||||
| Cambridgeshire | Norfolk | Lincolnshire | Cambridgeshire | Norfolk | Lincolnshire | |
| 2003(3) | 1,362 | 827 | 424 | 1,057 | 1,107 | 517 |
| 2004(4) | 1,439 | 1,182 | 492 | 1,067 | 492 | 1,591 |
| 2005 | 1,595 | 1,265 | 578 | 1,149 | 622 | 626 |
| 2006 | 1,840 | 1,530 | 876 | 1,263 | 766 | 837 |
| 2007(5) | 2,176 | 1,710 | 1,233 | 1,862 | 1,293 | 1,169 |
| (1) Includes middle schools as deemed. (2) Pupils of compulsory school age and above. (3) In 2003, following the introduction of new first language codes, estimates were made for Norfolk LA as data from some primary and secondary schools were known to be incorrect. (4) All figures are as reported by secondary schools. The 2004 Lincolnshire figure is high as some schools wrongly reported 100 per cent. of pupils with first language known or believed to be other than English. No estimates to correct for this were made in 2004. (5) Provisional data. Source: School Census | ||||||
