Asylum Seekers
Home Department

Piara S Khabra (Ealing, Southall, Labour)
To ask the Secretary of State for the Home Department how many asylum seekers whose claims had been initially unsuccessful and who had exhausted their appeal rights have lodged new asylum applications since January 2004, broken down by (a) nationality and (b) sex.

Liam Byrne (Minister of State (Immigration, Citizenship and Nationality), Home Office; Birmingham, Hodge Hill, Labour)
A breakdown of new applications from asylum seekers whose claims were initially unsuccessful and who had exhausted their appeal rights, in the period
| Gender | |||
| Country of origin | Female | Male | Total |
| Afghanistan | 10 | 70 | 80 |
| Algeria | — | 10 | 10 |
| Angola | — | 5 | 5 |
| Cameroon | — | 5 | 5 |
| China (Peoples Republic of China) | — | 5 | 5 |
| Colombia | — | 5 | 5 |
| Congo Democratic Republic | 10 | 20 | 30 |
| Eritrea | 35 | 30 | 65 |
| Ethiopia | 10 | — | 10 |
| Iran | 10 | 30 | 40 |
| Iraq | — | 5 | 5 |
| Ivory Coast (Cote D'Ivoire) | 5 | — | 5 |
| Myanmar (Burma) | — | 5 | 5 |
| Nigeria | — | 5 | 5 |
| Pakistan | 10 | 15 | 25 |
| Palestine | — | 5 | 5 |
| Russia | — | 5 | 5 |
| Rwanda | — | 5 | 5 |
| Serbia and Montenegro | — | 10 | 10 |
| Somalia | 10 | 25 | 35 |
| Sri Lanka | 5 | 30 | 35 |
| Sudan | — | 5 | 5 |
| Syria | — | 5 | 5 |
| Togo | — | 5 | 5 |
| Turkey | 5 | 25 | 30 |
| Uganda | 5 | 5 | 10 |
| Zimbabwe | 10 | 10 | 20 |
| Other nationalities | 15 | 35 | 50 |
| Total | 140 | 380 | 520 |
| Note: Figures are provisional and rounded to the nearest five. | |||
