Tourism
Treasury
Written answers and statements, 16 October 2006

Nigel Evans (Ribble Valley, Conservative)
To ask the Chancellor of the Exchequer
(1) how many tourists came to the UK from (a) the USA, (b) Canada, (c) India, (d) Pakistan, (e) China and (f) the United Arab Emirates in each of the last five years;
(2) how many tourists came to the UK from each European country in each of the last five years.

John Healey (Financial Secretary, HM Treasury; Wentworth, Labour)
The information requested falls within the responsibility of the National Statistician, who has been asked to reply.
Letter from Karen Dunnell, dated
As National Statistician, I have been asked to reply to your Parliamentary Questions concerning the numbers of tourists visiting the United Kingdom from various countries around the world in the last five years (94038, 94039).
Visits made abroad by UK residents are estimated from data collected on the International Passenger Survey (IPS). The survey is conducted at all major airports, and on major sea and tunnel routes. The data collected are weighted up to national estimates provided by the CAA, the Department for Transport, Eurotunnel and Eurostar. Note that the numbers refer to the number of visits by residents of the countries in question and not to the number of visitors from these countries which is information that is not available.
| Number of visits by residents of (a) USA, (b) Canada, (c) India, (d) Pakistan, (d) China, (e) United Arab Emirates, 2001-05( 1) | |||||
| Number of visits to the UK (Thousand) | |||||
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| Canada | 647 | 660 | 652 | 740 | 796 |
| USA | 3,580 | 3,611 | 3,346 | 3,616 | 3,438 |
| India | 189 | 205 | 199 | 255 | 272 |
| Pakistan | 96 | 62 | 57 | 76 | 91 |
| Hong Kong (China) | 146 | 158 | 131 | 145 | 146 |
| Other China | 95 | 103 | 106 | 139 | 131 |
| United Arab Emirates | 111 | 109 | 113 | 147 | 133 |
| (1) The figures for China are separated into Hong Kong and Other China | |||||
| Number of visits by residents of each of the European countries, 2001-05 | |||||
| Number of visits to the UK (Thousand) | |||||
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| Albania | 2 | 2 | 1 | 4 | 7 |
| Armenia | 2 | 2 | 1 | 0 | 2 |
| Austria | 191 | 219 | 263 | 295 | 287 |
| Azerbaijan | 7 | 8 | 6 | 12 | 14 |
| Belgium | 916 | 966 | 936 | 1,104 | 1,112 |
| Bosnia Herzegovina | 7 | 7 | 1 | 10 | 11 |
| Bulgaria | 35 | 33 | 42 | 22 | 39 |
| Byelorussia | 6 | 4 | 3 | 4 | 2 |
| Croatia | 21 | 19 | 20 | 16 | 29 |
| Cyprus | 75 | 80 | 104 | 105 | 108 |
| Czechoslovakia | 117 | 124 | 207 | 274 | 292 |
| Denmark | 394 | 429 | 419 | 476 | 538 |
| Estonia | 8 | 19 | 13 | 21 | 36 |
| Finland | 100 | 121 | 122 | 156 | 174 |
| France | 2,852 | 3,077 | 3,073 | 3,254 | 3,324 |
| Georgia | 2 | 3 | 1 | 3 | 4 |
| Germany | 2,309 | 2,556 | 2,611 | 2,968 | 3,294 |
| Gibraltar | 24 | 32 | 22 | 42 | 32 |
| Greece | 185 | 169 | 185 | 203 | 199 |
| Hungary | 104 | 132 | 111 | 188 | 274 |
| Iceland | 41 | 40 | 68 | 83 | 77 |
| Irish Republic | 2,039 | 2,439 | 2,488 | 2,578 | 2,806 |
| Italy | 857 | 977 | 1,168 | 1,348 | 1,186 |
| Kazakhstan | 6 | 12 | 10 | 14 | 8 |
| Kirghizia | 0 | 1 | 3 | 2 | 1 |
| Latvia | 12 | 16 | 13 | 30 | 68 |
| Lithuania | 32 | 28 | 23 | 83 | 134 |
| Luxembourg | 55 | 44 | 42 | 63 | 49 |
| Macedonia | 4 | 3 | 2 | 7 | 2 |
| Malta | 46 | 36 | 50 | 58 | 53 |
| Moldavia | 0 | 1 | — | 1 | — |
| Montenegro | — | 1 | 1 | 1 | 1 |
| Netherlands | 1,411 | 1,419 | 1,549 | 1,620 | 1,720 |
| Norway | 403 | 397 | 433 | 510 | 627 |
| Poland | 225 | 188 | 325 | 528 | 1,041 |
| Portugal | 172 | 170 | 193 | 213 | 222 |
| Rumania | 31 | 34 | 42 | 59 | 49 |
| Russia | 108 | 117 | 138 | 148 | 177 |
| Serbia | 4 | 5 | 13 | 16 | 15 |
| Slovakia | 24 | 26 | 36 | 63 | 148 |
| Slovenia | 28 | 24 | 29 | 66 | 55 |
| Spain | 856 | 1,010 | 1,206 | 1,465 | 1,786 |
| Sweden | 527 | 530 | 533 | 585 | 728 |
| Switzerland | 514 | 593 | 564 | 597 | 699 |
| Tadzhikstan | 1 | 1 | — | 1 | — |
| Turkey | 69 | 65 | 92 | 95 | 99 |
| Turkmenistan | 0 | 1 | 1 | 6 | 2 |
| Ukraine | 15 | 23 | 35 | 13 | 32 |
| Uzbekistan | 4 | 1 | 4 | 5 | 2 |
| Yugoslavia | 13 | 13 | 4 | 8 | — |
