Licensing Act
Home Department
Written answers and statements, 2 October 2006

Malcolm Moss (Shadow Minister (Culture, Media & Sport), Culture, Media & Sport; North East Cambridgeshire, Conservative)
To ask the Secretary of State for the Home Department how much additional funding was made available to police forces specifically to tackle binge drinking and alcohol misuse at the time the Licensing Act 2003 came into force; what the timescale was for such funding; and what the take-up was by each police force, including the Metropolitan Police.

Hazel Blears (Minister without Portfolio, Cabinet Office; Salford, Labour)
During the period from November to January a total of £2.6 million was made available to police forces and Trading Standards Authorities to tackle alcohol binge drinking and alcohol misuse. The breakdown for the individual forces is in the following table:
| Force | Funding allocated( 1) by PSU (£) |
| Avon and Somerset | 62,000 |
| Bedfordshire | 30,000 |
| British Transport Police | 30,000 |
| Cambridgeshire | 30,000 |
| Cumbria | 9,000 |
| Cheshire | 23,000 |
| Cleveland | 20,000 |
| Derbyshire | 19,000 |
| Devon and Cornwall | 33,000 |
| Dorset | 9,000 |
| Durham | 13,000 |
| Dyfed-Powys | 19,000 |
| Essex | 42,000 |
| Gloucestershire | 20,000 |
| Greater Manchester | 210,000 |
| Gwent | 30,000 |
| Hampshire | 51,000 |
| Hertfordshire | 30,000 |
| Humberside | 55,000 |
| Kent | 41,000 |
| Lancashire | 60,000 |
| Leicestershire | 40,000 |
| Lincolnshire | 23,000 |
| Merseyside | 105,000 |
| Metropolitan Police Service | 428,000 |
| Norfolk | 9,000 |
| North Wales | 23,000 |
| North Yorkshire | 16,000 |
| Northamptonshire | 34,000 |
| Northumbria | 62,000 |
| Nottinghamshire | 72,000 |
| South Wales | 123,000 |
| South Yorkshire | 36,000 |
| Staffordshire | 33,000 |
| Suffolk | 18,000 |
| Surrey | 12,000 |
| Sussex | 40,000 |
| Thames Valley | 43,000 |
| Warwickshire | 13,000 |
| West Mercia | 15,000 |
| West Midlands | 189,000 |
| West Yorkshire | 94,000 |
| Wiltshire | 6,000 |
| City of London | 6,000 |
| Total | (2)2,269,000 |
| (1 )Amount actually paid will depend on satisfactory data returns, etc. (2 )In addition to this, £350,000 was allocated to Trading Standards Authorities by PSU, making a total of £2,619,000. | |
The funding was allocated for activity between
