Millennium Projects
Culture Media and Sport

John Hemming (Birmingham, Yardley, Liberal Democrat)
To ask the Secretary of State for Culture, Media and Sport if she will list the millennium projects with a capital cost in excess of £25 million; and what the (a) deficit and (b) surplus was of each project for each financial year since 2000.

Richard Caborn (Minister of State (Sport), Department for Culture, Media & Sport; Sheffield Central, Labour)
Millennium Commission funded projects with a total capital cost of over £25 million are set out in the table.
The Commission monitors projects to satisfy itself that capital assets funded by lottery grant remain in use, and requires projects to provide it with their annual reports and to notify it if they cease operating or become insolvent. To date, three projects out of 223 supported by the Commission have ceased to operate. However, information about the individual performance of each project is not held centrally.
| Project name | Total project grant £ | Project cost £ |
|---|---|---|
| The New Millennium Experience | 602,673,592 | 789,000,000 |
| The Eden Project | 56,374,862 | 116,720,971 |
| Tate Modern | 51,357,700 | 136,288,768 |
| Millennium Point | 50,499,058 | 112,857,055 |
| At-Bristol | 47,666,774 | 104,409,948 |
| Millennium Stadium, Cardiff | 46,360,000 | 141,000,000 |
| The Odyssey Project | 45,681,575 | 92,815,477 |
| National Cycle Network | 44,127,202 | 208,433,110 |
| The Renaissance of Portsmouth Harbour | 40,016,693 | 97,561,291 |
| The Glasgow Science Centre | 37,303,983 | 76,933,109 |
| UHI Millennium Institute | 35,869,000 | 99,732,265 |
| The Millennium Link | 33,814,810 | 84,541,876 |
| International Centre for Life | 33,408,137 | 67,060,771 |
| The Forum | 32,476,600 | 67,978,065 |
| National Space Centre | 32,375,123 | 84,892,973 |
| Wales Millennium Centre | 31,700,000 | 108,173,704 |
| The British Museum Great Court | 30,000,000 | 62,755,913 |
| The Millennium Seed Bank | 27,399,401 | 83,410,000 |
| The Deep | 24,256,803 | 52,536,365 |
| Hampden—Scotland's 'Field of Dreams' | 24,200,000 | 60,000,000 |
| Magna | 23,108,558 | 45,837,456 |
| Changing Places | 22,911,339 | 58,267,855 |
| Sheffield—Remaking the Heart of the City | 22,700,279 | 45,221,155 |
| National Botanic Garden of Wales | 22,243,375 | 43,110,000 |
| The Lowdry | 20,951,000 | 106,310,000 |
| Manchester Millennium Quarter | 20,090,000 | 43,901,562 |
| Our Dynamic Earth | 18,070,933 | 39,147,902 |
| The Huddersfield Narrow Canal | 14,851,241 | 32,836,000 |
| Mile End Park | 14,722,009 | 33,166,075 |
| Millennium Coastal Park | 13,750,000 | 29,900,000 |
| Durham Millennium City | 13,334,713 | 28,689,063 |
| Rochdale Canal Restoration | 11,923,000 | 25,703,400 |
| Millennium Forest for Scotland | 11,532,003 | 29,198,917 |
| The Phoenix Initiative | 10,614,500 | 28,211,042 |
| 21st Century Halls for England | 10,543,728 | 26,392,551 |
| Golden Jubilee Bridges | 8,684,000 | 52,022,885 |
| Reviving Spa Culture | 7,853,984 | 28,607,100 |
| Trans Pennine Trail | 6,370,368 | 25,618,269 |
| Rich Mix Centre | 5,050,000 | 25,850,000 |
