Private Finance Initiative
Health

John Hemming (Birmingham, Yardley, Liberal Democrat)
To ask the Secretary of State for Health what the total capital sum is of each of the private finance initiative schemes over £10 million (a) in operation and (b) where the outline business case has been approved for which her Department is responsible; and what the (i) total optimism bias percentage, (ii) net value at commencement and (iii) amount of optimism bias for the public sector comparator is in respect of each scheme.

Jane Kennedy (Minister of State (Quality and Patient Safety), Department of Health; Liverpool, Wavertree, Labour)
Table 1 shows the capital value for all private finance initiative schemes over £10 million which are open. Table 2 shows the capital value for private finance initiative schemes which have reached financial close with work started on site or have advertised in the Official Journal of the European Union. All these schemes have an approved outlined business case.
The requirement to make explicit quantified adjustments for optimism bias in business cases, complementing the risk analysis already undertaken, was announced by Treasury in January 2003 and is applicable to national health service schemes that reached the invitation to negotiate stage from April 2003. Schemes which applied optimism bias are indicated in Table 2. This information is only available for schemes above £25 million. To collect and collate percentages and amounts of optimism for all these schemes could only be provided at disproportionate cost.
| Strategic health authority | Scheme | Capital value (£ million) |
|---|---|---|
| Kent and Medway | Dartford and Gravesham NHS Trust | 94 |
| Cumbria and Lancashire | North Cumbria Acute Hospitals NHS Trust-Carlisle | 67 |
| Thames Valley | Buckinghamshire Hospitals NHS Trust | 45 |
| South East London | Queen Elizabeth Hospital NHS Trust | 96 |
| West Yorkshire | Calderdale and Huddersfield NHS Trust | 65 |
| County Durham and Tees Valley | County Durham and Darlington Acute Hospitals NHS Trust (North Durham) | 61 |
| Greater Manchester | South Manchester University Hospitals NHS Trust | 67 |
| Norfolk, Suffolk, Cambridgeshire | Norfolk and Norwich NHS Trust | 158 |
| Coventry, Warwickshire, Herefordshire and Worcestershire | Hereford Hospitals NHS Trust | 64 |
| Coventry, Warwickshire, Herefordshire and Worcestershire | Worcestershire Acute Hospitals NHS Trust | 87 |
| North Central London | Barnet and Chase Farm Hospitals NHS Trust | 54 |
| County Durham and Tees Valley | County Durham and Darlington Acute Hospitals NHS Trust (Bishop Auckland) | 48 |
| Avon, Gloucestershire and Wiltshire | Swindon and Marlborough NHS Trust | 100 |
| West Yorkshire | Leeds Community and Mental Health Services Teaching NHS Trust | 47 |
| South East London | King's Healthcare NHS Trust | 76 |
| North West London | Bromley Healthcare NHS Trust | 118 |
| North and East Yorkshire and Northern Lincolnshire | Hull and East Yorkshire Hospitals NHS Trust | 22 |
| Thames Valley | Berkshire Healthcare NHS Trust | 30 |
| North West London | West Middlesex University Hospitals NHS Trust | 60 |
| County Durham and Tees Valley | South Tees Acute Hospitals NHS Trust | 122 |
| South West London | St George's Hospital NHS Trust | 46 |
| Avon, Gloucestershire and Wilshire | Gloucestershire Royal NHS Trust | 32 |
| Birmingham and the Black Country | Dudley Group of Hospitals NHS Trust | 137 |
| North Central London | University College London Hospitals NHS Trust | 422 |
| South East London | Queen Mary's hospital Sidcup | 15 |
| Trent | Queens Medical Centre—Nottingham University Hospital | 17 |
| Surrey and Sussex | West Sussex Health and Social Care | 22 |
| Shropshire and Staffordshire | North Staffordshire Combined Healthcare | 28 |
| South East London | Oxleas | 11 |
| North East London | North East London Mental Health | 11 |
| Birmingham and the Black Country | Northern Birmingham Mental Health | 18 |
| South West Peninsula | Cornwall Healthcare-Bodmin East London and The City Mental Health | 10 |
| North East London | Newham | 15 |
| Bedfordshire and Hertfordshire | Luton and Dunstable | 15 |
| Northumberland, Tyne and Wear | Northumbria Healthcare-Wansbeck | 18 |
| Bedfordshire and Hertfordshire | Royston, Buntingford and Bishop Stortford PCT | 15 |
| Birmingham and the Black Country | Royal Wolverhampton Hospitals | 13 |
| Northumberland, Tyne Wear | Northumbria Healthcare-Hexham | 29 |
| Surrey and Sussex | Guildford and Waverley PCT-Farnham | 29 |
| County Durham and Tees Valley | County Durham and Darlington Acute Hospitals-Chester-le-street | 10 |
| South West Peninsula | Mid Devon PCT-Tiverton | 10 |
| County Durham and Tees Valley | County Durham and Darlington Priority Services-West Park | 16 |
| West Yorkshire | Leeds Teaching Hospitals-Wharfedale | 14 |
| Thames Valley | Newbury and Community PCT | 19 |
| North West London | Brent PCT-Willesden | 21 |
| South Yorkshire | Doncaster and South Humber Healthcare | 15 |
| West Yorkshire | North Kirklees PCT | 27 |
| Birmingham and the Black Country | Sandwell and W Birmingham Hospitals-City Hospital | 26 |
| Strategic health authority scheme | Scheme | Capital value(£ million) |
|---|---|---|
| Coventry, Warwickshire, Herefordshire and Worcestershire | University Hospitals Coventry and Warwickshire NHS Trust-Walsgrave | 379 |
| Trent | Southern Derbyshire Acute Hospitals NHS Trust | 312 |
| Cumbria and Lancashire | East Lancashire Hospitals NHS Trust-Blackburn | 110 |
| Thames Valley | Oxford Radcliffe Hospitals NHS Trust | 134 |
| North East London | Barking, Havering and Redbridge Hospitals NHS Trust | 238 |
| North West London | North West London Hospitals NHS Trust-Central Middlesex | 69 |
| Avon, Gloucestershire and Wiltshire | Avon and Western Wiltshire Mental Health NHS Trust | 83 |
| Surrey and Sussex | Brighton Health Care NHS Trust | 36 |
| South East London | Lewisham Hospital NHS Trust | 72 |
| West Yorkshire | Leeds Teaching Hospitals NHS Trust | 265 |
| Greater Manchester | Central Manchester Healthcare/Manchester Childrens Hospitals NHS Trusts | 512 |
| Northumberland, Tyne and Wear | Newcastle Upon Tyne Hospitals NHS Trust | 299 |
| Trent | Sherwood Forest Hospitals NHS Trust | (29)326 |
| Hampshire and Isle of Wight | Portsmouth Hospitals NHS Trust | (29)193 |
| Thames Valley | Oxford Radcliffe Hospitals NHS Trust | (29)129 |
| Northumberland, Tyne and Wear | Newcastle, Nrth Tyneside and Northumberland MH-Morpeth | 32 |
| Thames Valley | Nuffield Orthopaedic Centre | 37 |
| North Central London | The Whittington | 32 |
| North East London | Newham Healthcare | 55 |
| Cumbria and Lancashire | East Lancashire Hospitals-Burnley | 30 |
| Dorset and Somerset | Salisbury Health Care | 24 |
| South West London | Wandsworth PCT-Queen Mary's Roehampton | 75 |
| Norfolk, Suffolk and Cambridgeshire | Addenbrookes NHS Trust | 76 |
| South Yorkshire | Sheffield Teaching Hospitals | 35 |
| Hampshire and Isle of Wight | New Forest PCT-Lymington | 36 |
| Leicestershire, Northamptonshire and Rutland | Daventry and South Northamptonshire PCT | 28 |
| South West London | Kingston Hospital | 33 |
| Thames Valley | Buckinghamshire Hospitals-Stoke Mandeville | 47 |
| North East London | Barts and The London NHS Trust (remaining Wave 1A) | 1,128 |
| Birmingham and the Black Country | University Hospital Birmingham/South Birmingham MH NHS Trust | (29)696 |
| Shropshire and Staffordshire, | University Hospital of North Staffordshire NHS Trust | 391 |
| Leicestershire, Northamptonshire and Rutland | University Hospitals of Leicester NHS Trust | 574 |
| North and East Yorkshire and Northern Lincolnshire | Hull and East Yorkshire Hospitals NHS Trust | (29)64 |
| West Yorkshire | Mid Yorkshire Hospitals-Wakefield | 266 |
| Cheshire Merseyside | St Helens and Knowsley Hospitals NHS Trust | (29)380 |
| North West London | North Middlesex Hospitals NHS Trust | (29)108 |
| Essex | Mid Essex Hospitals NHS Trust | 186 |
| Greater Manchester | Salford Royal Hospitals NHS Trusts | (29)190 |
| Greater Manchester | Tameside and Glossop Acute Services NHS Trust | (29)115 |
| Essex | Essex Rivers Healthcare NHS Trust | (29)216 |
| Norfolk, Suffolk, Cambridgeshire | Peterborough Hospitals NHS Trust | (29)381 |
| North East London | Whipps Cross Hospitals NHS Trust | (29)328 |
| Birmingham and the Black Country | Walsall Hospitals NHS Trust | (29)165 |
| Surrey and Sussex | Maidstone and Tunbridge Wells/Invicta Community Care NHS Trusts | (29)428 |
| South West Peninsula | South Devon Healthcare NHS Trust | (29)341 |
| County Durham and Tees Valley | Tees and North East Yorkshire NHS Trust | (29)78 |
| Leicestershire, Northamptonshire and Rutland | Northamptonshire Healthcare | 31 |
| Essex | Brentwood, Billericay and Wickford PCT | 26 |
| Dorset and Somerset | Taunton and Somerset | 18 |
| North and East Yorkshire and Northern Lincolnshire | Selby and York PCT | 24 |
| Essex | Ipswich Hospital | 35 |
| Essex | South Essex Partnership | 25 |
| County Durham and Tees Valley | Langbaurgh PCT | 40 |
| Trent | Derbyshire Mental Health NHS Trust (Mental 29 Health batch scheme) | 29 |
| North and East Yorkshire and Northern Lincolnshire | East Lincolnshire PCT (Mental Health batch scheme | 25 |
(29) Optimism bias used
