Air Passenger Duty
Treasury

John Hemming (Birmingham, Yardley, Liberal Democrat)
To ask the Chancellor of the Exchequer what the value of air passenger duty has been in each year since 1997 (a) in real terms, allowing for inflation and compared to the increase in gross domestic product, and (b) expressed as average amount per UK passenger.

John Healey (Financial Secretary, HM Treasury; Wentworth, Labour)
Reliable estimates of the value of each of the four APD rates for each scenario requested from 1997 are not available due to the restructuring of APD in 2001. However, estimates since 2001 are shown in the following table.
| EEA—Reduced rate | EEA—Standard rate | Non-EEA—Reduced rate | Non-EEA—Standard rate | Average per passenger | |
|---|---|---|---|---|---|
| 2001 | 5.00 | 10.00 | 20.00 | 40.00 | 10.12 |
| 2002 | 4.92 | 9.84 | 19.68 | 39.36 | 9.70 |
| 2003 | 4.78 | 9.55 | 19.11 | 38.22 | 8.38 |
| 2004 | 4.64 | 9.28 | 18.56 | 37.11 | 8.24 |
| EEA—Reduced Rate | EEA—Standard rate | Non-EEA—Reduced rate | Non-EEA—Standard rate | Average per passenger | |
|---|---|---|---|---|---|
| 2001 | 5.00 | 10.00 | 20.00 | 40.00 | 10.12 |
| 2002 | 4.82 | 9.64 | 19.28 | 38.56 | 9.50 |
| 2003 | 4.56 | 9.12 | 18.24 | 36.47 | 8.00 |
| 2004 | 4.28 | 8.56 | 17.13 | 34.26 | 7.61 |
Information on the rates of air passenger duty is available at the UK Trade Info website at: www.uktradeinfo.com/index.cfm?task=statindex
