Computer Equipment
Home Department

David Davis (Shadow Home Secretary, Home Affairs; Haltemprice and Howden, Conservative)
To ask the Secretary of State for the Home Department how much the Department spent on (a) mobile phones, (b) laptop computers and (c) palmtop computers, in each year since 1997.

Charles Clarke (Home Secretary; Norwich South, Labour)
The total cost of mobile phones for the Home Department since 1997 are given in the table.
The information on laptops and palmtops is not held centrally and therefore could be obtained only at disproportionate cost.
| Mobile rental costs | Mobile call charges | Total | |
|---|---|---|---|
| 1997 | 273,901.01 | 262,911.57 | 536,301.58 |
| 1998 | 261,085.56 | 92,400.15 | 353,485.71 |
| 1999 | 376,336.09 | 140,246.56 | 516,582.65 |
| 2000 | 456,282.31 | 295,034.42 | 751,316.73 |
| 2001 | 552,292.14 | 367,598.15 | 919,890.29 |
| 2002 | 568,494.14 | 815,456.48 | 1,383,980.62 |
| 2003 | 624,916.16 | 920,699.74 | 1,552,508.77 |
| 2004 | 1,510,840.26 | 1,002,725.21 | 2,513,565.47 |
