Heart Bypass Operations
Health
Written answers and statements, 21 May 2004

Mr Paul Burstow (Shadow Secretary of State for Health, Health; Sutton & Cheam, Liberal Democrat)
To ask the Secretary of State for Health how many heart bypass operations there were per million population in (a) England and (b) each strategic health authority in each year since 1997.

Miss Melanie Johnson (Parliamentary Under-Secretary, Department of Health; Welwyn Hatfield, Labour)
The information requested is shown in the table.
Heart bypass operations have increased in number over the past six years. However, angioplasty is increasingly being used to treat patients who would have undergone bypass surgery in the past and the procedures performed in national health service hospitals in England have increased from 17,291 in 1997–98 to 34,986 in 2002–03.
| SHA of Residence | 1997–98 | 1998–99 | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | |
|---|---|---|---|---|---|---|---|
| Q01 | Norfolk, Suffolk and Cambridgeshire HA | 976 | 1,148 | 1,111 | 1,015 | 1,040 | 1,134 |
| Q02 | Bedfordshire and Hertfordshire HA | 928 | 728 | 624 | 721 | 849 | 728 |
| Q03 | Essex HA | 475 | 600 | 552 | 752 | 580 | 638 |
| Q04 | North West London HA | 940 | 921 | 852 | 929 | 824 | 852 |
| Q05 | North Central London HA | 397 | 415 | 410 | 357 | 417 | 405 |
| Q06 | North East London HA | 496 | 575 | 528 | 698 | 616 | 591 |
| Q07 | South East London HA | 586 | 620 | 506 | 460 | 500 | 517 |
| Q08 | South West London HA | 447 | 446 | 476 | 501 | 593 | 566 |
| Q09 | Northumberland, Tyne and Wear HA | 844 | 867 | 825 | 837 | 912 | 772 |
| Q10 | County Durham and Tees Valley HA | 842 | 875 | 732 | 751 | 650 | 772 |
| Q11 | North and East Yorkshire and Northern Lincolnshire HA | 417 | 874 | 868 | 878 | 844 | 1,070 |
| Q12 | West Yorkshire HA | 975 | 1,108 | 916 | 977 | 1,097 | 998 |
| Q13 | Cumbria and Lancashire HA | 1,137 | 1,158 | 1,045 | 1,179 | 1,232 | 1,437 |
| Q14 | Greater Manchester HA | 1,050 | 1,160 | 1,185 | 1,301 | 1,395 | 1,515 |
| Q15 | Cheshire and Merseyside HA | 996 | 1,018 | 1,084 | 1,104 | 1,137 | 1,421 |
| Q16 | Thames Valley HA | 641 | 801 | 819 | 793 | 916 | 931 |
| Q17 | Hampshire and Isle of Wight HA | 623 | 752 | 749 | 947 | 852 | 769 |
| Q18 | Kent and Medway HA | 702 | 738 | 702 | 674 | 739 | 707 |
| Q19 | Surrey and Sussex HA | 1,057 | 974 | 1,211 | 1,194 | 1,191 | 1,141 |
| Q20 | Avon, Gloucestershire and Wiltshire HA | 829 | 1,012 | 1,117 | 1,048 | 1,073 | 940 |
| Q21 | South West Peninsula HA | 660 | 795 | 941 | 987 | 1,061 | 918 |
| Q22 | Dorset and Somerset HA | 586 | 656 | 592 | 568 | 502 | 494 |
| Q23 | South Yorkshire HA | 518 | 523 | 630 | 632 | 639 | 769 |
| Q24 | Trent HA | 652 | 1,044 | 1,039 | 1,088 | 1,025 | 1,124 |
| Q25 | Leicestershire, Northamptonshire and Rutland HA | 626 | 690 | 625 | 560 | 615 | 588 |
| Q26 | Shropshire and Staffordshire HA | 585 | 633 | 645 | 801 | 736 | 825 |
| Q27 | Birmingham and The Black Country HA | 1,153 | 1,095 | 1,030 | 1,132 | 983 | 1,226 |
| Q28 | Coventry, Warwickshire, Herefordshire and Worcestershire HA | 669 | 717 | 682 | 716 | 643 | 686 |
| U | England Not Otherwise Specified | — | 2 | — | 4 | 2 | 6 |
| England | 20,807 | 22,945 | 22,496 | 23,604 | 23,663 | 24,540 | |
Notes:
1. A finished admission episode is the first period of in-patient care under one consultant within one healthcare provider. Please note that admissions do not represent the number of in-patients, as a person may have more than one admission within the year.
2. Figures have not been adjusted for shortfalls in data (ie the data are ungrossed).
3. All operations count of episodes—these figures represent a count of all FCE's where the procedure was mentioned in any of the 12 (four prior to 2002–03) operation fields in a HES record. A record is only included once in each count, even if an operation is mentioned in more than one operation field of the record. Population figures are not available so only operation counts can be provided.
4. Strategic Health Authority (SHA) Data Quality—SHA data were added to historic data-years in the HES database using 2002–03 boundaries, as a one-off exercise in 2004. The quality of the data on SHA of treatment is poor in 1998–99, with over a third of all finished episodes having missing values in these years. Users of time series analysis including 1998–99 need to be aware of these issues in their interpretation of the data.
Source:
Hospital Episode Statistics (HES), Department of Health.
