GP Surgeries

Health written question – answered at on 26 March 2002.

Alert me about debates like this

Photo of Paul Burstow Paul Burstow Shadow Spokesperson (Health)

To ask the Secretary of State for Health how many (i) GP surgeries and (ii) single handed GP surgeries there have been in each of the last five years for which figures are available, broken down by (a) region and (b) health authority.

Photo of John Hutton John Hutton Minister of State, Department of Health, Minister of State (Department of Health) (Health)

holding answer 12 March 2002

The information requested is shown in the table. The table identifies all General Practitioner partnerships (but not individual GP surgeries) including those Xpartnerships of one", by region and health authority. Some GPs who practice without being in partnership with another doctor may have a salaried Assistant or may work in a group practice.

Partnerships and single-handed partnerships of unrestricted principals and equivalents (UPEs)1 in England by 2001 Health Authorities, 1997–2001
1997 1998 1999 2000 2001
Region name HA name HA code All partnerships of which single-handed All partnerships of which single-handed All partnerships of which single-handed All partnerships of which single-handed All partnerships of which single-handed
Northern & Bradford HA QDD 96 32 98 35 100 38 98 37 98 34
Yorkshire Calderdale & Kirklees HA QDT 113 46 111 41 112 39 110 39 111 38
County Durham Health Commission QDE 86 20 88 26 87 23 85 22 86 22
East Riding HA QDF 102 33 100 32 98 33 97 34 97 32
Gateshead & South Tyneside HA QDG 62 20 62 19 59 18 60 16 62 17
Leeds Healthcare QDH 125 28 124 27 126 29 125 26 125 29
Newcastle & North Tyneside HA QDJ 75 11 74 10 73 9 70 7 69 6
North Cumbria HA QDK 56 12 56 11 55 9 55 10 55 11
North Yorkshire HA QDR 112 14 111 12 109 10 108 10 110 13
Northumberland HA QDM 51 9 53 9 53 10 53 11 52 10
Sunderland HA QDN 52 15 54 18 54 17 55 18 54 15
Tees HA QDP 84 19 88 24 84 18 81 15 81 12
Wakefield Health Care QDQ 45 8 45 7 44 8 44 8 44 7
Trent Barnsley HA QCG 43 15 41 12 41 14 43 16 43 16
Doncaster HA QCK 53 20 52 19 53 21 52 21 51 18
Leicestershire HA QCL 156 48 157 50 153 49 149 46 150 45
Lincolnshire HA QCM 105 20 104 21 108 23 106 23 106 23
North Derbyshire HA QCH 62 16 61 12 60 10 59 11 59 8
North Nottinghamshire HA QCN 60 17 63 19 63 19 62 17 63 18
Nottingham HA QCP 116 32 117 33 119 35 119 32 118 30
Rotherham HA QCQ 41 17 41 17 41 18 40 15 40 15
Sheffield HA QCR 107 24 99 14 98 13 97 13 95 10
South Humber HA QDL 64 28 62 26 61 26 58 25 58 25
Southern Derbyshire HA QCJ 86 16 84 13 80 13 81 10 80 12
Eastern Bedfordshire HA QA6 93 25 94 26 92 23 93 24 92 24
Cambridgeshire HA QER 106 10 105 9 103 10 109 15 110 18
Hertfordshire QEX 143 27 144 31 139 24 140 28 138 29
Norfolk HA QET 109 18 109 18 110 14 106 10 106 10
North Essex HA QAX 137 27 138 27 138 28 140 31 134 25
South Essex HA QAY 146 68 147 69 147 72 148 74 144 70
Suffolk HA QCF 92 13 93 13 92 12 92 13 93 16
London Barking & Havering HA QAP 99 57 96 51 97 53 97 50 98 54
Barnet, Enfield & Haringey HA QEW 203 86 206 91 206 94 207 95 209 93
Bexley, Bromley & Greenwich HA QEY 144 58 145 59 146 62 143 55 143 58
Brent & Harrow HA QAR 124 54 122 53 120 51 117 49 119 46
Camden & Islington HA QAT 102 49 106 56 98 46 98 46 97 44
Croydon HA QAD 69 24 70 23 70 25 68 24 67 27
Ealing, Hammersmith & Hounslow HA QAV 196 94 188 84 190 86 189 90 188 89
East London & The City HA QAW 165 75 166 77 164 72 165 74 161 75
Hillingdon HA QA2 55 21 55 23 52 18 53 22 53 19
Kensington, Chelsea & Westminster HA QA3 106 59 104 57 102 54 99 48 99 46
Kingston & Richmond HA QAG 62 18 61 18 61 18 62 18 60 15
Lambeth, Southwark & Lewisham HA QAH 162 62 166 62 162 60 159 57 161 56
Merton, Sutton & Wandsworth HA QAJ 132 46 128 42 124 39 118 35 115 32
Redbridge & Waltham Forest HA QA5 120 63 123 58 119 57 116 54 121 63
South Berkshire HA QA7 116 27 117 29 121 31 118 30 118 28
Eastern Buckinghamshire HA QA8 92 9 95 13 95 11 95 9 92 5
East Kent HA QAE 110 47 109 43 106 37 102 31 101 30
East Surrey HA QAK 62 10 61 11 60 11 61 12 57 11
East Sussex, Brighton & Hove HA QAM 137 44 136 39 135 39 132 34 131 34
Isle of Wight, Portsmouth & South East Hampshire HA QEV 99 13 96 10 97 11 96 10 94 8
North & Mid Hampshire HA QD1 69 9 67 6 66 6 65 5 66 7
Northamptonshire HA QCC 82 10 83 12 79 12 76 10 76 8
Oxfordshire HA QCE 87 10 87 10 88 8 87 8 86 6
Southampton & South West Hampshire HA QD3 79 13 78 12 78 11 79 11 78 10
West Kent HA QAF 213 93 215 96 208 89 204 82 204 85
West Surrey HA QAL 86 16 86 16 84 14 85 15 84 14
West Sussex HA QAN 98 10 96 8 100 11 97 10 95 10
South Avon HA QD8 147 19 147 22 147 19 146 22 145 19
Western Cornwall & Isles of Scilly HA QDV 77 5 76 5 76 4 75 3 74 2
Dorset HA QDW 108 17 108 15 110 16 110 16 109 15
Gloucestershire HA QDY 84 4 84 4 85 4 85 4 85 4
North & East Devon HA QDX 76 7 76 7 76 8 77 9 76 9
Somerset HA QD5 75 10 76 12 77 11 77 11 76 7
South & West Devon HA QD6 102 16 102 16 102 17 102 16 102 16
Wiltshire HA QD7 92 22 91 17 94 19 94 18 94 19
West Birmingham HA QD9 247 107 245 109 242 100 239 97 239 100
Midlands Coventry HA QEA 65 21 66 22 67 22 66 21 64 19
Dudley HA QEC 63 24 61 22 60 23 59 21 59 21
Herefordshire HA QED 26 2 27 2 26 2 26 2 25 1
North Staffordshire HA QEH 101 44 102 43 103 45 102 46 99 44
Sandwell HA QEE 70 28 69 28 68 27 67 27 69 32
Shropshire HA QEF 65 7 65 6 67 7 67 9 67 10
Solihull HA QEG 32 6 32 7 34 9 32 5 31 3
South Staffordshire HA QEJ 97 38 99 40 102 43 101 42 105 50
Walsall HA QEK 72 39 70 38 69 38 68 36 67 38
Warwickshire HA QEL 81 18 79 16 75 12 76 12 75 11
Wolverhampton HA QEM 64 31 65 36 67 40 70 40 69 40
Worcestershire HA QEN 67 4 68 4 68 4 68 4 68 4
North West Bury & Rochdale HA QCT 79 29 78 25 79 26 80 28 75 22
East Lancashire HA QCX 112 43 111 41 115 46 110 43 109 41
Liverpool HA QC2 106 42 106 45 105 45 108 49 105 46
Manchester Health QC3 109 36 109 40 110 38 107 34 110 37
Morecambe Bay HA QC4 59 17 59 16 59 15 59 16 59 18
North Cheshire HA QCV 46 14 47 14 49 16 48 13 49 14
North West Lancashire HA QCY 91 34 91 33 89 32 89 31 86 28
Salford & Trafford HA QC6 113 51 114 47 114 50 115 54 109 49
Sefton HA QC7 53 17 53 16 53 17 53 16 52 18
South Cheshire HA QCW 93 9 93 6 95 9 94 9 94 9
South Lancashire HA QC1 65 22 69 27 67 25 66 25 66 24
St. Helen's & Knowsley HA QC5 76 26 76 25 76 24 77 28 77 30
Stockport Health QC8 60 20 60 17 60 15 59 14 59 17
West Pennine HA QC9 91 35 92 33 91 28 93 32 91 31
Wigan & Bolton HA QDA 128 59 128 57 123 53 125 51 118 45
Wirral HA QDC 64 11 63 11 64 11 65 10 63 10
England Total 9,003 2,719 8,994 2,683 8,944 2,631 8,878 2,575 8,817 2,534

1 UPEs include GMS unrestricted principals, PMS contracted GPs and PMS salaried GPs. Data as at 1 October 1997 to 1999 and 30 September 2000 and 2001.

Source:

General and Personal Medical Services Statistics

Does this answer the above question?

Yes0 people think so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.