Road Accidents

– Scottish Parliament written question – answered at on 17 April 2008.

Alert me about debates like this

Photo of Murdo Fraser Murdo Fraser Conservative

Question S3W-11165

To ask the Scottish Executive, further to the answer to question S2W-18096 by Tavish Scott on 10 August 2005, which roads have had the highest number of (a) accidents and (b) fatalities in each of the last five years.

Photo of Stewart Stevenson Stewart Stevenson Scottish National Party

The following tables provide the statistics requested. Each sub-table lists only 20 roads, therefore, in some cases, other roads may have the same numbers of injury road accidents, or fatalities, as the last road shown in a particular sub-table. For example, the A719 was not the only road which had three fatalities in 2002.

In the case of roads, such as the A1, which cross the border, the figures relate only to accidents which occurred in Scotland. As the roads listed vary in length, those roads with higher number of accidents may not necessarily reflect those with the highest intensity of accidents (number per mile).

2002

CCCCCC" cellpadding="2" cellspacing="0" width="50%">
Injury Road Accidents Fatalities
Road Number of Injury Road Accidents Road Number of Road Accident Fatalities
A8 341 A82 12
A90 242 A77 10
M8 223 A90 10
A9 219 A9 9
A82 209 A75 8
A77 177 A1 7
A92 149 A8 7
A7 140 A74 6
A71 131 A96 6
A814 128 A947 5
A1 112 A977 5
A803 105 M74 5
A96 104 A814 4
A761 100 A823 4
A89 98 M90 4
A81 93 A719 3
A85 92 A72 3
A70 87 A832 3
A73 87 A91 3
A78 86 A93 3

2003

Injury Road Accidents Fatalities
Road Number of Injury Road Accidents Road Number of Road Accident Fatalities
A8 315 A9 21
A90 255 A90 14
A82 229 A77 12
A9 227 A96 11
M8 190 A72 7
A77 173 A82 7
A92 159 A770 5
A71 149 A811 5
A7 127 A85 5
A1 120 A92 5
A89 120 B7078 5
A814 109 A71 4
A96 101 A713 4
A726 99 A8 4
A78 91 A84 4
A702 90 A93 4
A761 89 A701 3
A85 88 A726 3
A70 83 A74 3
A91 83 A75 3

2004

Injury Road Accidents Fatalities
Road Number of Injury Road Accidents Road Number of Road Accident Fatalities
A8 307 A9 17
A90 271 A90 13
M8 238 A77 12
A82 215 A82 7
A9 213 A85 7
A71 177 A92 7
A77 137 A96 7
A7 130 A91 5
A92 124 A70 4
A96 123 A71 4
A85 105 M74 4
A814 99 A701 3
A89 99 A702 3
A726 96 A72 3
A78 94 A8 3
A702 93 A83 3
A1 90 A859 3
A761 90 A87 3
A70 89 A916 3
A803 89 A93 3

2005

Injury Road Accidents Fatalities
Road Number of Injury Road Accidents Road Number of Road Accident Fatalities
A8 270 A82 10
A90 235 A90 9
M8 220 A85 7
A82 212 A92 7
A9 192 A947 6
A77 153 A1 5
A71 143 A75 5
A96 139 A9 5
A7 125 A923 5
A92 120 A7 4
A1 110 A70 4
A814 105 A76 4
A89 94 A96 4
A803 90 A701 3
A70 87 A71 3
A761 84 A713 3
A726 76 A74 3
A85 73 A77 3
A702 72 A811 3
A721 72 A814 3

2006

Injury Road Accidents Fatalities
Road Number of Injury Road Accidents Road Number of Road Accident Fatalities
A8 301 A9 17
A90 242 A90 17
A9 234 A82 10
M8 224 A96 9
A82 184 A75 8
A7 145 A71 5
A71 144 A726 5
A77 132 A76 5
A814 113 A8 5
A92 109 A701 4
A96 101 A77 4
A89 97 A92 4
A726 95 A947 4
A1 91 A95 4
A85 86 A97 4
A761 82 M8 4
A73 81 A6105 3
A803 79 A72 3
A70 78 A84 3
A81 78 A91 3

Source: Scottish Government STATS 19 Returns.

Does this answer the above question?

Yes1 person thinks so

No1 person thinks not

Would you like to ask a question like this yourself? Use our Freedom of Information site.